| Major Leagues | |||||||
| Name | Pos | DW | Team | Yr Drafted | Round | ||
| Mike Ford | 1B | 2011 | New York Yankees | NDFA | |||
| Matt Joyce | OF | 2004 | Philadelphia Phillies | 2005 | 12 | ||
| Vimael Machin | INF | 2014 | Oakland A's | 2015 | 10 | ||
| Adam Ottavino | P | 2004 | Boston Red Sox | 2006 | 1 | ||
| Joshua Palacios | OF | 2014 | Toronto Blue Jays | 2016 | 4 | ||
| Minor Leagues | |||||||
| Name | Pos | DW | Affiliate | Team | Level | Yr Drafted | Round |
| Aaron Antonini | C | 2018 | St. Louis Cardinals | Memphis Redbirds | AAA | 2019 | 18 |
| Josiah Gray | P | 2016 | Los Angeles Dodgers | Oklahoma City Dodgers | AAA | 2018 | 2 |
| Colin McKee | P | 2015 | Houston Astros | Sugar Land Skeeters | AAA | 2016 | 18 |
| Andrew Schwaab | P | 2014 | Los Angeles Dodgers | Oklahoma City Dodgers | AAA | NDFA | |
| Bryce Conley | P | 2016 | Oakland A's | Midland RockHounds | AA | 2017 | 22 |
| Cam Devanney | SS | 2017 | Milwaukee Brewers | Biloxi Shuckers | AA | 2019 | 15 |
| Coco Montes | SS | 2016 | Colorado Rockies | Hartford Yard Goats | AA | 2018 | 15 |
| David Villar | 3B | 2016 | San Francisco Giants | Richmond Flying Squirrels | AA | 2018 | 11 |
| Alex Katz | P | 2014 | Chicago Cubs | South Bend Cubs | A- High | 2015 | 27 |
| Joe Kuzia | P | 2014 | Texas Rangers | Hickory Crawdads | A- High | NDFA | |
| Matt Minnick | P | 2016 | New York Yankees | Hudson Valley Renegades | A- High | 2019 | 23 |
| Brendan White | P | 2017 | Detroit Tigers | West Michigan Whitecaps | A- High | 2019 | 25 |
| Simon Whiteman | SS | 2016 | San Francisco Giants | Eugene Emeralds | A- High | 2019 | 9 |
| Griffen Dey | 1B/OF | 2017 | Detroit Tigers | Lakeland Flying Tigers | A | 2019 | 23 |
| Javier Valdes | C | 2017 | Atlanta Braves | Augusta GreenJackets | A | 2019 | 21 |
| Independent Leagues | |||||||
| Name | Pos | DW | League | Team | Yr Drafted | ||
| Alex Vargas | P | 2015-16 | Atlantic League | York Revolution | NDFA | ||
| Mike Hauschild | P | 2010 | Atlantic League | Lexington Legends | 2012 | 33 | |
| Tucker Nathans | 2B/OF | 2010 | Frontier League | New York Boulders | NDFA | ||
| Jack Sundberg | OF | 2015 | Frontier League | New York Boulders | 2016 | 26 | |
| Jason Agresti | C | 2015-16 | Frontier League | New Jersey Jackals | NDFA | 24 | |
| Nick Gatewood | 1B | 2016 | Frontier League | Gateway Grizzlies | 2018 | 11 | |
| Coaches | ||||||||
| Major Leagues | Position | Team | DW Year | |||||
| Eric Yavarone | Director of Performance Scouting, Strength and Conditioning | LA Dodgers | 2013 | |||||
| Minor Leagues | Position | Affiliate | Level | Team | DW Year | |||
| Sean Smedley | Bench Coach | Tampa Bay | A | Charleston River Dogs | 2012 | |||
| Corey Riordan | Pitching Coach | Toronto | Rookie | GCL Rays | 2005 | |||
| Independent Leagues | ||||||||
| Ole Sheldon | Hitting Coach | American Association | Kane County Cougars | 2002 | ||||








