| Attendance (Regular Season): | 117,261 |
| Attendance (Including Playoffs): | 122,789 |
| Attendance (Including All-Star): | 124,423 |
| Average Attendance (Regular Season): | 1,197 |
| Win/Loss Record: | 128-74 |
| Home W/L Record: | 72-31 |
| Games: | 202 |
| Batting Average: | .264 |
| At Bats: | 6,750 |
| Hits: | 1,779 |
| Singles: | 1,341 |
| Doubles: | 296 |
| Triples: | 36 |
| Home Runs: | 106 |
| RBIs: | 914 |
| Runs: | 1,091 |
| Walks: | 845 |
| Hit by Pitch: | 221 |
| Stolen Bases: | 291 |
| Slugging Percentage: | .365 |
| On Base Percentage: | .361 |
| On Base Plus Slugging: | .726 |
| Complete Games: | 9 |
| Shutouts: | 5 |
| Innings Pitched: | 1,752.1 |
| Saves: | 56 |
| ERA: | 3.04 |
| Strikeouts: | 1,361 |
| K/9: | 6.99 |
| WHIP: | 1.28 |
All TIme
Team
Batting
| Batting Average: | .352 | Logan Gillis | 2011-12 |
| Games Played: | 123 | Ryan Sullivan | 2013-16 |
| At Bats: | 461 | Ryan Sullivan | 2013-16 |
| Runs: | 85 | Logan Gillis | 2011-12 |
| Hits: | 131 | Ryan Sullivan | 2013-16 |
| Singles: | 102 | Logan Gillis | 2011-12 |
| Doubles: | 29 | Matt Sanchez | 2013-14 |
| Triples: | 3 | James Katsiroubas | 2011-12 |
| Rays Roman | 2012 | ||
| Carson Helms | 2014 | ||
| Home Runs: | 20 | Ryan Sullivan | 2013-16 |
| RBIs: | 92 | Ryan Sullivan | 2013-16 |
| Total Bases: | 218 | Ryan Sullivan | 2013-16 |
| Base on Balls: | 69 | Logan Gillis | 2011-12 |
| Intentional Base on Balls: | 3 | Chris Shaw | 2012 |
| Hit by Pitch: | 23 | James Katsiroubas | 2011-12 |
| Strikeouts: | 80 | Ryan Sullivan | 2013-16 |
| SacFlys: | 5 | Logan Gillis | 2011-12 |
| Johnny Adams | 2013 | ||
| Ryan Sullivan | 2013-16 | ||
| Sac Hits: | 8 | Gabriel Hernandez | 2013 |
| Stolen Bases: | 35 | Matt Sanchez | 2013-14 |
| Caught Stealing: | 8 | Logan Gillis | 2011-12 |
| Plate Appearances: | 515 | Ryan Sullivan | 2013-16 |
| On Base Percentage: | .462 | Sean Lyons | 2011-13 |
| Slugging Percentage: | .530 | Carson Helms | 2014 |
| On Base Plus Slugging: | .955 | James Katsiroubas | 2011-12 |
| Errors: | 19 | Johnny Adams | 2013 |
| Games Played at First: | 49 | Ryan Sullivan | 2013-16 |
| Games Played at Second: | 94 | Logan Gillis | 2011-12 |
| Games Played at Third: | 48 | James Katsiroubas | 2011-12 |
| Games Played at Shortstop: | 46 | Rays Roman | 2012 |
| Games Played in Outfield: | 102 | Matt Sanchez | 2013-14 |
| Games Played at Catcher: | 50 | John Puttress | 2011-12 |
Pitching
| ERA: | 1.09 | Cody Rocha | 2011-13 |
| Wins: | 13 | Geoff Fisher | 2011, 13 |
| Losses: | 5 | Jake Henderson | 2011 |
| Tom Hudon | 2013-14 | ||
| Appearances: | 38 | Cody Rocha | 2011-13 |
| Games Started: | 21 | Alek Morency | 2011-13 |
| Complete Games: | 2 | Geoff Fisher | 2011, 13 |
| Shutouts: | 1 | Lamarre Rey | 2011-12 |
| Geoff Fisher | 2011, 13 | ||
| Alek Morency | 2011-13 | ||
| J.P. Ashline | 2012 | ||
| Tom Hudon | 2013-14 | ||
| Saves: | 26 | Cody Rocha | 2011-13 |
| Innings Pitched: | 139.2 | Alek Morency | 2011-13 |
| Hits Allowed: | 118 | Travis Terrill | 2011-13 |
| Runs Allowed: | 52 | Alek Morency | 2011-13 |
| Earned Runs Allowed: | 40 | Alek Morency | 2011-13 |
| Walks: | 50 | Alek Morency | 2011-13 |
| Intentional Walks: | 3 | Matt Olsen | 2011-12 |
| Strikeouts: | 149 | Alek Morency | 2011-13 |
| Home Runs Allowed: | 9 | Alek Morency | 2011-13 |
| Doubles Allowed: | 16 | Alek Morency | 2011-13 |
| Triples Allowed: | 2 | Travis Terrill | 2011-13 |
| Matt Houston | 2012 | ||
| Jake Mellin | 2013-14 | ||
| Shawn Heide | 2014 | ||
| Batters Faced: | 593 | Alek Morency | 2011-13 |
| Opponents Batting Average: | .177 | Cody Rocha | 2011-13 |
| Wild Pitches: | 15 | Matt Tulley | 2013-14 |
| Hit Batsman: | 12 | Alek Morency | 2011-13 |
| Balks: | 4 | Matt Olsen | 2011-12 |
| WHIP: | 0.99 | Cody Rocha | 2011-13 |
| Strikeouts per 9 innings: | 10.94 | Cole Warren | 2012-14 |


