CANADA EAST - INTRASQUAD GAME #2
White scored the game’s first three goals, led by a goal and an assist from Aaron Spivak (pictured - Spivak attempts to beat Team Red netminder Jordan Piccolino - photo credit: Brian Watts/OJHL Images) of the Toronto Jr. Canadiens, but needed John Carpino’s (North York Rangers) marker with 1:51 left in the third period to hold off a late Red comeback and earn the win at East camp.
Red 3 - White 4
| Game Information/Renseignements sur le match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game #/Match no | - | Round/Ronde | Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arena/Aréna | Sixteen Mile Sports Complex | Location/Lieu | Oakville, Ont. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Monday, October 28, 2013 | Time/Heure | 20:30 ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score/Compte | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RED | 0 | 1 | 2 | 3 |
| WHT | 1 | 2 | 1 | 4 |
| Goals & Penalties/Buts et pénalités | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Period/Première période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals/Buts : 05:04 WHT Steven Babin (Lawson MacDonald, Rory Bell) Penalties/Pénalités : 00:54 RED Callum Hofford (Cross-checking/Double-échec) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period/Deuxième période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals/Buts : 04:02 WHT Aaron Spivak (Corey Kalk, Greg Campbell) 04:36 WHT Cray Roberge (Brett Seney, Aaron Spivak) 07:00 RED Mike Soucier Penalties/Pénalités : 13:13 WHT Matthieu Roy (Boarding/Donner de la bande) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period/Troisième période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals/Buts : 08:02 RED Jesse Blais (Zac Tierney) 18:09 WHT John Carpino (Corey Kalk, Kelly Summers) 18:54 RED Deric Boudreau (Jesse Blais) Penalties/Pénalités : None/Aucune |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltenders/Gardiens de but | |
|---|---|
| RED | Jordan Piccolino; Ben Blacker (in 2nd/07:33) |
| WHT | Darren Smith |
| Shots on Goal/Tirs au but | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RED | -- | -- | -- | -- |
| WHT | -- | -- | -- | -- |



