CANADA EAST - INTRASQUAD GAME #3
Joseph Berton of the St. Michael's Buzzers (pictured - photo credit: Shawn Muir/OJHL Images) scored a pair of goals, including the game-winner on a third-period power play, to help Black to its second win in as many nights at Team Canada East camp. Jake Walman (Toronto Jr. Canadiens) added a goal and assist, while Evan Peterson (Carleton Place, CCHL) had two helpers.
Black 4 - Red 2
| Game Information/Renseignements sur le match | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game #/Match no | - | Round/Ronde | Intrasquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arena/Aréna | Sixteen Mile Sports Complex | Location/Lieu | Oakville, Ont. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Tuesday, October 29, 2013 | Time/Heure | 18:15 ET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Box Score/Compte | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BLK | 0 | 2 | 2 | 4 |
| RED | 0 | 1 | 1 | 2 |
| Goals & Penalties/Buts et pénalités | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Period/Première période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals/Buts : None/Aucun Penalties/Pénalités : None/Aucune |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second Period/Deuxième période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals/Buts : 11:02 RED Marly Quince (Zac Tierney) 15:46 BLK Chase Pearson (Evan Peterson) 16:14 BLK Joseph Berton (Jake Walman, Evan Peterson) Penalties/Pénalités : 03:45 RED Jesse Blais (High-sticking/Baton élevé) 10:49 BLK Kris Myllari (Interference/Obstruction) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Period/Troisième période | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals/Buts : 05:13 BLK Joseph Berton (Tyler Sehovic) PP/AN 07:41 BLK Jake Walman (Felix Chamberland) 12:04 RED Jesse Blais (Deric Boudreau) Penalties/Pénalités : 04:13 RED David Bennett (Cross-checking/Double-échec) 06:29 RED Stephen Hladin (Hooking/Accrocher) 10:14 RED Mike Soucier (Interference/Obstruction) 16:32 BLK Charles Guévremont (Unsportsmanlike Conduct/Conduite antisportive) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltenders/Gardiens de but | |
|---|---|
| BLK | Jordan Piccolino |
| RED | Darren Smith |
| Shots on Goal/Tirs au but | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BLK | -- | -- | -- | -- |
| RED | -- | -- | -- | -- |



