OneHockey Elite Tournament / Team OneHockey

Games Scores / Schedule

MAy 6th - Semi Finals and Finals

 

Sun, May 06            
Div Time Home   Away   boxscore/Rink/GS
2004 7:00 AM BC Bears (2) 3 Coastal BC (3) 7 Planet Ice 3 
2004 7:00 AM HockeyNow (1) 8 Northern BC (4) 3 Planet Ice 1 
2001 7:15 AM Coast BC (1) 7 Interior BC (4) 3 Planet Ice 2
2001 7:15 AM Flying Vs (2) 6 Southern Alberta (3) 5 Planet Ice 4
2003 7:00 AM Coastal BC (2) 2 Interior BC (3) 5 PID - Legends 
2003 7:00 AM HockeyNow (1) 4 Southern Alberta (4) 3 PID - Inter'l   OT
1999 7:15 AM USA White (1) 3 Southern Alberta (4) 1 PID - Canadian 
1999 7:15 AM Vancouver Venom (2) 1 Coastal BC (3) 4 PID - American 
2000 8:35 AM North America (1) 5 Northern Alberta (4) 4 Planet Ice 4 
2000 8:35 AM Coastal BC (1) 10 MB/SK (4) 0 Planet Ice 2 
2002 8:35 AM Southern Alberta(2) 5 North America (3) 2 PID - Legends 
2002 8:35 AM Coatal BC (1) 10 MB/SK (4) 0 PID - Inter'l 
1998 8:50 AM Southern AB (1) 7 Northern BC (4) 0 PID - Canadian 
1998 8:35 AM Northern AB (2) 9 HockeNow (3) 1 PID - American 
1997 10:10 AM Interiorn BC(1) 4 MB/SK(3) 5 PID - Legends 
1997 10:10 AM Coastal BC (2) 6 Pro4 Panthers (4) 0 PID - Inter'l 
1996 10:35 AM Coastal BC Black (2) 3 North America(3) 4 PID - Canadian 
1996 10:35 AM Southern Alberta(1) 5 Coastal BC White (4) 2 PID - American 

Final Scores

2004 - HOCKEYNOW (4) VS COASTAL BC (3

2003 - HOCKEYNOW (4) VS. INTERIOR BC (3)

2002 - COASTAL BC (8) VS. SOUTHERN ALBERTA (1)

2001 - COASTAL BC (6) VS. FLYING V's (1

2000 - NORTH AMERICA (4) VS. COASTAL BC (3) - 2nd OT

1999 - USA WHITE (1) VS. COASTAL BC (2)

1998 - SOUTHERN ALBERTA (2) VS. NORTHERN ALBERTA (1)

1997 - COASTAL BC (9) VS. MAN/SASK (2)

1996 - SOUTHERN ALBERTA (4) VS. NORTH AMERICA (2)

 

 

Friday May 4th

 

 

Fri, May 04          
Div Time Home Score Away  
2004 G 6:45 AM BC Bear 02 3 HockeyNow.ca 04  5
2003 G 6:45 AM Southern Alberta 03  7 Manitoba/Saskatchewan 03  0
1998 G 7:00 AM USA White 98  1 Northern Alberta 98  9
1999 G 7:00 AM Northern Alberta 99 1 Southern Alberta 99 2
2000 G 7:00 AM Northern Alberta 00  1 North America 00  4
2004 G 7:00 AM North America 04 6 Northern BC 04 9
2000 G 7:15 AM Southern Alberta 00 6 Northern BC 00 4
2002 G 8:15 AM Coastal BC 02  10 Manitoba/Saskatchewan 02 0
1998 G 8:15 AM Manitoba/Saskatchewan 98 1 Northern BC 98 3
1999 G 8:30 AM USA White 99 3 Coastal BC 99 2
2000 G 8:30 AM Manitoba/Saskatchewan 00 6 Pro4 Panthers 00 2
2002 G 8:30 AM Southern Alberta 02  7 North America 02  2
1998 G 8:30 AM HockeyNow.ca 98  1 Southern Alberta 98  4
1996 G 8:45 AM Southern Alberta 96 8 Coastal BC Black 96 1
2003 G 9:45 AM Northern BC 03  8 North America 03  2
1996 G 9:45 AM North America 96  5 Manitoba/Saskatchewan 96  2
2001 G 10:00 AM North America 01  1 Southern Alberta 01  6
2001 G 10:00 AM Pro4 Panthers 01 5 Northern BC 01 3
2003 G 10:00 AM Coastal BC 03  3 HockeyNow.ca 03  8
1997 G 10:15 AM Pro4 Panthers 97 0 Interior BC 97 3
1997 G 11:15 AM Coastal BC 97 3 Manitoba/Saskatchewan 97 3
2004 G 11:15 AM Manitoba/Saskatchewan 04 3 Pro4 Panthers 04 4
1999 G 11:30 AM Manitoba/Saskatchewan 99  6 North America 99  0
2001 G 11:30 AM Manitoba/Saskatchewan 01 0 Coastal BC 01 16
1997 G 11:30 AM Northern Alberta/Northern BC 97 4 North America 97 3
2004 G  12:45 PM Northern BC 04  1 Coastal BC 04  6
2004 G  12:45 PM North America 04 1 BC Bears 04 11
2000 G  1:00 PM Northern Alberta 00 2 Coastal BC 00 6
1999 G  1:00 PM Southern Alberta 99  4 Vancouver Venom  4
1999 G  2:30 PM Northern Alberta 99 3 Coastal BC 99 8
2002 G  2:30 PM Southern Alberta 02  9 Northern BC 02 1
2003 G  2:45 PM Northern BC 03 3 Interior BC 03 6
1998 G  2:45 PM Southern Alberta 98 4 Interior BC 98 1
1998 G  2:45 PM HockeyNow.ca 98 2 Northern Alberta 98 4
2001 G  3:00 PM North America 01 1 Flying Vs 01 9
1996 G 4:00 PM North America 96 4 Coastal BC White 96 3
2002 G 4:00 PM North America 02 0 Coastal BC 02 10
1998 G 4:15 PM USA White 98 2 Northern BC 98 3
2000 G 4:15 PM North America 00 17 Pro4 Panthers 00 0
2004 G 4:15 PM HockeyNow.ca 04 10 Pro4 Panthers 04 5
2001 G 4:30 PM Pro4 Panthers 01 0 Southern Alberta 01 13
1996 G 5:30 PM Manitoba/Saskatchewan 96 1 Southern Alberta 96 8
2003 G 5:30 PM Southern Alberta 03 2 HockeyNow.ca 03 9
1999 G 5:45 PM USA White 99 8 North America 99 0
2000 G 5:45 PM Manitoba/Saskatchewan 00 1 Northern BC 00 5
2004 G 5:45 PM Manitoba/Saskatchewan 04 0 Coastal BC 04 7
2003 G 7:00 PM Manitoba/Saskatchewan 03 3 Interior BC 03 11
2001 G 7:00 PM Interior BC 01 1 Coastal BC 01 9
2000 G 7:15 PM Southern Alberta 00 3 Coastal BC 00 4
1999 G 7:15 PM Manitoba/Saskatchewan 99 4 Vancouver Venom 4
1997 G 7:15 PM Northern Alberta/Northern BC 97 1 Pro4 Panthers 97 5
2003 G 7:30 PM Coastal BC 03 17 North America 03 3
2002 G 8:30 PM Manitoba/Saskatchewan 02 4 Northern BC 02 4
1997 G 8:30 PM Manitoba/Saskatchewan 97 1 Interior BC 97 6
1996 G 8:45 PM Coastal BC Black 96 3 Coastal BC White 96 3
1998 G 8:45 PM Manitoba/Saskatchewan 98 4 Interior BC 98 10
2001 G 8:45 PM Northern BC 01 3 Manitoba/Saskatchewan 01 7
1997 G 9:00 PM Coastal BC 97 3 North America 97 2

May 5th

 

Sat, May 05            
Div Time Home   Away   Arena
2004 G 6:45 AM Manitoba/Saskatchewan 04 3 HockeyNow.ca 04 11 Planet Ice 3 
2002 G 6:45 AM Southern Alberta 02 3 Coastal BC 02 5 PID - Legends 
1998 G 6:45 AM Southern Alberta 98 8 Northern BC 98 0 PID - American 
2004 G 7:00 AM North America 04 2 Coastal BC 04 15 Planet Ice 4 
2001 G 7:00 AM Pro4 Panthers 01 1 Flying Vs 01 12 PID - Canadian 
2000 G 7:00 AM Northern Alberta 00 5 Northern BC 00 2 PID - Inter'l 
2003 G 8:15 AM Southern Alberta 03 5 Interior BC 03 3 PID - Legends 
2001 G 8:15 AM Northern BC 01 0 Interior BC 01 11 Planet Ice 3 
2004 G 8:15 AM Northern BC 04 3 Pro4 Panthers 04 2 PID - American 
2000 G 8:30 AM North America 00 3 Coastal BC 00 3 PID - Inter'l 
2003 G 8:30 AM Manitoba/Saskatchewan 03 3 HockeyNow.ca 03 10 PID - Canadian 
1996 G 8:30 AM North America 96 1 Southern Alberta 96 9 Planet Ice 4 
1997 G 9:45 AM Manitoba/Saskatchewan 97 7 North America 97 0 PID - American 
1998 G 9:45 AM Manitoba/Saskatchewan 98 0 Northern Alberta 98 7 PID - Legends 
1998 G 9:45 AM HockeyNow.ca 98 5 Interior BC 98 1 Planet Ice 3 
2002 G 10:00 AM North America 02 4 Manitoba/Saskatchewan 02 1 PID - Canadian 
1997 G 10:00 AM Northern Alberta/Northern BC 97 1 Interior BC 97 4 PID - Inter'l 
1997 G 10:00 AM Coastal BC 97 4 Pro4 Panthers 97 2 Planet Ice 4 
1999 G 11:15 AM Southern Alberta 99 10 North America 99 1 Planet Ice 3 
1999 G 11:15 AM Manitoba/Saskatchewan 99 2 Coastal BC 99 2 PID - Legends 
1996 G 11:15 AM Manitoba/Saskatchewan 96 1 Coastal BC White 96 3 PID - American 
2003 G 11:30 AM Coastal BC 03 8 Northern BC 03 2 Planet Ice 4 
2001 G 11:30 AM North America 01 1 Manitoba/Saskatchewan 01 6 PID - Inter'l 
2000 G 11:30 AM Southern Alberta 00 20 Pro4 Panthers 00 0 PID - Canadian 
2003 G 12:45 PM North America 03 2 Interior BC 03 14 PID - Legends 
2004 G 12:45 PM BC Bears 04 2 Coastal BC 04 1 PID - American 
1999 G 12:45 PM Northern Alberta 99 1 Vancouver Venom 3 Planet Ice 3 
1996 G 1:00 PM North America 96 2 Coastal BC Black 96 3 Planet Ice 4 
2001 G 1:00 PM Southern Alberta 01 1 Coastal BC 01 12 PID - Canadian 
2002 G 1:00 PM Coastal BC 02 10 Northern BC 02 0 PID - Inter'l 
2004 G 2:30 PM Northern BC 04 4 HockeyNow.ca 04 4 PID - Legends 
1999 G 2:30 PM Manitoba/Saskatchewan 99 0 USA White 99 5 PID - American 
2001 G 2:45 PM Flying Vs 01 13 Northern BC 01 0 Planet Ice 4 
2004 G 2:45 PM North America 04 6 Pro4 Panthers 04 6 PID - Canadian 
2000 G 2:45 PM Manitoba/Saskatchewan 00 1 Coastal BC 00 6 PID - Inter'l 
1998 G 4:00 PM USA White 98 3 Interior BC 98 3 Planet Ice 3 
2002 G 4:00 PM Southern Alberta 02 6 Manitoba/Saskatchewan 02 0 PID - American 
1999 G 4:00 PM Northern Alberta 99 3 North America 99 3 PID - Legends 
2001 G 4:15 PM Pro4 Panthers 01 3 Interior BC 01 8 PID - Canadian 
2000 G 4:15 PM Northern Alberta 00 13 Pro4 Panthers 00 1 PID - Inter'l 
2003 G 5:30 PM Manitoba/Saskatchewan 03 0 Coastal BC 03 11 PID - American 
2003 G 5:30 PM Northern BC 03 1 HockeyNow.ca 03 7 Planet Ice 1 
1998 G 5:30 PM HockeyNow.ca 98 5 Northern BC 98 3 Planet Ice 3 
1999 G 5:30 PM Southern Alberta 99 1 Coastal BC 99 4 PID - Legends 
2000 G 5:45 PM North America 00 12 Northern BC 00 2 PID - Inter'l 
2004 G 5:45 PM Manitoba/Saskatchewan 04   BC Bears 04   Planet Ice 4 
1998 G 7:00 PM Southern Alberta 98   Northern Alberta 98   PID - American 
2001 G 7:00 PM North America 01   Coastal BC 01   Planet Ice 3 
2003 G 5:45 PM Southern Alberta 03   North America 03   PID - Canadian 
2001 G 7:00 PM Southern Alberta 01   Manitoba/Saskatchewan 01   PID - Legends 
1997 G 7:00 PM Coastal BC 97   Northern Alberta/Northern BC 97   Planet Ice 1 
1999 G 7:15 PM USA White 99   Vancouver Venom   PID - Inter'l 
2002 G 7:15 PM North America 02   Northern BC 02   PID - Canadian 
1996 G 7:15 PM Manitoba/Saskatchewan 96   Coastal BC Black 96   Planet Ice 4 
1996 G 8:30 PM Southern Alberta 96   Coastal BC White 96   PID - American 
1997 G 8:30 PM North America 97   Interior BC 97   Planet Ice 3 
2000 G 8:30 PM Southern Alberta 00   Manitoba/Saskatchewan 00   PID - Legends 
1997 G 8:45 PM Manitoba/Saskatchewan 97   Pro4 Panthers 97   Planet Ice 4 
1998 G 8:45 PM Manitoba/Saskatchewan 98   USA White 98   PID - Inter'l 

OneHockey YOUTUBE PAGE


Like us ON FACEBOOK




Pennies in Action