League Playoffs

2013 Seattle Elite 16U League Champions
Northwest Islanders
Pool A Schedule
Gm# | Team | Team | Date | Time | Field | Result |
1 | (N3) Seattle Stars | (S2) Kent Bulldogs | Wed 7/17 | 12:00 PM | Edmonds CC | Bulldogs 5, Stars 3 |
2 | (S4) Baden Baseball | (N1) NW Bandits | Wed 7/17 | 2:30 PM | Edmonds CC | Bandits 9, Baden 0 |
3 | Seattle Stars | Baden Baseball | Thu 7/18 | 5:00 PM | Edmonds CC | Baden 11, Stars 1 |
4 | Kent Bulldogs | NW Bandits | Thu 7/18 | 7:30 PM | Edmonds CC | Bulldogs 1, Bandits 0 |
5 | Baden Baseball | NW Bandits | Fri 7/19 | 5:00 PM | Edmonds CC | Bandits 7, Baden 6 |
6 | Kent Bulldogs | Northwest Bandits | Sat 7/20 | 5:30 PM | Edmonds CC | Bulldogs 6, Bandits 1 |
Kent Bulldogs advance to league championship series |
Pool B Schedule
Gm# | Team | Team | Date | Time | Field | Result |
1 | (S3) NW Islanders | (N2) Seattle Select | Wed 7/17 | 5:00 PM | Rainier Beach HS | Islanders 4, Sea Select 0 |
2 | (N4) Laces Baseball | (S1) Fed Way Buzz | Wed 7/17 | 7:30 PM | Rainier Beach HS | Buzz 7, Laces 0 |
3 | Seattle Select | Laces Baseball | Thu 7/18 | 5:00 PM | Rainier Beach HS | Sea Select 4, Laces 2 |
4 | NW Islanders | Federal Way Buzz | Thu 7/18 | 7:30 PM | Rainier Beach HS | Buzz 2, Islanders 0 |
5 | Seattle Select | NW Islanders | Fri 7/19 | 8:00 PM | Edmonds CC | Islanders 3, Sea Select 1 |
6 | Federal Way Buzz | NW Islanders | Sat 7/20 | 12:00 PM | Edmonds CC | Islanders 7, Buzz 1 |
7 | Federal Way Buzz | NW Islanders | Sat 7/20 | 2:30 PM | Edmonds CC | Islanders 9, Buzz 6 |
Northwest Islanders advance to the league championship series |
League Championship Series (best-of-three)
Gm# | Visiting Team | Home Team | Date | Time | Field | Result |
1 | Northwest Islanders | Kent Bulldogs | Sun 7/21 | 5:00 PM | Edmonds CC | Bulldogs 10, Islanders 0 |
2 | Kent Bulldogs | Northwest Islanders | Mon 7/22 | 5:30 PM | Edmonds CC | Islanders 10, Bulldogs 0 |
3 | Northwest Islanders | Kent Bulldogs | Mon 7/22 | 8:00 PM | Edmonds CC | Islanders 6, Bulldogs 4 |
2013 Seattle Elite 16U Champions: Northwest Islanders |