ACHA Men's Division 3 releases Ranking #7
| NORTH REGION | ||
| Rank | Team | Rating |
| 1 | University of Michigan | 11.953 |
| 2 | Hope College | 11.886 |
| 3 | Ferris State University | 11.874 |
| 4 | Michigan State University | 11.790 |
| 5 | Grand Valley State University | 11.561 |
| 6 | Oakland University | 10.873 |
| 7 | University of Notre Dame | 10.680 |
| 8 | Indiana University | 10.423 |
| 9 | Central Michigan University | 10.200 |
| 10 | Miami (OH) University | 9.717 |
| 11 | Lawrence Tech | 9.456 |
| 12 | Adrian College | 9.071 |
| 13 | Calvin University | 7.774 |
| 14 | Trine University | 7.771 |
| 15 | Saginaw Valley State Univ. | 7.426 |
| SOUTH REGION | ||
| Rank | Team | Rating |
| 1 | University of Tampa | 11.609 |
| 2 | University of South Florida | 11.340 |
| 3 | University of South Carolina | 11.047 |
| 4 | Florida Gulf Coast University | 10.883 |
| 5 | Embry-Riddle | 10.370 |
| 6 | Florida Atlantic University | 10.320 |
| 7 | University of Georgia | 10.147 |
| 8 | Georgia Institute of Technology | 9.726 |
| 9 | University of Mississippi | 9.550 |
| 10 | University of Central Florida | 9.145 |
| 11 | Auburn University | 9.112 |
| 12 | College of Charleston | 8.700 |
| 13 | University of Tennessee | 8.475 |
| 14 | University of Florida | 8.250 |
| 15 | University of Alabama | 8.178 |
| ATLANTIC REGION | ||
| Rank | Team | Rating |
| 1 | George Mason University | 9.311 |
| 2 | Dartmouth College | 9.067 |
| 3 | Rowan University | 8.071 |
| 4 | University of New Haven | 8.033 |
| 5 | Coast Guard Academy | 7.820 |
| 6 | University of Connecticut | 7.700 |
| 7 | Harvard University | 7.200 |
| 8 | Pitt-Johnstown University | 7.015 |
| 9 | Springfield College | 6.756 |
| 10 | Columbia University | 6.400 |
| 11 | Saint Thomas Aquinas College | 6.278 |
| 12 | California University of PA | 6.100 |
| 13 | Massachusetts Institute of Tech | 6.000 |
| 14 | Wentworth Institute of Tech. | 5.846 |
| 15 | Merchant Marine Academy | 5.844 |
| PACIFIC REGION | ||
| Rank | Team | Rating |
| 1 | University of Arkansas | 11.711 |
| 2 | Air Force Academy United States | 11.500 |
| 3 | University of Nebraska | 9.807 |
| 4 | University of Kansas | 9.684 |
| 5 | Univ. of CO-Colorado Springs | 9.667 |
| 6 | Creighton University | 8.964 |
| 7 | Univ. of Wisconsin-Milwaukee | 8.900 |
| 8 | Missouri State University | 8.594 |
| 9 | Milwaukee School of Engineering | 8.555 |
| 10 | Northwestern University | 7.327 |
| 11 | Dordt University | 7.146 |
| 12 | Colorado School of Mines | 7.043 |
| 13 | University of Missouri | 7.040 |
| 14 | Marquette University | 6.271 |
| 15 | University of New Mexico | 5.920 |
CLICK HERE TO GO TO THE M3 RANKING PAGE FOR THE COMPLETE COMPUTER RANKING #7


