ACHA Men's Division 3 releases Ranking #8
| ACHA M3 RANKING #8 - JANUARY 31, 2020 | ||
| NORTH REGION | ||
| Rank | Team | Rating |
| 1 | Hope College | 12.096 |
| 2 | University of Michigan | 11.829 |
| 3 | Michigan State University | 11.474 |
| 4 | Ferris State University | 11.455 |
| 5 | Grand Valley State University | 11.008 |
| 6 | Oakland University | 10.673 |
| 7 | University of Notre Dame | 10.480 |
| 8 | Central Michigan University | 10.214 |
| 9 | Indiana University | 10.133 |
| 10 | Miami (OH) University | 9.638 |
| 11 | Lawrence Tech | 9.140 |
| 12 | Adrian College | 8.925 |
| 13 | Calvin University | 7.548 |
| 14 | Saginaw Valley State Univ. | 7.456 |
| 15 | Trine University | 7.342 |
| SOUTH REGION | ||
| Rank | Team | Rating |
| 1 | University of Tampa | 11.424 |
| 2 | University of South Carolina | 11.350 |
| 3 | University of South Florida | 11.340 |
| 4 | Florida Gulf Coast University | 10.877 |
| 5 | Embry-Riddle | 10.364 |
| 6 | Florida Atlantic University | 10.220 |
| 7 | Georgia Institute of Technology | 9.726 |
| 8 | University of Georgia | 9.695 |
| 9 | University of Central Florida | 9.488 |
| 10 | University of Mississippi | 9.378 |
| 11 | Auburn University | 9.132 |
| 12 | University of Tennessee | 8.811 |
| 13 | College of Charleston | 8.800 |
| 14 | University of Florida | 8.211 |
| 15 | University of Alabama | 7.920 |
| ATLANTIC REGION | ||
| Rank | Team | Rating |
| 1 | Dartmouth College | 10.147 |
| 2 | George Mason University | 9.611 |
| 3 | Coast Guard Academy | 9.067 |
| 4 | University of New Haven | 8.854 |
| 5 | Rowan University | 8.020 |
| 6 | University of Connecticut | 7.936 |
| 7 | Harvard University | 7.644 |
| 8 | Springfield College | 7.564 |
| 9 | Thomas College | 7.380 |
| 10 | Pitt-Johnstown University | 7.171 |
| 11 | California University of PA | 6.962 |
| 12 | Columbia University | 6.918 |
| 13 | Massachusetts Institute of Tech | 6.900 |
| 14 | Wentworth Institute of Tech. | 6.546 |
| 15 | Worcester Polytechnic Institute | 6.533 |
| PACIFIC REGION | ||
| Rank | Team | Rating |
| 1 | Air Force Academy United States | 11.513 |
| 2 | University of Arkansas | 11.417 |
| 3 | University of Kansas | 9.952 |
| 4 | University of Nebraska | 9.541 |
| 5 | Univ. of CO-Colorado Springs | 9.225 |
| 6 | Univ. of Wisconsin-Milwaukee | 8.700 |
| 7 | Milwaukee School of Engineering | 8.667 |
| 8 | Missouri State University | 8.142 |
| 9 | Creighton University | 7.146 |
| 10 | Northwestern University | 7.127 |
| 11 | Colorado School of Mines | 7.000 |
| 12 | University of Missouri | 6.433 |
| 13 | Dordt University | 6.213 |
| 14 | Marquette University | 6.133 |
| 15 | University of New Mexico | 5.282 |
CLICK HERE TO GO TO THE M3 RANKING PAGE FOR THE COMPLETE COMPUTER RANKING #8


