Team | Wins | OTW/SOW | Loss | OTL/SOL | Pts | GF | GA | Pts Lost | Pts Rem |
---|---|---|---|---|---|---|---|---|---|
Liberty | 12 | 1 | 0 | 1 | 27 | 64 | 21 | 1 | 12 |
Syracuse | 6 | 2 | 3 | 1 | 17 | 49 | 36 | 7 | 16 |
Stony Brook | 4 | 0 | 4 | 2 | 10 | 37 | 37 | 10 | 20 |
Rhode Island | 2 | 1 | 7 | 0 | 6 | 26 | 38 | 14 | 20 |
Delaware | 3 | 0 | 5 | 0 | 6 | 25 | 31 | 10 | 24 |
New York U | 1 | 0 | 9 | 0 | 2 | 17 | 53 | 18 | 20 |
Archived Standings
2023-24 Conference Standings

2022-23 Conference Standings

2021-22 Conference Standings

2018-19 Conference Standings
2017-18 Conference Standings
NORTH DIVISION | Wins | OTW/SOW | Loss | OTL/SOL | Pts | GF | GA | Pts Lost | Pts Rem |
---|---|---|---|---|---|---|---|---|---|
Stony Brook | 6 | 0 | 2 | 0 | 12 | 35 | 25 | 4 | 24 |
Syracuse | 4 | 1 | 4 | 1 | 11 | 40 | 35 | 9 | 20 |
NYU | 4 | 0 | 3 | 1 | 9 | 31 | 26 | 7 | 24 |
Rhode Island | 2 | 1 | 4 | 0 | 6 | 27 | 28 | 8 | 26 |
SOUTH DIVISION | Wins | OTW/SOW | Loss | OTL/SOL | Pts | GF | GA | Pts Lost | Pts Rem |
---|---|---|---|---|---|---|---|---|---|
Liberty | 10 | 0 | 1 | 0 | 20 | 84 | 17 | 2 | 18 |
Delaware | 5 | 0 | 6 | 0 | 10 | 29 | 46 | 12 | 18 |
Rugters | 3 | 2 | 7 | 0 | 10 | 33 | 56 | 14 | 16 |
West Chester | 1 | 0 | 8 | 2 | 4 | 22 | 57 | 18 | 18 |
2016-17 Conference Standings
POS | TEAM NAME | W | L | OTL | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | University of Delaware | 16 | 4 | 0 | 0 | 32 | 80 | 59 | 8 | 0 | 25-9-0-0 |
2 | Stony Brook University | 15 | 4 | 0 | 1 | 31 | 100 | 43 | 9 | 0 | 24-10-0-2 |
3 | Liberty University | 13 | 7 | 0 | 0 | 26 | 84 | 59 | 14 | 0 | 28-12-0-0 |
4 | Rutgers University | 9 | 10 | 0 | 1 | 19 | 55 | 74 | 21 | 0 | 12-17-0-1 |
5 | University of Rhode Island | 6 | 8 | 3 | 3 | 18 | 59 | 62 | 22 | 0 | 18-12-3-4 |
6 | West Chester University | 1 | 19 | 0 | 0 | 2 | 26 | 107 | 38 | 0 | 8-22-2-1 |
2015-16 Conference Standings
POS |
TEAM NAME |
W |
L |
SOL |
PTS |
GF |
GA |
PL |
PR |
OVERALL |
1 |
Stony Brook |
16 |
1 |
1 |
33 |
94 |
47 |
3 |
4 |
27-2-0 |
2 |
Lebanon Valley (Host) |
14 |
5 |
0 |
28 |
87 |
55 |
10 |
2 |
24-6-0 |
3 |
Delaware |
10 |
7 |
2 |
22 |
67 |
65 |
16 |
2 |
21-9-0 |
4 |
Rutgers |
8 |
9 |
1 |
17 |
64 |
69 |
19 |
4 |
12-12-0 |
5 |
Rhode Island |
6 |
12 |
1 |
13 |
71 |
87 |
25 |
2 |
15-18-1 |
6 |
West Chester |
2 |
17 |
0 |
4 |
31 |
91 |
34 |
2 |
9-19-0 |
2014-15 Conference Standings
POS |
TEAM NAME |
W |
L |
SOL |
PTS |
GF |
GA |
PL |
PR |
OVERALL |
1 |
Stony Brook |
19 |
1 |
0 |
38 |
117 |
24 |
2 |
0 |
30-5-0 |
2 |
Rhode Island |
15 |
5 |
0 |
30 |
74 |
46 |
10 |
0 |
30-8-2 |
3 |
Delaware |
10 |
7 |
3 |
23 |
66 |
53 |
17 |
0 |
17-12-4 |
4 |
Lebanon Valley |
9 |
9 |
2 |
20 |
58 |
64 |
20 |
0 |
16-12-4 |
5 |
West Chester |
4 |
16 |
0 |
8 |
42 |
106 |
32 |
0 |
7-23-2 |
6 |
Rutgers (Host) |
3 |
15 |
1 |
7 |
48 |
113 |
33 |
0 |
4-23-1 |
2013-14 Conference Standings
POS | TEAM NAME | W | L | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | Stony Brook * $ (HOST) | 15 | 3 | 2 | 32 | 101 | 53 | 6 | 0 | 25-4-3 |
2 | Delaware* | 15 | 4 | 1 | 31 | 94 | 65 | 10 | 0 | 23-8-3 |
3 | Rhode Island* | 10 | 9 | 1 | 21 | 60 | 56 | 19 | 0 | 20-11-3 |
4 | Lebanon Valley* | 8 | 11 | 1 | 17 | 52 | 79 | 23 | 0 | 13-15-1 |
5 | Rutgers* | 7 | 11 | 2 | 16 | 68 | 72 | 24 | 0 | 8-16-2 |
6 | West Chester* | 5 | 12 | 3 | 13 | 46 | 98 | 24 | 0 | 11-19-2 |
2012-13 Conference Standings
POS | TEAM NAME | W | L | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | Delaware * $ (HOST) | 11 | 4 | 1 | 23 | 69 | 44 | 9 | 0 | 24-9-1 |
2 | Rhode Island * | 9 | 4 | 1 | 19 | 57 | 47 | 9 | 4 | 19-10-3 |
3 | Stony Brook * | 8 | 6 | 0 | 16 | 69 | 48 | 12 | 4 | 13-11-3 |
4 | Rutgers * | 6 | 8 | 2 | 14 | 51 | 69 | 18 | 0 | 14-8-2 |
5 | West Chester * | 4 | 11 | 1 | 9 | 45 | 83 | 23 | 0 | 15-14-2 |
2011-12 Conference Standings
POS | TEAM NAME | W | L | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | Delaware * $ | 15 | 1 | 0 | 30 | 97 | 36 | 2 | 0 | 34-3-1 |
2 | West Chester * (HOST) | 9 | 7 | 0 | 18 | 62 | 60 | 14 | 0 | 17-10-0 |
3 | Stony Brook * | 8 | 6 | 2 | 18 | 72 | 72 | 14 | 0 | 17-12-2 |
4 | Rhode Island * | 6 | 9 | 1 | 13 | 48 | 50 | 19 | 0 | 21-20-2 |
5 | Robert Morris (PA) * | 2 | 13 | 1 | 5 | 42 | 103 | 27 | 0 | 12-22-1 |
2010-11 Conference Standings
POS | TEAM NAME | W | L | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | Rhode Island * $ (HOST) | 12 | 3 | 1 | 25 | 76 | 44 | 7 | 0 | 30-4-1 |
2 | Delaware * | 11 | 3 | 2 | 24 | 90 | 43 | 8 | 0 | 29-5-2 |
3 | Penn State * | 10 | 5 | 1 | 21 | 73 | 56 | 11 | 0 | 20-10-1 |
4 | Robert Morris * | 5 | 11 | 0 | 10 | 62 | 93 | 22 | 0 | 16-16-0 |
5 | West Chester * | 2 | 14 | 0 | 4 | 38 | 101 | 28 | 0 | 12-21-1 |
2009-10 Conference Standings
POS | TEAM NAME | W | L | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | Penn State * $ | 17 | 2 | 1 | 35 | 99 | 43 | 5 | 0 | 27-4-1 |
2 | Rhode Island * | 15 | 3 | 2 | 32 | 96 | 55 | 8 | 0 | 20-9-3 |
3 | Delaware * (HOST) | 14 | 5 | 1 | 29 | 81 | 49 | 11 | 0 | 22-8-1 |
4 | West Chester * | 9 | 9 | 2 | 20 | 76 | 79 | 20 | 0 | 15-14-2 |
5 | Drexel * | 2 | 16 | 0 | 4 | 38 | 104 | 32 | 4 | 10-19-1 |
6 | Navy * | 1 | 15 | 2 | 4 | 33 | 93 | 32 | 4 | 10-19-3 |
2008-09 Conference Standings
POS | TEAM NAME | W | L | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | Penn State * $ (HOST) | 12 | 3 | 1 | 25 | 77 | 34 | 7 | 0 | 27-7-1 |
2 | Delaware * $ | 11 | 2 | 3 | 25 | 72 | 48 | 7 | 0 | 26-4-5 |
3 | Rhode Island * $ | 12 | 3 | 1 | 25 | 66 | 46 | 7 | 0 | 23-8-2 |
4 | Drexel * | 3 | 12 | 1 | 7 | 39 | 76 | 25 | 0 | 10-19-3 |
5 | Navy * | 2 | 13 | 1 | 5 | 37 | 87 | 27 | 0 | 14-22-4 |
2007-08 Conference Standings
POS | TEAM NAME | W | L | SOL | PTS | GF | GA | PL | PR | OVERALL |
1 | Penn State * $ | 18 | 2 | 0 | 36 | 108 | 24 | 4 | 0 | 29-3-4 |
2 | Delaware * | 15 | 4 | 1 | 31 | 95 | 53 | 9 | 0 | 26-5-1 |
3 | Rhode Island * | 13 | 7 | 0 | 26 | 78 | 57 | 14 | 0 | 22-13-1 |
4 | Navy * (HOST) | 6 | 14 | 0 | 12 | 59 | 97 | 28 | 0 | 15-17-1 |
5 | Scranton * | 5 | 14 | 1 | 11 | 48 | 107 | 29 | 0 | 10-16-2 |
6 | Drexel * | 3 | 15 | 2 | 8 | 41 | 91 | 32 | 0 | 7-21-3 |