#88 Brandon Blum F
CURRENT ROSTERS - 12 & UNDER AA 2011-12
|
|
|
|
|
|
|
|
#91 Ben Levine F |
#16 Anthony Pagano F |
#87 Dylan Reilly F |
#71 Justin Steinberg F |
#26 Jack Sukiel F |
|
|
|
|
|
|
|
|
#29 Robert Chesney F/D |
#4 Zach Lion D |
#33 Jake Lipskin D |
#44 Zach Meyer D |
#15 Patrick Sternberg D |
#13 Jeremy Winakor F/D |
#77 Alex Winston D |
|
|
|
|
#32 Harrison Chesney G |
#23 Matthew Koppelman G |
#30 Josh Lester G |
|
|
|
Anthony Flynn |
Dan Splendore |
| # | FIRST | LAST | POSITION | HEIGHT | WEIGHT | D.O.B. |
| 88 | Brandon | Blum | F/D | 4' 10 | 85 lbs | 06/21/2000 |
| 32 | Harrison | Chesney | G | 4' 9 | 70 lbs | 12/07/2001 |
| 29 | Robert | Chesney | F/D | 4' 9 | 80 lbs | 03/10/2000 |
| 23 | Matthew | Koppelman | G | 5' 0 | 75 lbs | 06/23/2000 |
| 91 | Benjamin | Levine | F | 4' 9 | 80 lbs | 09/12/2000 |
| 30 | Josh | Lester | G | 4' 10 | 81 lbs | 10/19/1999 |
| 4 | Zachary | Lion | D | 4' 10 | 83 lbs | 09/22/1999 |
| 33 | Jake | Lipskin | F/D | 4' 9 | 73 lbs | 12/18/2000 |
| 44 | Zachary | Meyer | D | 4' 5 | 80 lbs | 07/08/2000 |
| 16 | Anthony | Pagano | F | 5' 0" | 90 lbs | 07/09/2000 |
| 87 | Dylan | Reilly | F | 5' 2" | 115 lbs | 05/30/1999 |
| 71 | Justin | Steinberg | F | 4' 6" | 74 lbs | 07/24/2001 |
| 15 | Patrick | Sternberg | D | 4' 9" | 78 lbs | 10/31/2000 |
| 26 | Jack | Sukiel | F | 5' 0" | 115 lbs | 08/26/1999 |
| 77 | Alex | Winston | D | 5' 2" | 75 lbs | 01/04/2000 |

