U of D Jesuit
![]() |
University of Detroit Jesuit Cubs |
![]() |

U of D Jesuit Hockey
University of Detroit Jesuit High School and Academy is committed to providing the highest quality of Jesuit college preparatory education to young men in southeast Michigan.
U of D Jesuit, in collaboration with parents, will challenge its students to go beyond academic excellence, to be reflective, to be committed to the service of personal faith and the promotion of justice: to be "Men for Others."
U of D Jesuit will provide an atmosphere of learning and individual spiritual development that reaches into the larger community.
MHSHCA Academic All State |
Minimum Requirement - Seniors with a 3.50 Cumulative GPA |
1996 | Steve Sharp | Jim Khoury | Jason Dryja | Mike Herskovic | ||
1997 | Andrew Goodman | Brad Higgins | ||||
1998 | David Spurlock | Nick Bayma | David Larabell | Brian Mooney | ||
Andrew Cadotte | Andrew Shipton | Steve Dekovich | Pat Harte | |||
Davis Siemion | John Pacini | |||||
1999 | Vinnie Abatemarco | Jeff Burton | Chris Mellon | Tony Miller | ||
Chris Karwacki | ||||||
2000 | Greg McLennan | Mike Cooper | Jason White | |||
2001 | Ryan Anderson | Matt Hammer | Richard Siemion | Peter Gariepy | ||
2002 | Mike Kazmierski | |||||
2003 | Kevin Vincent | Will Ryan | Chris Granger | David Stahl | ||
2004 | Chris Kenney | Dan Rieckoff | ||||
2005 | Brian Burke | Tim MacLean | Mike Van Tiem | |||
2006 | Scott Granger | Grayson Heenan | David Kelly | Mike Fontichiaro | ||
Cam Peralta | Dante Hargis | Kyle Gorka | Mike Paletta | |||
2007 | Blake Karapuz | Mike Raymond | Dan Reddy | Stephen Yackley | ||
Stephen Harnadeck | ||||||
2008 | Chris Eng | Tom Zelinski | ||||
2009 | Mike Costello | Joseph Fazzio | Muchael Makowski | Dan McAree | ||
Mike Yanis | ||||||
2010 | Adam Bradley | Michael Eng | Justin Evans | Brian Gardner | ||
Patrick Riedy | Jacob Siegrist | Alex Van Tiem | ||||
2011 | David Mannino | Peter Riedy | Christopher Peltola | Michael Hatty | ||
Alex Kucken | Nicholas Jackson | |||||
2012 | John Lauro | |||||
2013 | Joey Brisson | Ryan Keast | Kyle Lee | Bryan Masopust | ||
Alex Von Mach | Joey Zelinski | |||||
2014 | Lorenzo Bongiovani | Brian Hubbard | Tim Hoffman | Andy Stefani | ||
Jake Knoblauch | ||||||
2015 | Shane Neary | Peter Hunt | Neil Hodgins | Matt Morgan | ||
2016 | Keagan Flynn | Sam Knoblauch | Lucca Paletta | Teddy Apap | ||
Nathan Lee | Chris Kaffel | Josh Piepszowski | Nick Gadowski | |||
John Downey |
Dean Henderson |
|||||
2017 | Ian Mulhern | Michael Coletti | Jeremiah Casterline | Patrick Di Rita | ||
Maxim Denomme | ||||||
2018 | Grant Gardella | Brendan Gumbel | Joe Hanania | John Jeannotte | ||
Michael Lafata | Richie Metz | Oliver Nasr |
Brendan Neary |
|||
2019 | Eli Cate | Collin Harvey | Cole Luken | Brian Brown | ||
Marl Lauro | Owen Przybylo | Jackon Vyletel |
Julius Spognardi |
|||
2020 | Alex Chapie | Alec Evans | Jake Gumbel |
Henry Mansky |
||
Jack Miller | Griffin Neary |
Hockey Valedictorians |
Steve Dekovich | 1998 | Professor | Spokane,Washington | |||
Mike Cooper | 2000 | Investment Accountant | Chicago, IL | |||
Greg McLennan | 2000 | Surgeon | St. Louis, MO | |||
Dave Stahl | 2003 | CPA | Novi, MI | |||
Grayson Heenan | 2006 | Priest | Boston | |||
Mike Fontichiaro | 2006 | US Army/Grad School | Washington, DC | |||
Stephen Yackley | 2007 | Teacher/Coach | Indiana | |||
Dan McAree | 2009 | Medical Doctor | Michigan State Univ | |||
Lucca Paletta | 2016 | Student | Washington University | |||
Jackson Vyletel | 2019 | Student | Notre Dame |
U of D Jesuit Hockey |
Academic All State Team |
Minimum Requirement - 3.00 Team GPA |
1996 | 3.25 | 1997 | 3.47* | 1998 | 3.35 | |||||
1999 | 3.33 | 2000 | 3.56 | 2001 | 3.44 | |||||
2002 | 3.32 | 2003 | 3.23 | 2004 | 3.42 | |||||
2005 | 3.54 | 2006 | 3.34* | 2007 | 3.67* | |||||
2008 | 3.75* | 2009 | 3.62* | 2010 | 3.68* | |||||
2011 | 3.30 | 2012 | 3.68* | 2013 | 3.61* | |||||
2014 | 3.68 | 2015 | 3.68 | 2016 | 3.83* | |||||
2017 | 3.69 | 2018 | 3.67 | 2019 | 3.64 | |||||
2020 | 3.54 | * #1 in the | ||||||||
State |
MHSHCA All State Selections |
2000 | Ryan Anderson | Dave Gumbel | Greg McLennan | |||
2001 | Ryan Anderson | |||||
2002 | Matt Cebula | Mikel Faccini | Will Ryan | |||
2003 | Scott Anderson | Sean Mitera | Will Ryan | |||
2004 | Scott Anderson | Sean Mitera | Teddy Theodoroff | |||
2005 | Tim MacLean | Bryan Murphy | Mike Van Tiem | |||
2006 | Grayson Heenan | |||||
2007 | Pat Moran | |||||
2008 | Mac Olson | Alec Van Tiem | ||||
2009 | Justin Evans | Mac Olson | Mike Yanis | |||
2010 | Patrick Reidy | Ryan Walker | Evan Moore | |||
2011 | David Mannino | Timmy Moore | Anthony Stempin | |||
2012 | John Lauro | Craig Pefley | Tommy Apap | |||
2013 | Tommy Apap | Joey Brisson | Pete McMahon | |||
Craig Pefley | Chris Morgan | |||||
2014 | Tommy Apap | Matt Meininger | Jack Deines | |||
Brian Hubbard | ||||||
2015 | Jack Deines | Christian Karbler | Drew Meininger | |||
Steve Lauro | Peter Hunt | |||||
2016 | Sam Knoblauch | Teddy Apap | Lorenzo D'Agostini | |||
Jake Robinson | Andrew Nasr | Nick Gadowski | ||||
2017 | Maxim Denomme | Ben Charboneau | Chris Meininger | |||
Lorenzo D'Agostini | Brendan Gilhooley | |||||
2018 | Ben Charboneau | Chris Meininger | ||||
2019 | Ben Charboneau | Owen Przybylo | Cole Luken | Jake Gumbel | ||
Alex Chapie | ||||||
2020 | Alec Chapie | Brendan Zemke | Max Marquette | |||
MHSHCA Dream Team Selections
2009 Mac Olson Mike Yanis