OJHLNetwork
OJHL St Michaels Buzzers

Records

Season by Season Record

 

Season GP W L T OTL GF GA P Results Playoffs Coach
1932-33 6 3 1 2 - 12 6 8 1st Toronto Prep   LAFLAMME
1933-34 6 6 0 0 - 37 10 12 1st Toronto Prep Won League LAFLAMME
1934-35 6 6 0 0 - -- -- 12 1st Toronto Prep Won League LAFLAMME
1935-36 8 6 1 1 - -- -- 13 1st Toronto Prep Won League LAFLAMME
1936-37 8 2 6 0 - 37 41 4 4th Toronto Prep    
1937-38 8 4 4 0 - 31 30 8 4th Toronto Prep    
1938-39 7 1 6 0 - 18 41 2 5th Toronto Prep    
1939-40 6 3 2 1 - 28 25 7 2nd Toronto Prep   FR.CARTER
1940-41 5 2 2 1 - 14 16 5 2nd Toronto Prep   FR. MALLON
1941-42 8 2 6 0 - 29 36 4 5th Toronto Prep   FR. MALLON
1942-43 8 5 3 0 - 40 30 10 2nd Toronto Prep   FR. WHELAN
1944-45 11 11 0 0 - 90 21 22 1st Toronto Prep Won League FR. FLANAGAN
1945-46 8 7 1 0 - 91 21 14 1st Toronto Prep   FR. FLANAGAN
1946-47 12 7 5 0 - 51 40 14 3rd Toronto Jr. B   FR. FLANAGAN 
1947-48 11 6 4 0 - 38 30 12 2nd Toronto Jr. B Won League FR. FLANAGAN 
1948-49 15 6 9 0 - 46 51 12 4th Toronto Jr. B   FR. FLANAGAN 
1949-50 24 8 12 4 - -- -- 20 3rd Toronto Jr. B   FR. FLANAGAN 
1950-51 19 11 6 2 - 110 79 24 2nd Metro B   FR. FLANAGAN
1951-52 20 14 5 1 - 108 65 29 2nd Metro B Lost Final FR. FLANAGAN
1952-53 29 12 15 2 - 133 119 26 4th Metro B   FR. FLANAGAN 
1953-54 32 16 14 2 - 133 148 34 5th Metro B Lost Final  
                      FR. FLANAGAN 
1955-56 28 10 17 1 - 80 136 21 7th Metro B DNQ FR. FLANAGAN 
1956-57 24 10 12 2 - 105 110 22 4th Metro B Won League FR. CONWAY
1957-58 24 16 6 2 - -- -- 34 1st Metro B   FR. FLANAGAN 
1958-59 28 10 17 1 - 97 109 21 6th Metro B   FR. CONWAY 
1959-60 28 19 6 3 - 129 88 41 1st Metro B   FR. CONWAY
1960-61 28 21 6 1 - 154 72 43 1st Metro B Won League FR. CONWAY 
1961-63 Did Not Participate
1963-64 32 9 19 4 - 111 148 22 9th Metro B   FR. VOLPE
1964-65 36 15 14 7 - 151 152 37 6th Metro B   FR. VOLPE
1965-66 35 14 17 4 - 143 153 32 5th Metro B   G. MARLBOROUGH
1966-67 Did Not Participate
1967-68 36 22 10 4 - 178 135 48 2nd Metro B Lost Final FR. VOLPE
1968-69 36 24 11 1 - 171 117 49 2nd Metro B Lost Final V. SLUCE
1969-70 36 28 5 3 - 277 134 59 1st Metro B   V. SLUCE 
1970-71 44 24 15 5 - 242 201 53 5th Metro B   V. SLUCE 
1971-72 44 13 25 6 - 186 252 32 10th Metro B   V. SLUCE 
1972-73 34 8 21 5 - 135 195 21 10th Metro B   L. DUFF
1973-74 44 23 18 3 - 262 246 49 5th Metro B   L. DUFF 
1974-75 38 22 14 2 - 194 181 46 6th Metro B   M. DRAPER
1975-76 36 17 12 7 - 154 138 41 6th Metro B   M. DRAPER 
1976-77 36 16 14 6 - 150 134 38 6th Metro B   M. DRAPER 
1977-78 36 25 10 1 - 192 127 51 2nd Metro B   FR. BRADY
1978-79 44 25 8 11 - 245 152 61 3rd Metro B   G. VOLPE
1979-80 42 28 9 5 - 258 182 61 1st Metro B   P. GAUTHIER (to NIAGARA OHL)
1980-81 42 24 10 8 - 230 174 57 1st Metro B Won League R. CORNACCHIA
1981-82 35 22 7 6 - 201 126 50 2nd Metro B Won League R. CORNACCHIA 
1982-83 36 21 13 2 - 171 146 44 4th Metro B   R. CORNACCHIA (to KINGSTON OHL) 
1983-84 42 20 16 6 - 233 196 46 5th Metro B   R. PAYNE
1984-85 36 10 21 5 - 145 176 25 10th Metro B DNQ B. FIFIELD
1985-86 36 19 15 2 - 228 184 40 5th Metro B   B. FIFIELD 
1986-87 37 21 11 5 - 215 138 47 3rd Metro B   S. McCLELLAN
1987-88 37 16 14 7 - 206 181 39 7th Metro B   S. McCLELLAN 
1988-89 39 33 5 1 - 276 114 67 1st Metro B Won League S. McCLELLAN 
1989-90 Did Not Participate
1990-91 44 22 16 6 - 207 169 50 5th Metro B   G. CARRIGAN
1991-92 44 18 21 5 - 222 221 41 8th Metro A   G. DAVIES
1992-93 48 26 16 6 - 234 190 56 4th Metro A   D. BARRETT
1993-94 50 25 19 6 - 249 204 56 6th Metro A   D. BARRETT 
1994-95 50 26 18 6 - 230 203 58 5th Metro A   D. BARRETT 
1995-96 50 21 26 3 - 212 205 47 5th OPJHL-Me   D. BARRETT 
1996-97 51 26 22 3 - 210 173 59 4th OPJHL-Me   M.FUTA (to St. MICHAEL'S OHL)
1997-99 Did Not Participate
1999-00 49 18 28 3 0 183 231 39 7th OPJHL-S   C. DEPIERO
2000-01 49 23 22 3 1 204 215 50 6th OPJHL-S   C. DEPIERO 
2001-02 49 34 10 4 1 230 145 73 2nd OPJHL-S   C. DEPIERO 
2002-03 49 25 15 6 3 209 174 59 3rd OPJHL-S   C. DEPIERO 
2003-04 49 33 13 1 2 249 163 69 1st OPJHL-S Lost Final C. DEPIERO 
2004-05 49 36 7 4 2 259 128 78 2nd OPJHL-S Won League C. DEPIERO 
2005-06 49 29 12 5 3 226 153 66 1st OPJHL-S Won League C. DEPIERO (to OSHAWA OHL) 
2006-07 49 33 9 7 0 209 128 73 2nd OPJHL-S   R. RICCI
2007-08 49 43 4 - 2 291 124 88 1st OPJHL-S   R. RICCI (to OSHAWA OHL)
2008-09 53 24 24 - 5 227 249 53 6th OJHL-C   C. STEWART
2009-10 50 25 21 - 4 194 205 54 7th CCHL-W   M. DePELLEGRIN
2010-11 50 27 21 - 2 225 174 56 5th OJHL-S   R. RICCI 
2011-12 49 37 8 - 4 215 135 78 1st OJHL-S   R. RICCI 
2012-13 55 37 15 - 3 224 151 77 1st OJHL-S Won League R. RICCI 
2013-14 53 27  19 - 7 185 153 61 3rd OJHL-S   R RICCI
2014-15 54 22 23  0 9 157 203 53 5th OJHL-S   R RICCI
2015-16 55 28  21  1 2 196 182 59 4th OJHL-S   R RICCI
2016-17 54 28  19 0 7 213 174 63 2nd OJHL-S   R RICCI
2017-18 54 24 25 0 5 184 197 53 5th OJHL-S   R RICCI
2018-19 54 30 22 0 2 197 179 62 2nd OJHL-S   R RICCI
2019-20 54 29 18 2 5 229 184 65 3rd OJHL-S P/O Cancelled R RICCI
2020-21 0 0 0 0 0 0 0 0   Season Cancelled R RICCI
2021-22 54 31 20 1 2 179 168 65
3rd OJHL-S
 

R.RICCI

2022-23 54 23 25 2 4 198 215 52 7th OJHL-SEC   R.RICCI