| 2019 Victoria Senior Lacrosse League Playoffs | ||||||||||||
| (Double Knock-Out) | ||||||||||||
| P1 | Tue | 18-Jun | 7:30 PM | 1st | Blazers | 11 | 4th | Jokers | 2 | Esquimalt | ||
| P2 | Sat | 22-Jun | 7:30 PM | 2nd | Cowichan | 8 | 3rd | Wsanec | 2 | Duncan | ||
| P3 | Tue | 25-Jun | 7:30 PM | WP1 | Blazers | 9 | W-P2 | Cowichan | 5 | Esquimalt | ||
| P4 | Tue | 25-Jun | 9:00 PM | L-P1 | Wsanec | 7 | L-P2 | Jokers | 6 | Esquimalt | ||
| P5 | Tue | 02-Jul | 7:30 PM | L-P3 | Cowichan | 8 | W-P4 | Wsanec | 3 | Esquimalt | ||
| Final will be a best of three | ||||||||||||
| P6 | Thu | 04-Jul | 7:30 PM | W-P3 | Blazers | 7 | W-P5 | Cowichan | 11 | Esquimalt | ||
| P7 | Tue | 09-Jul | 7:30 PM | W-P5 | Cowichan | 1 | W-P3 | Blazers | 5 | Esquimalt | ||
| P8 | Thu | 11-Jul | 7:30 PM | W-P3 | Blazers | 5 | W-P5 | Cowichan | 9 | Esquimalt | Final | |
| PLAYER STATS | ||||||||||||
| Name | Team | GP | G | A | PIM | PTS | ||||||
| Cody Boon | Blazers | 5 | 11 | 11 | 8 | 22 | ||||||
| Dan Alger | Rats | 5 | 6 | 11 | 18 | 17 | ||||||
| Connor Manahan | Rats | 6 | 8 | 8 | 4 | 16 | ||||||
| Dylan Dewarle | Rats | 6 | 8 | 7 | 0 | 15 | ||||||
| Pete Vanden Dungen | Rats | 6 | 2 | 12 | 0 | 14 | ||||||
| Curt Gailey | Rats | 5 | 5 | 6 | 48 | 11 | ||||||
| Jeremy Bell | Blazers | 3 | 4 | 3 | 0 | 7 | ||||||
| Emilio Garcia | Arrows | 3 | 6 | 1 | 30 | 7 | ||||||
| Wes Morris | Rats | 4 | 5 | 2 | 0 | 7 | ||||||
| Mike Bedard | Blazers | 4 | 5 | 2 | 4 | 7 | ||||||
| Julien Spence | Blazers | 5 | 1 | 6 | 0 | 7 | ||||||
| Luke Van Huizen | Rats | 2 | 3 | 2 | 0 | 5 | ||||||
| Derek Gaughan | Jokers | 2 | 3 | 2 | 0 | 5 | ||||||
| Adam West-Patrick | Blazers | 3 | 4 | 1 | 2 | 5 | ||||||
| Darcy Rhodes | Jokers | 2 | 1 | 3 | 0 | 4 | ||||||
| Joe Horne | Arrows | 3 | 2 | 2 | 4 | 4 | ||||||
| Tory Spiteri | Blazers | 3 | 2 | 2 | 4 | 4 | ||||||
| Kyle Bronson | Blazers | 4 | 3 | 1 | 10 | 4 | ||||||
| Kurt Bronson | Blazers | 5 | 1 | 3 | 2 | 4 | ||||||
| Kyle Kaltiainen | Rats | 6 | 2 | 2 | 0 | 4 | ||||||
| Kevin Smith | Rats | 6 | 0 | 4 | 0 | 4 | ||||||
| Cam Miller | Jokers | 2 | 1 | 2 | 0 | 3 | ||||||
| Jurell See | Jokers | 2 | 1 | 2 | 0 | 3 | ||||||
| Jason Syrotuck | Arrows | 2 | 0 | 3 | 2 | 3 | ||||||
| Lucas Crother | Blazers | 3 | 2 | 1 | 0 | 3 | ||||||
| Tacho Garcia | Arrows | 3 | 1 | 2 | 6 | 3 | ||||||
| Bud Van Der Meer | Blazers | 3 | 3 | 0 | 8 | 3 | ||||||
| GOALIE STATS | ||||||||||||
| Name | GP | GA | Assists | PIM | SAVES | GA AVG | SV % | |||||
| Rob Wood | Blazers | 5 | 28 | 2 | 0 | 151 | 5.60 | 0.844 | ||||
| Kevin Smith | Rats | 6 | 31 | 4 | 0 | 136 | 5.17 | 0.814 | ||||
| Jim Blackwood | Jokers | 2 | 18 | 1 | 2 | 75 | 9.00 | 0.806 | ||||
| Riley Mangelsen | Arrows | 2 | 14 | 1 | 0 | 56 | 7.00 | 0.800 | ||||
| Jericho Paul | Arrows | 1 | 8 | 1 | 0 | 31 | 8.00 | 0.795 | ||||

