# | To | Player | POS | From |
ROUND 1 | ||||
1 | Gloucester | MacLean, Ethan | F | Ottawa Senators Major Bantam |
2 | Kemptville | Legault, Nicholas | LD | Eastern Ontario Wild Minor Midget |
3 | Cumberland | Lavallee, Martin | RD | CIH Academy Major Midget |
5 | Smiths Falls | Ouellette, Pierre | LD | OHA Mavericks Gold Major Midget |
6 | Ottawa | Wensink, Ethan | F | Eastern Ontario Wild Major Bantam |
7 | Kanata | Fanjoy, Ben | C | Ottawa Jr. 67's Major Bantam |
9 | Gloucester | McFarlane, Jeremy | F | Eastern Ontario Wild Major Bantam |
10 | Brockville | Zullo, Brandon | F | Ottawa Senators Major Bantam |
11 | Cumberland | Naish, Sean | C/RW | CIH Academy Major Midget |
12 | Brockville | Georgitsos, Costa | F | Ottawa Senators Major Bantam |
ROUND 2 | ||||
13 | Gloucester | Whynot, Tristan | D | Ottawa Jr. 67's Major Bantam |
14 | Pembroke | Beveridge, Adam | D | Ottawa Senators Major Midget |
15 | Kanata | Marchand, Christopher | C | Ottawa Jr. 67's Minor Midget |
16 | Hawkesbury | Kung, Jordan | LD | Ottawa Jr. 67's Major Midget |
17 | Smiths Falls | Lamont, Austin | RD | Ottawa Valley Titans Minor Midget |
19 | Smiths Falls | Choffe, Skylar | F | Ottawa Valley Titans Major Bantam |
20 | Hawkesbury | Sabourin, Jean-Pascal | G | Eastern Ontario Wild Major Bantam |
21 | Carleton Place | Stitt, Bradley | F | Upper Canada Cyclones Major Bantam |
23 | Gloucester | Plante, Sebastien | F | Eastern Ontario Wild Major Bantam |
24 | Kemptville | Baird, Grant | D | Ottawa Senators Major Bantam |
ROUND 3 | ||||
25 | Gloucester | Cross, Zach | F | Ottawa Senators Major Bantam |
27 | Cumberland | Pancel, Tyler | RD | Ottawa Jr. 67's Minor Midget |
28 | Kanata | McGrath, Patrick | RW | Ottawa Valley Titans Minor Midget |
30 | Ottawa | Anderson, Isaac | F | Ottawa Valley Titans Major Bantam |
31 | Gloucester | Bruce, Riley | D | Ottawa Valley Titans Major Bantam |
32 | Hawkesbury | McDermott, Cody | F | OHA Mavericks Gold Major Midget |
33 | Pembroke | Rennalls, Jahwara | F | Ottawa Jr. 67's Major Bantam |
34 | Brockville | Ethier, Aidan | G | Upper Canada Cyclones Major Bantam |
35 | Ottawa | Hicks, Connor | G | Ottawa Senators Major Bantam |
36 | Nepean | Baptiste, Jordan | RD | Eastern Ontario Wild Major Midget |
ROUND 4 | ||||
37 | Pembroke | Mollot-Hill, Gabriel | G | Ottawa Jr. 67's Major Bantam |
39 | Kemptville | Gordon, Quinn | F | Ottawa Senators Major Bantam |
41 | Smiths Falls | Buma, Jason | G | Upper Canada Cyclones Minor Midget |
42 | Ottawa | Cass, Wade | D | Eastern Ontario Wild Major Bantam |
43 | Kemptville | Jensen, Charles | G | Ottawa Senators Major Bantam |
44 | Cumberland | MacLeod, Connor | C | Eastern Ontario Wild Major Midget |
45 | Carleton Place | Hertner, Carter | F | Ottawa Senators Major Bantam |
46 | Brockville | York, Ethan | F | Upper Canada Cyclones Major Bantam |
47 | Cornwall | Mantha, Evan | D | Upper Canada Cyclones Major Bantam |
48 | Hawkesbury | Hudson, Matthew | LW | Ottawa Jr. 67's Major Midget |
ROUND 5 | ||||
49 | Gloucester | Hansen, Cedric | G | Ottawa Jr. 67's Major Bantam |
50 | Kemptville | Wichers, Quinn | D | Upper Canada Cyclones Major Bantam |
51 | Cumberland | Tremblay, Devan | G | CIH Academy Major Midget |
52 | Kanata | Prebble, James | F | Ottawa Valley Titans Major Bantam |
53 | Pembroke | Shimizu, Justin | F | Ottawa Jr. 67's Major Bantam |
54 | Hawkesbury | Millett, Kyle | D | Eastern Ontario Wild Major Bantam |
55 | Pembroke | Currie, Connor | LW | Ottawa Senators Major Midget |
56 | Nepean | Odam, Bradley | D | Ottawa Valley Titans Major Bantam |
57 | Carleton Place | Galea, Chris | F | Upper Canada Cyclones Major Bantam |
58 | Brockville | Haggar, Cole | F | Upper Canada Cyclones Major Bantam |
60 | Nepean | Duff, Jacob | D | Ottawa Jr. 67's Major Bantam |
ROUND 6 | ||||
61 | Gloucester | Stouros, Jordan | LW | Ottawa Jr. 67's Minor Midget |
64 | Kanata | Rizk, Elias | RW | Ottawa Jr. 67's Minor Midget |
65 | Nepean | Vezina, Mackenzie | RD | Outaouais Intrepide Major Midget |
66 | Hawkesbury | Zappavigna, Joseph | F | Ottawa Senators Major Bantam |
67 | Pembroke | Walker, Daniel | F | Ottawa Jr. 67's Major Bantam |
70 | Brockville | Grant, Parker | F | Upper Canada Cyclones Major Bantam |
71 | Cornwall | Morrell, Cory | F | Upper Canada Cyclones Major Bantam |
72 | Hawkesbury | Hickey, Joshua | RD | OHA Mavericks Gold Major Midget |
ROUND 7 | ||||
73 | Gloucester | Kargus, Ben | F | Ottawa Valley Titans Major Bantam |
74 | Kemptville | Fawcett, Dawson | RD | Upper Canada Cyclones Minor Midget |
75 | Kanata | McKenzie, Brett | C | Eastern Ontario Wild Major Bantam |
76 | Kanata | Bertrand, Yannick | F | CIH Academy Major Bantam |
77 | Smiths Falls | Harris, Brayden | C | Upper Canada Cyclones Major Midget |
79 | Pembroke | Baxter, Adam | F | Eastern Ontario Wild Major Midget |
80 | Hawkesbury | Brunet, Olivier | F | Eastern Ontario Wild Major Bantam |
81 | Carleton Place | Porter, Daniel | D | Ottawa Senators Major Bantam |
82 | Brockville | James, Adam | D | Upper Canada Cyclones Major Bantam |
84 | Nepean | Widdowfield, Liam | LW | Upper Canada Cyclones Major Midget |
ROUND 8 | ||||
87 | Cumberland | Houle, Emile-Pierre | LD | CIH Academy Major Midget |
89 | Cornwall | Crane, Josh | LD | OHA Mavericks Gold Major Midget |
90 | Cornwall | Hebert, Grant | F | Upper Canada Cyclones Major Bantam |
92 | Hawkesbury | McCrank, Shane | F | Ottawa Jr. 67's Major Bantam |
93 | Carleton Place | Kealey, Patrick | G | Ottawa Valley Titans Major Bantam |
96 | Nepean | Zvonarich, Braden | F | Ottawa Valley Titans Major Bantam |
ROUND 9 | ||||
97 | Gloucester | Laurin, Gabriel | LW | Eastern Ontario Wild Major Midget |
101 | Smiths Falls | MacLean, Alex | D | Ottawa Senators Major Midget |
105 | Carleton Place | Taylor, Scott | LD | Ottawa Senators Minor Midget |
106 | Brockville | Peters, Nathan | G | Upper Canada Cyclones Major Midget |
108 | Nepean | Reed, Bradley | D | Upper Canada Cyclones Major Bantam |
ROUND 10 | ||||
109 | Gloucester | Hickey, Nicholas | RD | Ottawa Jr. 67's Major Midget |
110 | Ottawa | Newport, Nicholas | G | Ottawa Jr. 67's Major Midget |
116 | Kemptville | Cotroneo, Christian | F | Upper Canada Cyclones Major Midget |
120 | Nepean | Tondreau, Reilly | G | Eastern Ontario Wild Major Bantam |

Support Our Troops
CCHL Draft
2012 CCHL Priority Draft
2011 CJHL Priority Draft
# | To | Player | POS | From |
ROUND 1 | ||||
1 | Hawkesbury | Remi Elie | LW | Eastern Ontario Wild |
2 | Cumberland | Marc Beckstead | LW | Upper Canada Cyclones |
3 | Kemptville | Blaine Byron | C | Upper Canada Cyclones |
4 | Hawkesbury | Evan Mancini-Welsford | LW | Ottawa Senators |
5 | Smiths Falls | Connor Merkley | C | Upper Canada Cyclones |
6 | Kanata | Francois Lemelin | F | Ottawa Valley Titans |
7 | Nepean | Mitchell Allen | LD | Ottawa Senators |
8 | Gloucester | Tyler ONeill, Tyler | F | Ottawa Senators |
9 | Gloucester | Daniel Disipio | LW | Ottawa Jr. 67's |
11 | Cumberland | David Bennett | RD | Ottawa Senators |
12 | Kanata | Davis Wilkie | RD | Ottawa Senators |
ROUND 2 | ||||
13 | Ottawa | Bruno Cheff | C | Eastern Ontario Wild |
14 | Cumberland | Jeremie Xatruch | LW | Ottawa Jr. 67's |
15 | Nepean | Mathieu Galipeau | LD | Eastern Ontario Wild |
16 | Hawkesbury | Maximilian Veronneau | C | Ottawa Jr. 67's |
17 | Smiths Falls | Nicolas Brazeau | C | Ottawa Jr. 67's |
18 | Smiths Falls | Nathan Avery | LD | Ottawa Jr. 67's |
19 | Nepean | Michael Constantine | D | Ottawa Senators |
20 | Carleton Place | Kelly Summers | RD | Ottawa Valley Titans |
21 | Nepean | Mitchell Kellar | D | Ottawa Senators |
23 | Carleton Place | Dallas Farr | F | Ottawa Valley Titans |
24 | Cumberland | Colin Guyot | RD | Eastern Ontario Wild |
ROUND 3 | ||||
25 | Cumberland | Teilen Celentano | C | Eastern Ontario Wild |
26 | Cumberland | Arun Kumar | G | Ottawa Senators |
27 | Kemptville | John McLean | C | Ottawa Valley Titans |
28 | Nepean | Ty Hannaford | F | Upper Canada Cyclones |
29 | Gloucester | Colton Keuhl | D | Ottawa Valley Titans |
30 | Kanata | Jake Primeau | LD | Ottawa Senators |
31 | Ottawa | Cullen Vanstrien | RD | Eastern Ontario Wild |
33 | Cumberland | Travis Douglas | RW | Upper Canada Cyclones |
35 | Hawkesbury | Philippe Paquette | F | Eastern Ontario Wild |
36 | Smiths Falls | Cameron Cornwall | LW | Ottawa Senators |
ROUND 4 | ||||
37 | Pembroke | Christopher Minns | LD | Ottawa Valley Titans |
38 | Cumberland | Matthew Clement | C | Eastern Ontario Wild |
40 | Ottawa | Matthieu Desautels | RD | Eastern Ontario Wild |
42 | Cumberland | Matt Allan | RW | Ottawa Senators |
43 | Nepean | Zacharie Hamilton | G | Ottawa Jr. 67's |
44 | Hawkesbury | Zacharie Car | RW | Eastern Ontario Wild |
45 | Gloucester | Michael Di Bello | C | Ottawa Senators |
46 | Brockville | Alex Stephensson | LW | Upper Canada Cyclones |
47 | Cornwall | Parker Krol | LD | Upper Canada Cyclones |
48 | Gloucester | Dean Derouchie | RW | Eastern Ontario Wild |
ROUND 5 | ||||
49 | Cornwall | James Edwardson | G | Eastern Ontario Wild |
50 | Gloucester | Doug Johnston | G | Ottawa Senators |
51 | Kemptville | Joh Welch | LD | Ottawa Jr. 67's |
52 | Ottawa | Cameron Roth | LD | Ottawa Senators |
53 | Smiths Falls | Brent Moran | G | Ottawa Jr. 67's |
55 | Nepean | Joel Howard | G | Ottawa Jr. 67's |
56 | Cornwall | Benjamin Poirier | RD | Eastern Ontario Wild |
58 | Brockville | Jared Henry | LD | Upper Canada Cyclones |
59 | Cornwall | Lawson MacDougall | LW | Eastern Ontario Wild |
60 | Pembroke | Nicholas Hodgins | G | Ottawa Valley Titans |
ROUND 6 | ||||
61 | Hawkesbury | Jean-Luc Theoret | LW | Eastern Ontario Wild |
62 | Cumberland | Justin St. Germain | RD | Ottawa Jr. 67's |
63 | Kemptville | Darius Gibson | RD | Upper Canada Cyclones |
66 | Kanata | Gabe Schutt | F | Ottawa Valley Titans |
67 | Nepean | Michael Warren | LW | Ottawa Senators |
68 | Carleton Place | Ben Angus | F | Ottawa Senators |
69 | Gloucester | Jacob Blair | G | Ottawa Senators |
ROUND 7 | ||||
73 | Hawkesbury | Medric Mercier | LD | Ottawa Jr. 67's |
74 | Cumberland | Nicholas Ngwafusi | RW | Ottawa Jr. 67's |
75 | Gloucester | Maxime St. Georges | LD | Eastern Ontario Wild |
78 | Kanata | Greg Stradwick | C | Ottawa Senators |
79 | Nepean | Mikael Gervais | LW | Outaouais |
80 | Carleton Place | Austin Benson | C | Upper Canada Cyclones |
81 | Gloucester | Gunner Rivers | G | Ottawa Jr. 67's |
83 | Cornwall | Matthew Crnjac | LD | Eastern Ontario Wild |
84 | Pembroke | Jody Sullivan | LW | Upper Canada Cyclones |
ROUND 8 | ||||
85 | Hawkesbury | Simon Lemay | G | Eastern Ontario Wild |
86 | Cumberland | Eric Turner | LW | Ottawa Jr. 67's |
87 | Carleton Place | Jaren Burke | F | Ottawa Senators |
89 | Smiths Falls | Daniel Hovey | LD | Ottawa Jr. 67's |
90 | Kanata | Daniel Laframboise | RD | Ottawa Jr. 67's |
91 | Nepean | Aaron Dover | LD | Ottawa Senators |
92 | Carleton Place | Eric Guevremont | RD | Ottawa Valley Titans |
93 | Gloucester | Eric Snedden | LW | Upper Canada Cyclones |
94 | Brockville | Aaron Hickie | RW | Ottawa Senators |
95 | Cornwall | Matthew Wilson | LD | Ottawa Jr. 67's |
96 | Pembroke | Troy Gauthier | G | Ottawa Valley Titans |
ROUND 9 | ||||
97 | Hawkesbury | Alex Hajjar | G | Ottawa Senators |
99 | Kemptville | Jonathan Cyr | C | Eastern Ontario Wild |
100 | Ottawa | Robbie Clarkson | lw | Ottawa Valley Titans |
101 | Smiths Falls | Luc Massie | F | Upper Canada Cyclones |
102 | Nepean | NicholasNewport | G | Upper Canada Cyclones |
104 | Carleton Place | Ryan Daniel | F | Ottawa Senators |
108 | Pembroke | Tanner Smith | F | Ottawa Valley Titans |
ROUND 10 | ||||
109 | Hawkesbury | Scott Leboeuf | LD | Eastern Ontario Wild |
110 | Cumberland | Peter Sigouin | C | Ottawa Jr. 67's |
111 | Kemptville | Matt Shackell | LD | Upper Canada Cyclones |
113 | Smiths Falls | Corey Chaplin | LD | Ottawa Valley Titans |
114 | Kanata | Brandon Lee | LD | Ottawa Senators |
116 | Carleton Place | Nicholas Monsour | RW | Ottawa Senators |
119 | Cornwall | Johnny Kyte | LD | Ottawa Valley Titans |
ROUND 11 | ||||
123 | Kemptville | Alexander Loslo | RD | Ottawa Valley Titans |
125 | Smiths Falls | Joey Charbonneau | LD | Ottawa Senators |
126 | Kanata | Michael Murray | LW | Upper Canada Cyclones |
128 | Gloucester | Adam Doelman | LD | Ottawa Jr. 67's |
130 | Brockville | Jordan Smail | F | Upper Canada Cyclones |
131 | Cornwall | Braedon Pearl | D | Ontario Hckey Academy |
132 | Pembroke | Patrick Dick | F | Ottawa Valley Titans |
ROUND 12 | ||||
133 | Hawkesbury | Brett Blondin | LD | Upper Canada Cyclones |
136 | Ottawa | Jason Wilson | LW | Ottawa Jr. 67's |
138 | Kanata | Brayden St. Germain | G | Ottawa Valley Titans |
139 | Nepean | Christian Bueti | F | Upper Canada Cyclones |
141 | Gloucester | Greg Heika | RW | Ottawa Senators |
142 | Ottawa | Miguel Laroche | Eastern Ontario Wild | |
143 | Kemptville | Nathan Bowness | G | Upper Canada Cyclones |
2010 CJHL Priority Draft
# | To | Player | POS | From |
ROUND 1 | ||||
1 | HAWKESBURY | GENDRON, ALEXANDRE | LW | Eastern Ontario Wild Minor Midget AAA |
2 | KANATA | COBBOLD, SPENSER | LW | Ottawa Valley Titans Minor Midget AAA |
3 | SMITHS FALLS | STEELE, WARREN | LD | Upper Canada Cyclones Minor Midget AAA |
4 | CARLETON PLACE | BAYLIS, STEPHEN | LW | Ottawa Valley Titans Minor Midget AAA |
5 | HAWKESBURY | LUSSIER, JESSE | LD | Ottawa Valley Titans Minor Midget AAA |
6 | CUMBERLAND | DROUIN, PHILLIPE | RD | Eastern Ontario Wild Minor Midget AAA |
7 | NEPEAN | WATT, BRANDON | C | Ottawa Senators Minor Midget AAA |
8 | OTTAWA | FAUCHER, CARL | LW | Eastern Ontario Wild Minor Midget AAA |
9 | NEPEAN | NEIL, KENNETH | LW | Ontario Hockey Academy |
10 | CUMBERLAND | BOETTCHER, JORDAN | C | Ottawa Senators Minor Midget AAA |
11 | PEMBROKE | SUCKOW, TEDDY | LD | Ottawa Valley Titans Minor Midget AAA |
12 | NEPEAN | HENRY, TAYLOR | C | Upper Canada Cyclones Minor Midget AAA |
ROUND 2 | ||||
13 | NEPEAN | GALASSO, DEAN | RW | Ottawa Valley Titans Minor Midget AAA |
14 | SMITHS FALLS | PINKSEN, AARON | F | Ontario Hockey Academy |
16 | CARLETON PLACE | GHANTOUS, ELIAS | RD | Ottawa Jr. 67's Minor Midget AAA |
17 | GLOUCESTER | PATRICK, CODY | G | Ottawa Valley Titans Minor Midget AAA |
18 | CUMBERLAND | JOLICOEUR, MARTIN | LW | Ontario Hockey Academy |
19 | HAWKESBURY | DUPUY, JEAN | LW | Ottawa Jr. 67's Minor Midget AAA |
20 | SMITHS FALLS | HART, FRANKIE | LW | Ontario Hockey Academy |
21 | CARLETON PLACE | ALLARD, COLE | LW | Ottawa Valley Titans Minor Midget AAA |
22 | SMITHS FALLS | BROWN, TRAVIS | LD | Upper Canada Cyclones Major Midget AAA |
23 | NEPEAN | CYR, PATRICK | LD | Eastern Ontario Wild Minor Midget AAA |
ROUND 3 | ||||
25 | PEMBROKE | RIOPELLE, BRANDON | LW | OTTAWA VALLEY (OEAAA) |
27 | SMITHS FALLS | MOLINSKI, JAMIE | LW | Ottawa Jr. 67's Minor Midget AAA |
29 | NEPEAN | WEEGAR, MACKENZIE | RD | Ottawa Senators Minor Midget AAA |
30 | BROCKVILLE | MILLER, TYLER | F | Ontario Hockey Academy |
31 | NEPEAN | MULDER, RYAN | G | Ottawa Jr. 67's Major Midget AAA |
32 | OTTAWA | MCILROY, SCOTT | F | Ottawa Jr. 67's Major Midget AAA |
33 | KEMPTVILLE | FERRIS, MATTHEW | LW | Eastern Ontario Wild Minor Midget AAA |
34 | KEMPTVILLE | SHELDON, DYLAN | RD | Ontario Hockey Academy |
35 | HAWKESBURY | BLANCHARD-PELLERIN, JUSTIN | C | Eastern Ontario Wild Minor Midget AAA |
36 | BROCKVILLE | KEANE, JOHN | D | Upper Canada Cyclones Major Midget AAA |
ROUND 4 | ||||
37 | OTTAWA | MCINTOSH, SAM | RW | Ottawa Jr. 67's Minor Midget AAA |
38 | CUMBERLAND | MARTIN, NICK | F | Ottawa Jr. 67's Major Midget AAA |
43 | NEPEAN | CONDIE, ALEX | LD | Ottawa Valley Titans Minor Midget AAA |
44 | HAWKESBURY | FOURNIER, PIER-OLIVIER | LW | Eastern Ontario Wild Minor Midget AAA |
45 | GLOUCESTER | LEIGHTON, ERIC | RD | Ottawa Senators Major Midget AAA |
46 | CORNWALL | WARD, RYAN | C | Upper Canada Cyclones Minor Midget AAA |
47 | CORNWALL | MARLEAU, JOEL | RD | Eastern Ontario Wild Minor Midget AAA |
48 | CUMBERLAND | CARLSON, ALEX | LD | Ottawa Valley Titans Minor Midget AAA |
ROUND 5 | ||||
49 | OTTAWA | WHITELOCK, TY | LW | Ottawa Valley Titans Minor Midget AAA |
50 | KANATA | MILLSON, JUSTIN | LW | Ottawa Jr. 67's Minor Midget AAA |
52 | CORNWALL | LARIVIERE, KARL | RW | Eastern Ontario Wild Minor Midget AAA |
53 | PEMBROKE | WATTERS, KYLE | G | Ontario Hockey Academy |
55 | NEPEAN | MILITO, MICHAEL | RD | Ottawa Senators Major Midget AAA |
56 | OTTAWA | MOORE, BRAD | RD | Ottawa Senators Major Midget AAA |
58 | CORNWALL | FONTAINE, JESSE | F | Ontario Hockey Academy |
60 | KANATA | FLIGHT, DUSTIN | F | Ontario Hockey Academy |
ROUND 6 | ||||
61 | OTTAWA | LECLAIR, DYLAN | G | Eastern Ontario Wild Minor Midget AAA |
62 | KANATA | WADDELL-HARRIS, COREY | LD | Ottawa Jr. 67's Minor Midget AAA |
64 | CARLETON PLACE | OLIVER, JAKE | LD | Upper Canada Cyclones Minor Midget AAA |
65 | KEMPTVILLE | HENDSBEE, CODY | RD | Upper Canada Cyclones Minor Midget AAA |
68 | OTTAWA | QUINN, NATHANIEL | LD | Eastern Ontario Wild Minor Midget AAA |
70 | CORNWALL | LEMIRE, JAYDEN | C | Eastern Ontario Wild Minor Midget AAA |
71 | PEMBROKE | CLOUTHIER, BRADY | C | Upper Canada Cyclones Minor Midget AAA |
72 | BROCKVILLE | BELLEFEUILLE, PATRICK | RW | Ottawa Senators Minor Midget AAA |
ROUND 7 | ||||
74 | KANATA | ENANG, DEVAL | LW | Ottawa Senators Minor Midget AAA |
76 | CARLETON PLACE | CAMPBELL, DEVIN | LD | Upper Canada Cyclones Minor Midget AAA |
77 | KEMPTVILLE | FRASER, BRADLEY | G | Ontario Hockey Academy |
78 | CUMBERLAND | O'NEIL, BRENDON | F | Upper Canada Cyclones Major Midget AAA |
80 | OTTAWA | DEMPSTER, JORDAN | F | Ottawa Senators Major Midget AAA |
84 | BROCKVILLE | DALRYMPLE, BRYAN | F | Ottawa Senators Major Midget AAA |
ROUND 8 | ||||
89 | KEMPTVILLE | LAMBE, JESSE | LW | Ottawa Senators Minor Midget AAA |
94 | CORNWALL | LANDRY, ALEX | Ontario Hockey Academy | |
ROUND 9 | ||||
101 | KEMPTVILLE | MCCRANN, RILEY | G | Ottawa Valley Titans Minor Midget AAA |
2009 CJHL Priority Draft
# To | Player | Pos | From |
Round 1 | |||
1 Carleton Place Canadians | McDiarmid, Dylan | LD | Upper Canada Cyclones Minor Midget AAA |
3 Kemptville 73's | Giberson, Dylan | LW | Upper Canada Cyclones Minor Midget AAA |
4 Kanata Stallions | Rousselle, Brendan | LD | Ottawa Valley Titans Minor Midget AAA |
5 Kemptville 73's | McGrath, Connor | RD | Ottawa Valley Titans Minor Midget AAA |
7 Ottawa Jr. Senators | Robillard, Benjamin | RW | Ottawa Jr. 67's Minor Midget AAA |
8 Smiths Falls Bears | Van Stralen, Ryan | LW | Upper Canada Cyclones Minor Midget AAA |
10 Cumberland Grads | Tansey, Kevin | LD | Eastern Ontario Wild Minor Midget AAA |
11 Hawkesbury Hawks | Brind 'Amour, Dylan | G | Upper Canada Cyclones Minor Midget AAA |
Round 2 | |||
14 Hawkesbury Hawks | Forget, Luc | C | Eastern Ontario Wild Minor Midget AAA |
15 Gloucester Rangers | Nowak, Mason | LW | Upper Canada Cyclones Minor Midget AAA |
16 Cornwall Colts | McVeigh, Anthony | RW | Ottawa Senators Minor Midget AAA |
17 Smiths Falls Bears | Johnston, Matthew | C | Ottawa Valley Titans Minor Midget AAA |
19 Hawkesbury Hawks | Henry, Thierry | RD | Eastern Ontario Wild Minor Midget AAA |
20 Kemptville 73's | Rowe, Keegan | C | Ottawa Valley Titans Minor Midget AAA |
22 Cumberland Grads | Hartley, Ben | C | Ottawa Jr. 67's Minor Midget AAA |
23 Pembroke Lumber Kings | Boudens, Matthew | F | Ottawa Valley Titans Minor Midget AAA |
Round 3 | |||
26 Ottawa Jr. Sens | Brown, Conor | D | Upper Canada Cyclones Minor Midget AAA |
27 Smiths Falls Bears | Milito, Michael | RD | Ottawa Senators Minor Midget AAA |
28 Kanata Stallions | Gareau, Dylan | C | Upper Canada Cyclones Minor Midget AAA |
29 Kemptville 73's | Barr, Richard | G | Ottawa Valley Titans Minor Midget AAA |
30 Cornwall Colts | Gratton, Sebastien | G | Eastern Ontario Wild Minor Midget AAA |
31 Hawkesbury Hawks | Pilon, Marc-Olivier | RW | Eastern Ontario Wild Minor Midget AAA |
32 Smiths Falls Bears | Barr, Blair | RW | Ottawa Valley Titans Minor Midget AAA |
33 Brockville Braves | Ferguson, Eric | RD | Ottawa Jr. 67's Minor Midget AAA |
35 Pembroke Lumber Kings | Romano, Joey | LD | Ottawa Valley Titans Minor Midget AAA |
Round 4 | |||
37 Carleton Place Canadians | Martin, Luke | RW | Ottawa Valley Titans Minor Midget AAA |
38 Gloucester Rangers | Plaschy, Dominic | G | Ottawa Jr. 67's Minor Midget AAA |
39 Pembroke Lumber Kings | Pike, Ryan | RD | Eastern Ontario Wild Major Midget AAA |
40 Kanata Stallions | Beauchamp-Lalonde, Kyle | C | Eastern Ontario Wild Minor Midget AAA |
41 Pembroke Lumber Kings | Gonu, Lucus | LW | Ottawa Valley Titans Minor Midget AAA |
42 Cornwall Colts | Garrioch, Eric | LW | Eastern Ontario Wild Minor Midget AAA |
43 Hawkesbury Hawks | House, Joey | F | Ottawa Valley Titans Major Midget AAA |
44 Smiths Falls Bears | Anderson, Troy | G | Ottawa Valley Titans Minor Midget AAA |
Round 5 | |||
49 Cumberland Grads | Van Essen, Nikolas | LW | Ottawa Valley Titans Minor Midget AAA |
50 Hawkesbury Hawks | Gibeault, Thierry | RW | Eastern Ontario Wild Minor Midget AAA |
53 Pembroke Lumber Kings | Bimm, James | LD | Ottawa Valley Titans Minor Midget AAA |
56 Smiths Falls Bears | Morin, Mitch | LD | Ottawa Valley Titans Minor Midget AAA |
57 Brockville Braves | Herrington, Ryan | C | Upper Canada Cyclones Minor Midget AAA |
58 Cumberland Grads | Dixon, Lino | F | Upper Canada Cyclones Major Midget AAA |
Round 6 | |||
61 Carleton Place Canadians | Imbesi, Patrick | RW | Ottawa Senators Minor Midget AAA |
62 Hawkesbury Hawks | Weckworth, David | RW | Ottawa Senators Minor Midget AAA |
63 Kemptville 73's | Foget, Patrick | C | Ottawa Jr. 67's Minor Midget AAA |
65 Gloucester Rangers | LeDuc, Kyle | C | Ottawa Jr. 67's Minor Midget AAA |
67 Ottawa Jr. Senators | Rosebrook, Matthew | C | Ottawa Valley Titans Minor Midget AAA |
68 Smiths Falls Bears | Paquette, Marc | LD | Ottawa Senators Minor Midget AAA |
69 Brockville Braves | Yee, Randy | G | Upper Canada Cyclones Major Midget AAA |
70 Cumberland Grads | Lawson, Drew | G | Ottawa Senators Minor Midget AAA |
71 Pembroke Lumber Kings | Pelletier, Zach | LD | Ottawa Jr. 67's Minor Midget AAA |
Round 7 | |||
73 Carleton Place Canadians | Dagenais, David | RD | Ottawa Jr. 67's Major Midget AAA |
76 Kanata Stallions | Michelin, David | RW | Ottawa Senators Minor Midget AAA |
77 Gloucester Rangers | Fleming, Scott | RW | Ottawa Jr. 67's Minor Midget AAA |
79 Ottawa Jr. Senators | Brougham, Philip | F | Ottawa Jr. 67's Major Midget AAA |
80 Smiths Falls Bears | Hanson, Erick | RD | Ottawa Senators Major Midget AAA |
83 Pembroke Lumber Kings | Schroeder, Scott | LW | Ottawa Valley Titans Minor Midget AAA |
84 Nepean Raiders | Morgan, Joshua | C | Eastern Ontario Wild Minor Midget AAA |
Round 8 | |||
85 Carleton Place Canadians | Languedoc, Tristan | LD | Ottawa Jr. 67's Major Midget AAA |
87 Kemptville 73's | Woodside, Avery | LD | Ottawa Jr. 67's Minor Midget AAA |
92 Smiths Falls Bears | Drouin, Eric | G | Ottawa Jr. 67's Major Midget AAA |
Round 9 | |||
98 Hawkesbury Hawks | Dubois, Eric | LD | Eastern Ontario Wild Minor Midget AAA |
99 Kemptville 73's | Chennette, Matthew | LD | Ottawa Jr. 67's Minor Midget AAA |
102 Cornwall Colts | Locey, Travis | LW | Upper Canada Cyclones Minor Midget AAA |
103 Ottawa Jr. Senators | Best, Scottie | LW | Ottawa Jr. 67's Minor Midget AAA |
106 Cumberland Grads | Trombley, Douglas | RD | Ottawa Senators Minor Midget AAA |
Round 10 | |||
110 Hawkesbury Hawks | Harris, Vincent | C | Eastern Ontario Wild Minor Midget AAA |
112 Hawkesbury Hawks | Cousineau, Simon | F | Eastern Ontario Wild Minor Midget AAA |
113 Hawkesbury Hawks | Quesnel, Sylvain | RD | Eastern Ontario Wild Minor Midget AAA |
116 Smiths Falls Bears | Abraham, Daniel | LD | Ottawa Jr. 67's Minor Midget AAA |
117 Brockville Braves | Joudoin, Richard | G | Upper Canada Cyclones Minor Midget AAA |
120 Nepean Raiders | Couvrette, Matthew | G | Ottawa Jr. 67's Minor Midget AAA |
2008 CJHL Priority Draft
Brockville Braves | |
Justin Lepage | Ottawa AAA Senators |
Joshua O'Keefe | Ottawa Valley Titans |
David Roy | Eastern Ontario Wild |
Scott Sabourin | Ottawa Junior 67's |
Ryan Vincent | Upper Canada Cyclones |
Cornwall Colts | |
Alexander Barr | Ottawa Valley Titans |
Matthew Burns | Ottawa Valley Titans |
Robbie Gifford | Upper Canada Cyclones |
Alexandre Girard | Eastern Ontario Wild |
Hilo Herne | Eastern Ontario Wild |
Sheldon Primeau | Eastern Ontario Wild |
Jordan Warren | Ottawa Valley Titans |
Cumberland Grads | |
Sean Bamford | Ottawa Junior 67's |
Brent Bisdee | Ottawa Valley Titans |
Michael Borkowski | Ottawa AAA Senators |
