
White Sox - 2011 40+ Tournament Champs
2011 MSABL 40+ Wood Bat League Standings
TEAM | WON | LOST | PCT. | GB |
---|---|---|---|---|
River Rats | 9 | 3 | .750 | 0 |
White Sox | 8 | 4 | .667 | 1 |
Reds | 4 | 8 | .333 | 5 |
Royals | 3 | 9 | .250 | 6 |
2011 MSABL 40+ Wood Bat League Tournament Results
Highest Seeded Team Is Home(DOUBLE ELIMINATION)
Date | Time | Field | Teams |
---|---|---|---|
Friday September 9, 2011 | 7:00 PM | Gagliano Field | (Game #1) Royals (21) vs River Rats (13) |
Thursday September 8, 2011 | 7:00 PM | Sowell Field | (Game #2) Reds (9) vs White Sox (10) |
Sunday September 11, 2011 | 1:00 PM | Sowell Field | (Game #3) Royals (0) vs White Sox (14) |
4:00 PM | Sowell Field | (Game #4 ) Reds (1) vs River Rats (16) | |
Friday September 16, 2011 | 7:00 PM | Gagliano Field | (Game #5) Royals (1) vs River Rats (3) |
Sunday September 18, 2011 | 1:00 PM | Sowell Field | (Championship Game) River Rats (4) vs White Sox (5) |
2011 Memphis MSBL 25+ League Standings
TEAM | WON | LOST | PCT. | GB |
---|---|---|---|---|
Legends | 10 | 6 | .625 | 0 |
Pirates | 9 | 7 | .563 | 1 |
Warriors | 8.5 | 7.5 | .531 | 1.5 |
Brewers | 7.5 | 8.5 | .469 | 2.5 |
Knights | 5 | 11 | .313 | 5 |
Memphis MSBL 25+ 2011 Tournament Results
Highest Seeded Team Is Home(DOUBLE ELIMINATION)
Date | Time | Field | Teams |
---|---|---|---|
Saturday August 6, 2011 | 1:00 PM | White Station HS | (Game #1) Pirates (8) vs Knights (3) |
4:00 PM | White Station HS | (Game #2) Warriors (4) vs Brewers (9) | |
Sunday August 7, 2011 | 1:00 PM | First Tennessee Field | (Game #3) Legends (16) vs Brewers (1) |
4:00 PM | First Tennessee Field | (Game #4) Warriors (10) vs Knights (9) | |
Sunday August 14, 2011 | 1:00 PM | First Tennessee Field | (Game #5) Pirates (4) vs Legends (2) |
4:00 PM | First Tennessee Field | (Game #6) Brewers (7) vs Warriors (2) | |
Saturday August 20, 2011 | 4:00 PM | White Station HS | (Game #7) Legends (6) vs Brewers (5) |
Sunday August 21, 2011 | 3:00 PM | White Station HS | (Championship Game) Pirates (6) vs Legneds (4) |