NECBL Record Book
NECBL Champions
Year | Champion | Defeated |
1994 | Eastern Tides | Bristol Nighthawks |
1995 | Central Mass Collegians | Waterbury Barons |
1996 | Central Mass Collegians | Danbury Westerners |
1997 | Middletown Giants | Torrington Twisters |
1998 | Middletown Giants | Torrington Twisters |
1999 | Middletown Giants | Danbury Westerners |
2000 | Keene Swamp Bats | Rhode Island Gulls |
2001 | Newport Gulls | Keene Swamp Bats |
2002 | Newport Gulls | Keene Swamp Bats |
2003 | Keene Swamp Bats | Torrington Twisters |
2004 | Sanford Mainers | Newport Gulls |
2005 | Newport Gulls | Vermont Mountaineers |
2006 | Vermont Mountaineers | Torrington Twisters |
2007 | Vermont Mountaineers | Newport Gulls |
2008 | Sanford Mainers | Newport Gulls |
2009 | Newport Gulls | Vermont Mountaineers |
2010 | North Shore Navigators | Danbury Westerners |
2011 | Keene Swamp Bats | Laconia Muskrats |
2012 | Newport Gulls | Danbury Westerners |
2013 | Keene Swamp Bats | Newport Gulls |
2014 | Newport Gulls | Sanford Mainers |
2015 | Vermont Mountaineers | Mystic Schooners |
2016 | Mystic Schooners | Sanford Mainers |
2017 | Valley Blue Sox | Ocean State Waves |
2018 | Valley Blue Sox | Ocean State Waves |
2019 | Keene Swamp Bats | Martha's Vineyard Sharks |
2021 | Danbury Westerners | North Shore Navigators |
2022 | Martha's Vineyard Sharks | Vermont Mountaineers |
Individual Batting Records
Games | 46 | Joseph Denison, Upper Valley, 2017 |
Batting Average | .430 | Travis Honeyman, Ocean State, 2021 |
At-Bats | 186 | Trace Tam Sing, Newport, 2013 |
Runs | 47 | David Bedgood (Keene, 2019) |
Hits | 72 | Brian Kemp, Sanford, 2007 |
Most Hits/Game | 8 | Lance Koenig, Middletown, (7singles,1 double) 7/6/02 |
Total Bases | 130 | Danny Collins, Laconia, 2012 |
Extra Base Hits | 29 | Danny Collins, Laconia, 2012 |
Doubles | 18 | Ben Roberts, Newport 2013; Drew DeMartino, Sanford, 2019 |
Triples | 7 | Several Players |
Home Runs | 19 | Danny Collins, Laconia, 2012 |
Grand Slams/Season | 2 | Kainoa Obrey, Erik Winegarden, Newport, 2001; Will Greenberg, Sanford 2008; Grant English, Ocean State 2017 |
RBI | 53 | Terry Bowens, Mystic, 2019 |
Sacrifice Bunts | 11 | Matt Smith, Vermont, 2004 |
Sacrifice Flies | 8 | Jonathan Hogart, Valley, 2024 |
Hit By Pitch | 18 | Brendan Akashian, Lowell, 2007 |
Base on Balls | 47 | Paul Hoilman, North Adams, 2009 |
Intentional Walks | 5 | Mike Bohlander, Newport, 2001 |
Strikeouts | 65 | Stevie Mangrum, Newport, 2018 |
Stolen Bases | 44 | Jason Maule, Middletown, 1997 |
Stolen Base Percentage | 1.000 (19-for-19) | Austin Gauthier, Vermont, 2019 |
Caught Stealing | 11 | Matthew Chamberlin, Martha's Vineyard, 2019 |
Hit Into Double Play | 9 | Lee Curtis, RI Reds 2001, Marcus Franco, MV Sharks 2022 |
Slugging Percentage | .818 | Danny Collins, Laconia, 2012 |
On-Base Percentage | .548 | Jeff Melillo, Newport, 2012 |

Danny Collins: Total Bases, Extra Base Hits, HRs, Slugging Pct

Jason Maule: Stolen Bases
Team Batting Records
Batting Average | .314 | Keene, 2012 |
Lowest Batting Average | .204 | Eastern, 2000 |
At-Bats | 1562 | Keene, 2019 |
Runs | 347 | Newport Gulls, 2012 |
Hits | 474 | Keene, 2012 |
Total Bases | 730 | Keene, 2019 |
Doubles | 99 | Newport Gulls, 2012 |
Triples | 27 | Central Mass, 1996 |
Home Runs | 73 | Keene, Laconia, 2012 |
RBI | 310 | Newport Gulls, 2012 |
Sacrifice Hits | 38 | Vermont Mountaineers, 2017 |
Hit By Pitch | 74 | Valley, 2024 |
Base on Balls | 254 | Martha's Vineyard, 2019 |
Intentional Walks | 9 | Lowell, 2000 |
Strikeouts | 453 | New Bedford, 2017 |
Stolen Bases/Season | 157 | Vermont Mountaineers, 2025 |
Stolen Bases/Game | 11 | Vermont 7/31/08 |
Caught Stealing | 43 | Sanford, 2006 |
Grounded into Double Play | 38 | Eastern, 1997 |
Slugging Percentage | .507 | Keene, 2012 |
On-Base Percentage | .422 | Newport Gulls, 2012 |
Most Runs in a Game | 27 | Martha's Vineyard, 6/27/25 |
Most Runs Game Combined | 41 | Vermont 26. Holyoke 15 6/20/12 |
OPS (On-base + Slugging) | .925 | Newport, 2012 |
Individual Pitching Records
Wins | 8 | Jeff Taglienti, Central Mass, 1995 |
Losses | 8 | Corey Carlson, Waterbury, 1996 |
ERA (min. 1.0 IP/game) | 0.46 | Grant Reynolds, Concord, 2002 |
Games Started | 11 | Aaron Kirby. Keene, 1999 |
Appearances | 28 | Matt Longfield, North Adams, 2012; Cole Donovan Winnipesaukee, 2018 |
Complete Games | 7 | Todd Incantalupo, Danbury, 1995 |
Shutouts | 3 | Dan Frederick, Mill City, 2003 |
Saves | 16 | Mark Murray, Vermont, 2006 |
Innings Pitched | 81.0 | Stu Perry, Eastern, 1994 |
Hits Allowed | 91 | Stu Perry, Eastern, 1994 |
At-Bats Against | 288 | Mike Boudreau, Eastern, 1996 |
Total Batters Faced | 323 | Mike Boudreau, Eastern, 1996 |
Runs Allowed | 44 | Jeff Carlson, Eastern, 1996; Ryan Clift, Fairfield, 1994 |
Earned Runs Allowed | 39 | Cleve Huggins, Middletown, 1994 |
Opposition Batting Avg. | .113 | Cooper Bradford, Valley, 2018 |
Home Runs Allowed | 13 | Roland Thivierge, Winnipesaukee, 2019 |
Sacrifice HIts Allowed | 10 | Jarrett Bayliss, Eastern, 2000 |
Sacrifice Flies Allowed | 6 | Andrew Duffell, RI Reds, 1996 |
Hit Batsmen | 16 | Dwayne Pollok, Danbury, 2002 |
Base on Balls Allowed | 49 | Aric LeClair, Central Mass, 1998 |
Intentional Walks | 4 | Several Players |
Strikeouts/Season | 89 | Ryan Mullins, Riverpoint, 2003 |
Strikeouts/Game | 19 | Chase Reid, Newport vs. Torrington 7/4/08 |
Wild Pitches | 20 | James Bessell, Ocean State, 2013 |
Balks | 5 | Scott Berney, Middletown, 1997 |
Fewest Hits Allowed/Game | 0 | Dan Jackson, Keene, 1998 (7 inn); Justin Parker, Torrington, 2000 vs Middletown; Tim Rice, Torrington, 2002 vs Manchester; Jeff Hourigan Torrington, 2004 vs Danbury; Nick McNully, North Adams 2007 vs Manchester; Mike Thompson, Holyoke, 2007 vs Sanford; Chris Costantino, Laconia, 2011 vs. Keene; Jeremy Hall, Danny Otero, Josh Lairsey, Travis Webb Newport combined 2005 vs. Danbury; Brandon McKerney, Paul Nardozzi, Mike Lynn combined Newport 2006 vs. North Adams; Kevin McAvoy, Ryan Horstman, Tyler Gauthier combined Keene vs. Danbury 2012; Dakota Edwards, North Adams, 2015; Sonny Potter, Mystic, 2017; Cooper Bradford, 2018 |

Justin Parker: No-Hitter

Chase Reid: 19Ks
Team Pitching Records
Wins | 32 | Newport, 2006; Bristol, 2022; Vermont, 2022 |
Losses | 33 | Old Orchard Beach, 2011 |
Win-Loss Percentage | .762 | Newport, 2006 (32-10) |
ERA Lowest | 2.03 | Newport, 2006 |
ERA Highest | 7.22 | Mystic Schooners, 2012 |
Complete Games | 20 | Central Mass, 1996 |
Shutouts | 10 | Mystic/Upper Valley, 2017 |
Saves | 20 | Sanford, 2006 |
Innings Pitched | 397.1 | Sanford Mainers, 2013 |
Hits Allowed | 438 | Pittsfield, 2006 |
At-Bats Against | 1536 | Martha's Vineyard, 2019 |
Total Batters Faced | 1836 | Valley, 2022 |
Runs Allowed | 313 | Mystic Schooners, 2012 |
Earned Runs Allowed | 263 | Mystic Schooners, 2012 |
Fewest Earned Runs | 84 | Torrington, 2003 |
Home Runs Allowed | 64 | Winnipesaukee, 2018 |
Sacrifice Hits | 33 | Sanford, 2005 |
Sacrifice Flies | 21 | RI Reds, 1996; Newport, 2007 |
Hit Batsmen | 71 | Valley, 2022 |
Base on Balls | 278 | North Adams Steeplecats, 2024 |
Fewest Base on Balls | 94 | Newport, 2005 |
Intentional Walks | 13 | Middletown, 1995 |
Strikeouts | 473 | Martha's Vineyard, 2021 |
Wild Pitches | 71 | Newport, 2017 |
Balks | 13 | North Adams Steeplecats, 2023 |
Fewest Hits Allowed/Game | 0 | Dan Jackson, Keene, 1998 (7 inn); Justin Parker, Torrington, 2000 vs Middletown; Tim Rice, Torrington, 2002 vs Manchester; Jeff Hourigan Torrington, 2004 vs Danbury; Nick McNully, North Adams 2007 vs Manchester; Mike Thompson, Holyoke, 2007 vs Sanford; Chris Costantino, Laconia, 2011 vs. Keene; Jeremy Hall, Danny Otero, Josh Lairsey, Travis Webb Newport combined 2005 vs. Danbury; Brandon McKerney, Paul Nardozzi, Mike Lynn combined Newport 2006 vs. North Adams; Kevin McAvoy, Ryan Horstman, Tyler Gauthier combined Keene vs. Danbury 2012; Dakota Edwards, North Adams, 2015; Sonny Potter, Mystic, 2017; Cooper Bradford, 2018; Nick Durgin combined Newport vs. Vermont, 2022 |
Team Fielding Records
Percentage | .980 | Laconia, 2010 |
Total Chances | 1743 | Upper Valley, 2017 |
Putouts | 1169 | Upper Valley, 2017 |
Assists | 509 | Upper Valley, 2017 |
Errors | 97 | Sanford, 2002 |
Double Plays | 46 | Danbury, 2018 |
Triple Plays | 1 | Eastern 1997, Vermont (vs. Keene 7/12/08), Danbury 2013 |
Unassisted Triple Play | 1 | Newport's Jeff Miller vs Vermont 8/8/05 |
Passed Balls | 39 | Danbury, 2024 |
Team Attendance Records
Single Game | 6,714 | Holyoke @ North Adams 4/7/06 |
Season Home | 48,698 | Newport, 2021 |
Season Away | 22,109 | Sanford, 2007 |
Total Home & Away | 67,232 | Martha's Vineyard, 2024 |
Home Average | 3,056 | Martha's Vineyard, 2024 |
All-Star Game | 5,469 | Martha's Vineyard, 2022 |


Single Game Attendance Record: North Adams