2008-2009 R-SL Playoffs
Alexandria Glens
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Quann | 18 | 1023 | 52 | 1 | 1 | 3.05 | 11 | 6 | 0 | |
| Karl Labelle | 3 | 116 | 12 | 0 | 0 | 6.21 | 1 | 1 | 0 | |
| Alexandria Glens | 19 | 1140 | 65 | 1 | 1 | 3.42 | 12 | 7 | 0 |
Athens Aeros
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| * | Ethan Wright | 7 | 398 | 27 | 1 | 1 | 4.07 | 3 | 4 | 0 |
| Eric Lepage | 1 | 29 | 2 | 0 | 0 | 4.14 | 0 | 0 | 0 | |
| Athens Aeros | 7 | 428 | 30 | 1 | 1 | 4.21 | 3 | 4 | 0 |
Brockville Tikis
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| * | Ryan Bishop | 5 | 300 | 25 | 1 | 0 | 5.00 | 1 | 4 | 0 |
| Brockville Tikis | 5 | 300 | 26 | 1 | 0 | 5.20 | 1 | 4 | 0 |
Casselman Vikings
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| * | Kyle Lamothe | 5 | 302 | 23 | 0 | 0 | 4.57 | 3 | 2 | 0 |
| Travis Coughlin | 2 | 120 | 11 | 1 | 0 | 5.50 | 0 | 2 | 0 | |
| Casselman Vikings | 7 | 422 | 35 | 1 | 0 | 4.98 | 3 | 4 | 0 |
Char-Lan Rebels
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Leroy Swamp | 1 | 43 | 2 | 0 | 0 | 2.79 | 0 | 0 | 0 | |
| * | Sebastian Parker | 13 | 738 | 55 | 1 | 1 | 4.47 | 6 | 7 | 0 |
| Char-Lan Rebels | 13 | 782 | 58 | 1 | 1 | 4.45 | 6 | 7 | 0 |
Gananoque Islanders
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Feniak | 16 | 919 | 58 | 1 | 2 | 3.79 | 8 | 8 | 0 | |
| * | Steve Dahl | 2 | 48 | 5 | 0 | 0 | 6.25 | 0 | 0 | 0 |
| Gananoque Islanders | 16 | 968 | 64 | 1 | 2 | 3.97 | 8 | 8 | 0 |
Westport Rideaus
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Kenny | 10 | 600 | 37 | 2 | 0 | 3.70 | 5 | 5 | 0 | |
| Westport Rideaus | 10 | 600 | 39 | 2 | 0 | 3.90 | 5 | 5 | 0 |
Winchester Hawks
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hitesman | 2 | 120 | 8 | 1 | 0 | 4.00 | 0 | 2 | 0 | |
| Devon Armitage | 2 | 103 | 9 | 0 | 0 | 5.24 | 1 | 0 | 0 | |
| * | Eric Head | 2 | 76 | 13 | 0 | 0 | 10.26 | 0 | 2 | 0 |
| Winchester Hawks | 5 | 300 | 31 | 1 | 0 | 6.20 | 1 | 4 | 0 |




