2011-2012 Playoffs
Alexandria
Casselman
Char-Lan
Winchester
Athens
Gananoque
South Grenville
Westport
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Antoine Marchand | '92 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 182 | 8 | 2.63 | 87 | 79 | .908 |
| 1 |
James Edwardson
|
'95 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 60 | 6 | 6.00 | 37 | 31 | .838 |
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Barrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 30 | Alexandre Michaud | - | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1361 | 73 | 3.22 | 865 | 792 | .916 |
| 1 | Phillippe Quesnel | '93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 9.00 | 19 | 16 | .842 |
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robbie Chapman | '93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 33 | Nolan Cooney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 33 | Vincent DiCarlo | '91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 1 | Sebastien Parker | - | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 251 | 15 | 3.58 | 182 | 167 | .918 |
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Alex Monk-Cray | '92 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 612 | 35 | 3.43 | 310 | 275 | .887 |
| 35 | Matt Quirion | '92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 7.84 | 12 | 10 | .833 |
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Laroque | '96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 0 |
Josh Powers
|
'96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 30 | Erik Miksik | '92 | 21 | 12 | 9 | 0 | 0 | 0 | 0 | 2 | 1333 | 67 | 3.02 | 931 | 864 | .928 |
| 33 | Dallas Slack | '93 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 6 | 6.00 | 45 | 39 | .867 |
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Geoff Blandford | '91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 31 | Kenton Cormondy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 1 | Drew Lawson | '93 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 243 | 13 | 3.21 | 212 | 199 | .939 |
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrett Pitt | '94 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 157 | 20 | 7.62 | 135 | 115 | .852 |
| 33 | ASHTON SELLECK | '91 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 11 | 8.03 | 60 | 49 | .817 |
| # | GOALIE | BY | GP | W | L | T | G | A | PIM | SO | MP | GA | GAA | SH | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Matt Howard | '92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - |
| 30 | James Davis | '90 | 9 | 5 | 4 | 0 | 0 | 0 | 4 | 1 | 560 | 33 | 3.54 | 319 | 286 | .897 |




