2010-2011 R-SL Playoffs
Akwesasne Wolves
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Barr, Dillan | 18 | 16 | 12 | 28 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 1.56 | 0.44 | |
| 4 | Coyle, Dominic | 19 | 8 | 15 | 23 | 0 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 1.21 | 1.05 | |
| 9 | Bercume, Ryan | 16 | 9 | 7 | 16 | 0 | 24 | 1 | 0 | 1 | 1 | 1 | 0 | 1.00 | 1.50 | |
| * | 22 | Adams, Storm | 19 | 7 | 7 | 14 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0.32 |
| * | 27 | MacDougal, Kyle | 19 | 3 | 8 | 11 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0.58 | 2.63 |
| 6 | Pendergast, Dylan | 17 | 2 | 8 | 10 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0.59 | 4.18 | |
| * | 21 | Sloan, Keith | 15 | 4 | 5 | 9 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0.60 | 0.40 |
| 19 | Labelle, Brandon | 19 | 2 | 7 | 9 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.63 | |
| * | 12 | Bourassa, Matt | 19 | 5 | 3 | 8 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0.42 | 0.53 |
| * | 41 | Lemire, Jayden | 18 | 4 | 4 | 8 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0.44 | 0.44 |
| * | 24 | Dionne, Kevin | 18 | 3 | 5 | 8 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0.44 | 0.33 |
| * | 39 | Gendron, Pat | 17 | 0 | 8 | 8 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 3.12 |
| * | 17 | Marleau, Joel | 19 | 2 | 5 | 7 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.37 | 2.16 |
| 7 | Sourwine, Jordan | 12 | 3 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.42 | 0.67 | |
| 18 | Delorme, Ryan | 17 | 0 | 5 | 5 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 3.29 | |
| * | 5 | Thomas, Oakley | 16 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.38 |
| 11 | Maxwell, Brent | 15 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.40 | |
| 21 | McLeod, Kevin | 6 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.67 | |
| 2 | Nathen, Pichette | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
| * | 39 | Haldane, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 7 | Gravelle, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Foreney, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| * | 1 | Fournier, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Kemp, Nathan | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
| * | 23 | Cameron, Paul | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| * | 33 | Dilabio, Nick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 1 | Smoke, Quade | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.14 |
Alexandria Glens
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dubois, J.F. | 19 | 16 | 27 | 43 | 0 | 74 | 4 | 1 | 0 | 3 | 0 | 0 | 2.26 | 3.89 | |
| 9 | Simpson, Adam | 18 | 11 | 17 | 28 | 0 | 47 | 4 | 0 | 3 | 1 | 0 | 1 | 1.56 | 2.61 | |
| 21 | Knapp, Steven | 16 | 9 | 15 | 24 | 0 | 12 | 1 | 1 | 3 | 2 | 0 | 1 | 1.50 | 0.75 | |
| 20 | Kitchen, Shane | 15 | 15 | 8 | 23 | 0 | 18 | 4 | 1 | 3 | 0 | 0 | 2 | 1.53 | 1.20 | |
| 27 | McLean, Leo | 19 | 10 | 12 | 22 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1.16 | 0.32 | |
| * | 10 | Baxter, Devin | 18 | 2 | 13 | 15 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0.83 | 3.06 |
| 5 | Ravary, Derek | 17 | 3 | 9 | 12 | 0 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0.71 | 2.24 | |
| 26 | Storsater, Shane | 14 | 7 | 4 | 11 | 0 | 46 | 3 | 0 | 0 | 1 | 0 | 0 | 0.79 | 3.29 | |
| 17 | Just, Erik | 19 | 1 | 9 | 10 | 0 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0.53 | 2.84 | |
| 15 | Lapierre, Josh | 19 | 3 | 5 | 8 | 0 | 57 | 0 | 0 | 1 | 0 | 0 | 1 | 0.42 | 3.00 | |
| 19 | Hurtubise, Patrick | 16 | 4 | 3 | 7 | 0 | 85 | 0 | 0 | 2 | 1 | 0 | 0 | 0.44 | 5.31 | |
| 6 | MacMillan, Alex | 15 | 3 | 4 | 7 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 2.33 | |
| 12 | Stephenson, Alex | 2 | 4 | 2 | 6 | 0 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 3.00 | 7.00 | |
| * | 12 | Walcott, Karl | 9 | 2 | 4 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0.67 | 0.44 |
| * | 22 | Pilon, Marc-Oliver | 19 | 2 | 4 | 6 | 0 | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 0.32 | 2.32 |
| * | 11 | MacMillin, Nathaniel | 15 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.13 |
| 8 | Tousignant, Brennan | 18 | 1 | 4 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 0.78 | |
| 7 | MacDonald, Sean | 18 | 0 | 5 | 5 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 2.72 | |
| * | 25 | Boucher, Sebastien | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.25 |
| 24 | Bigelow, Nick | 10 | 0 | 4 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 1.80 | |
| * | 18 | Magnus, Scott | 19 | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.21 |
| 30 | Bedard, Maxime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 35 | Gratton, Sebastien | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 |
| 30 | Quann, Dominic | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 |
Athens Aeros
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Slack, Nathan | 20 | 14 | 29 | 43 | 0 | 79 | 2 | 0 | 1 | 0 | 0 | 2 | 2.15 | 3.95 | |
| * | 11 | Hart, Frankie | 21 | 14 | 23 | 37 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1.76 | 0.00 |
| 15 | Parker, Steve | 18 | 16 | 20 | 36 | 0 | 21 | 1 | 0 | 2 | 1 | 0 | 3 | 2.00 | 1.17 | |
| 14 | Mayo, Justin | 21 | 11 | 18 | 29 | 0 | 27 | 3 | 1 | 1 | 3 | 0 | 1 | 1.38 | 1.29 | |
| 16 | Costello, Brett | 19 | 12 | 16 | 28 | 0 | 63 | 1 | 1 | 0 | 3 | 0 | 1 | 1.47 | 3.32 | |
| 6 | Warren, Andrew | 19 | 8 | 17 | 25 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 1.32 | 0.32 | |
| * | 18 | Smith, Jonathan | 21 | 7 | 12 | 19 | 0 | 18 | 1 | 0 | 0 | 2 | 0 | 1 | 0.90 | 0.86 |
| * | 12 | Hunt, Jeremy | 16 | 10 | 6 | 16 | 0 | 67 | 3 | 0 | 0 | 2 | 0 | 2 | 1.00 | 4.19 |
| * | 20 | Bastien, Gaige | 19 | 9 | 7 | 16 | 0 | 45 | 0 | 0 | 2 | 2 | 0 | 0 | 0.84 | 2.37 |
| 9 | Lacroix, Daniel | 6 | 5 | 9 | 14 | 0 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 2.33 | 1.00 | |
| * | 17 | Mazerolle, Dillon | 20 | 6 | 6 | 12 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0.60 | 0.70 |
| 4 | Drisdelle, Kyle | 21 | 1 | 11 | 12 | 0 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0.57 | 1.81 | |
| 3 | Ross, Tayler | 16 | 3 | 7 | 10 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 0.63 | 2.31 | |
| * | 24 | Mazerolle, Kyle | 16 | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.63 | 0.13 |
| 23 | Huck, Cohen | 19 | 4 | 4 | 8 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0.42 | 2.21 | |
| 10 | Vincent, Ryan | 19 | 4 | 4 | 8 | 0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0.42 | 1.11 | |
| * | 22 | Empey, David | 20 | 3 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0.20 |
| * | 21 | McCaughan, Ryan | 18 | 1 | 5 | 6 | 0 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 1.50 |
| 2 | MacDonald, Luke | 13 | 0 | 6 | 6 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 1.38 | |
| * | 5 | Chiarelli, David | 17 | 0 | 5 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 1.12 |
| 20 | Dowdall, Taylor | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.40 | 0.00 | |
| 7 | Brundige, Justin | 6 | 1 | 1 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4.67 | |
| 25 | Moulton, Emerson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| 25 | Dobbie, Craig | 2 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 8.00 | |
| * | 30 | Crossthwaite, Brock | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| * | 33 | Slack, Dallas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 1 | Hartman, Jacob | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.70 |
Brockville Tikis
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Melcher, Shane | 18 | 16 | 12 | 28 | 0 | 39 | 5 | 0 | 3 | 0 | 0 | 2 | 1.56 | 2.17 | |
| 93 | Rice, Robert | 19 | 9 | 13 | 22 | 0 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 1.16 | 0.21 | |
| 16 | Robert, Ethan | 19 | 2 | 13 | 15 | 0 | 88 | 1 | 0 | 0 | 1 | 0 | 0 | 0.79 | 4.63 | |
| 11 | Johnson, Cody | 16 | 6 | 6 | 12 | 0 | 22 | 0 | 1 | 0 | 1 | 0 | 1 | 0.75 | 1.38 | |
| * | 9 | Wilson, Cory | 13 | 7 | 4 | 11 | 0 | 57 | 2 | 0 | 1 | 1 | 0 | 0 | 0.85 | 4.38 |
| * | 19 | Burns, TJ | 19 | 4 | 6 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.32 |
| 21 | Sigsworth, Kalem | 17 | 5 | 4 | 9 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0.53 | 0.82 | |
| 8 | Arrowsmith, Brett | 19 | 4 | 5 | 9 | 0 | 19 | 0 | 1 | 2 | 0 | 0 | 1 | 0.47 | 1.00 | |
| 7 | Jackson, Brett | 16 | 3 | 6 | 9 | 0 | 108 | 1 | 0 | 1 | 0 | 0 | 0 | 0.56 | 6.75 | |
| 12 | Bouchey, Alex | 16 | 3 | 6 | 9 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.75 | |
| 77 | Waller, Jay | 19 | 2 | 5 | 7 | 0 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0.37 | 1.68 | |
| 88 | Williamson, Paul | 18 | 3 | 3 | 6 | 0 | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0.33 | 1.67 | |
| 2 | Bernard, Andrew | 15 | 1 | 5 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0.40 | 0.80 | |
| 20 | Darling, Brodie | 16 | 1 | 5 | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 2.06 | |
| * | 4 | Keane, John | 18 | 0 | 6 | 6 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4.56 |
| 14 | Benton, Tanner | 14 | 0 | 5 | 5 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 4.50 | |
| * | 96 | Scott, Dylan | 19 | 1 | 3 | 4 | 0 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0.21 | 3.16 |
| * | 55 | Woodside, Avery | 18 | 0 | 2 | 2 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 2.83 |
| 22 | Mott, Lucas | 6 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 1.67 | |
| 1 | Ball, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 87 | Benson, Mitchel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 87 | Kalivas, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Hunt, Shawn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 1 | Joudoin, Rich | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 39 | Fraser, Brad | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.18 |
Casselman Vikings
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Wensink, Adam | 18 | 27 | 13 | 40 | 0 | 74 | 5 | 1 | 4 | 4 | 1 | 2 | 2.22 | 4.11 | |
| 9 | Chennette, Curtis | 19 | 14 | 26 | 40 | 0 | 16 | 4 | 0 | 1 | 5 | 0 | 4 | 2.11 | 0.84 | |
| 15 | Groulx, Marcel | 19 | 13 | 17 | 30 | 0 | 16 | 6 | 0 | 0 | 3 | 0 | 0 | 1.58 | 0.84 | |
| 8 | Goulet, Sebastien | 19 | 7 | 12 | 19 | 0 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 1.05 | |
| 12 | Savoie, Mathieu | 19 | 5 | 11 | 16 | 0 | 20 | 2 | 0 | 1 | 2 | 0 | 2 | 0.84 | 1.05 | |
| * | 22 | Cousineau, Simon | 18 | 7 | 8 | 15 | 0 | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0.83 | 1.44 |
| 55 | McPeak, Chris | 10 | 6 | 8 | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1.40 | 0.40 | |
| * | 17 | Gibeault, Thierry | 15 | 4 | 10 | 14 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0.93 | 0.67 |
| 20 | Lamoureux, Rene | 18 | 0 | 14 | 14 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | 2.22 | |
| 44 | Widenmaier, Derek | 17 | 5 | 7 | 12 | 0 | 73 | 0 | 1 | 0 | 0 | 0 | 1 | 0.71 | 4.29 | |
| 25 | Beauchamp-Lalonde, Kyle | 18 | 4 | 7 | 11 | 0 | 62 | 0 | 1 | 0 | 1 | 0 | 0 | 0.61 | 3.44 | |
| 24 | Henry, Thierry | 18 | 2 | 9 | 11 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.61 | 1.00 | |
| 18 | Forget, Luc | 17 | 5 | 4 | 9 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 1 | 0.53 | 0.94 | |
| 28 | Beland, Maxime | 18 | 3 | 6 | 9 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 | 1.89 | |
| 16 | Morgan, Joshua | 18 | 4 | 4 | 8 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 0.44 | 0.67 | |
| * | 4 | Quesnel, Sylvain | 15 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.13 |
| * | 23 | Laurin, Miguel | 17 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.24 | 0.47 |
| 11 | Dolegowski, Brandon | 16 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.63 | |
| 27 | Adam, Joel | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.33 | 0.33 | |
| 77 | Quann, Marc-Andre | 19 | 1 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 1.05 | |
| * | 1 | Quesnel, Philippe | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.40 |
| 30 | Servais, Luc | 14 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.57 | |
| 1 | Chretien, Alexandre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Char-Lan Rebels
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | MacDougall, Grant | 18 | 15 | 7 | 22 | 0 | 37 | 6 | 1 | 2 | 2 | 0 | 2 | 1.22 | 2.06 | |
| 9 | MacDougall, Joey | 16 | 4 | 12 | 16 | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.69 | |
| 10 | Villeneuve, Justin | 15 | 7 | 7 | 14 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0.93 | 1.47 | |
| 18 | Herrington, Ryan | 11 | 6 | 7 | 13 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1.18 | 0.36 | |
| * | 11 | Filion, Tyler | 18 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.67 | 0.00 |
| 16 | Gove, Troy | 14 | 2 | 9 | 11 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.79 | 0.57 | |
| 26 | Eamon, Taylor | 17 | 3 | 7 | 10 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0.59 | 1.71 | |
| * | 19 | Hope, Kevin | 18 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
| 25 | Dawson, Jacob | 18 | 1 | 7 | 8 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0.44 | 3.00 | |
| 8 | Sanseverino, Nick | 13 | 5 | 1 | 6 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0.46 | 2.00 | |
| 20 | Wheeler, Ramsey | 14 | 2 | 4 | 6 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0.43 | 4.21 | |
| 7 | Rose, Steven | 12 | 0 | 5 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 1.50 | |
| * | 14 | Cecereu, Nelson | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.00 |
| 17 | Sanseverino, Nathan | 17 | 0 | 5 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 1.53 | |
| 24 | Perry, Kale | 17 | 2 | 2 | 4 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0.24 | 1.06 | |
| 12 | Munroe, Dylan | 15 | 0 | 4 | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 3.07 | |
| 6 | Rose, Jason | 12 | 2 | 1 | 3 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 3.08 | |
| 5 | Slade, Eddie | 7 | 1 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0.14 | 2.71 | |
| 21 | Lang, Thomas | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
| 3 | Brunet, Jordan | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.67 | |
| 7 | MacDonald, Jared | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 1.14 | |
| 15 | Locey, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 33 | Guilet, Ricky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Regneur, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 20 | MacDonald, Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | Lefevbre, Justin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 1 | Tsigakis, Bobby | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Jeaurond, Kyle | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
| 1 | McDougall, Angus | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 33 | DiCarlo, Vincent | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gananoque Islanders
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 19 | Blasko, Ben | 20 | 17 | 16 | 33 | 0 | 20 | 0 | 1 | 4 | 3 | 0 | 1 | 1.65 | 1.00 |
| 21 | Rusk, Josh | 20 | 8 | 13 | 21 | 0 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1.05 | 1.20 | |
| 11 | Mangan, Mason | 15 | 3 | 13 | 16 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 3.07 | |
| * | 22 | Mangan, Brett | 19 | 7 | 3 | 10 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.53 | 0.53 |
| * | 12 | O'Sullivan, Vinney | 19 | 5 | 4 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0.42 |
| 6 | MacDonald, Blake | 18 | 3 | 6 | 9 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.67 | |
| 20 | Knowles, Brad | 19 | 3 | 6 | 9 | 0 | 103 | 0 | 0 | 1 | 0 | 0 | 0 | 0.47 | 5.42 | |
| * | 3 | Menette, Eric | 20 | 3 | 5 | 8 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 |
| 23 | Hendy, Curtis | 19 | 2 | 4 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 1.26 | |
| 2 | Townsend, Luc | 19 | 2 | 4 | 6 | 0 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0.32 | 1.74 | |
| 17 | McPhearson, Graham | 8 | 3 | 1 | 4 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 6.38 | |
| * | 5 | Janiec, John | 16 | 1 | 3 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 1.31 |
| * | 18 | Brown, Colin | 19 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.42 |
| 10 | Covell, Ben | 8 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 | 1.00 | |
| 15 | Moore, Graeme | 17 | 1 | 2 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.18 | 1.35 | |
