2008-2009 R-SL Playoffs
Alexandria Glens
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Besset-Morin, Mickael | 19 | 13 | 22 | 35 | 0 | 30 | 2 | 0 | 2 | 3 | 0 | 4 | 1.84 | 1.58 | |
| 22 | Pouliotte, Hugo | 19 | 12 | 17 | 29 | 0 | 28 | 4 | 2 | 1 | 2 | 0 | 1 | 1.53 | 1.47 | |
| 24 | Morter, Eric | 19 | 13 | 14 | 27 | 0 | 43 | 4 | 0 | 3 | 1 | 0 | 1 | 1.42 | 2.26 | |
| 23 | Cameron, Scott | 19 | 9 | 17 | 26 | 0 | 69 | 2 | 0 | 2 | 1 | 0 | 0 | 1.37 | 3.63 | |
| 20 | Kitchen, Shane | 19 | 8 | 18 | 26 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 1.37 | 0.42 | |
| 10 | Dupont, Emilien | 19 | 9 | 16 | 25 | 0 | 34 | 3 | 0 | 2 | 0 | 0 | 2 | 1.32 | 1.79 | |
| 7 | Louis, Jamie Jean | 19 | 8 | 15 | 23 | 0 | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 1.21 | 0.32 | |
| 12 | Stewart, Lance | 19 | 5 | 10 | 15 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0.79 | 0.84 | |
| 11 | Machabee, Julien | 18 | 2 | 7 | 9 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 3.33 | |
| 21 | Fleurant, Oliver | 19 | 5 | 3 | 8 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0.42 | 0.53 | |
| 5 | Kirkwood, James | 19 | 1 | 5 | 6 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 2.58 | |
| 16 | Knapp, Steven | 12 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | |
| 9 | Comeau, David | 14 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.43 | |
| 25 | Douvris, Nick | 19 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0.21 | 0.32 | |
| 27 | Maclean, Leo | 11 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.18 | |
| 26 | Thompson, Rob | 16 | 0 | 2 | 2 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 6.00 | |
| 8 | Murray, Nathan | 14 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.43 | |
| 15 | Lapierre, Josh | 14 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.29 | |
| 17 | Just, Erik | 18 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 1.00 | |
| 30 | Neville, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 35 | Labelle, Karl | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
| 18 | Geonges, Andrew | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 30 | Quann, Dominic | 18 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.94 |
Athens Aeros
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | McGlade, Steve | 7 | 5 | 6 | 11 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 1.57 | 2.57 | |
| 17 | Mott, Lucas | 7 | 4 | 6 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.43 | 0.29 | |
| 15 | Parker, Steve | 7 | 3 | 3 | 6 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.86 | 1.71 | |
| 4 | Sarley, Jeff | 7 | 1 | 4 | 5 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.71 | 2.57 | |
| 6 | Warren, Andrew | 7 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0.57 | 0.29 | |
| * | 14 | Mayo, Justin | 7 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0.57 | 0.57 |
| 21 | Cooper, Jordan | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
| 7 | Brundige, Justin | 7 | 1 | 3 | 4 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0.57 | 2.57 | |
| * | 11 | Munoz, Sean | 7 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.57 |
| 10 | Sortberg, Murray | 7 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.43 | 0.29 | |
| 9 | Lacroix, Daniel | 6 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.00 | |
| 18 | Baxter, Scott | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | |
| * | 5 | Vincent, Ryan | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 |
| 25 | Maxwell, Tyler | 7 | 0 | 2 | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 6.29 | |
| * | 23 | Huck, Cohen | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.33 |
| * | 3 | McGahey, Michael | 7 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 2.29 |
| 19 | Rhoden, JJ | 5 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 4.40 | |
| * | 2 | Hossack, Mike | 7 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.86 |
| 29 | Koifman, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Lepage, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 12 | Sigsworth, Kalem | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
| 22 | Welch, Josh | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.20 | |
| * | 30 | Wright, Ethan | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
Brockville Tikis
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Walsh, Matt | 5 | 2 | 7 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1.80 | 1.20 | |
| 19 | Whiteford, Kyle | 5 | 5 | 3 | 8 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.60 | 1.20 | |
| * | 96 | Moran, Jordan | 5 | 4 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0.40 |
| 14 | Bissonette, Brock | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| 55 | Weir, Dan | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.80 | 0.80 | |
| 27 | Melcher, Shane | 5 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.40 | |
| 7 | Keane, James | 5 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 1.60 | |
| * | 93 | Rice, Robert | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
| * | 8 | Roberts, Colin | 4 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.50 | 2.00 |
| 88 | Boudreau, Andrew | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
| 77 | Vergette, Jordan | 5 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 | |
| * | 22 | Thompson, Ethan | 5 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.40 |
| * | 4 | Chapman, Ross | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.80 |
| * | 44 | Krusch, Brayden | 4 | 0 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 8.75 |
| * | 9 | Nichols, Jeremy | 5 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 1.60 |
| * | 1 | Moore, Cedric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Lemay, Matt | 4 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | |
| * | 12 | Tanney, Josh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Robert, Ethan | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 | |
| * | 21 | Jackson, Brett | 5 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
| * | 39 | Bishop, Ryan | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
Casselman Vikings
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Leclair, Alex | 6 | 5 | 10 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0.33 | |
| 16 | Gove, Cory | 7 | 3 | 11 | 14 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 2.00 | 2.29 | |
| 28 | Leduc, Rejean | 7 | 5 | 8 | 13 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 1.86 | 1.14 | |
| 9 | Mondoux, Nathan | 7 | 8 | 3 | 11 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1.57 | 1.43 | |
| 8 | Fournier, Jean-Francois | 7 | 4 | 5 | 9 | 0 | 20 | 1 | 1 | 1 | 1 | 0 | 0 | 1.29 | 2.86 | |
| 18 | Wensink, Adam | 7 | 4 | 4 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | 1.43 | |
| 5 | Spring, Justin | 7 | 3 | 3 | 6 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0.86 | 3.14 | |
| * | 25 | Chevalier-Brochu, Sebastian | 7 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.29 |
| * | 24 | Perry, Kale | 6 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3.50 |
| * | 20 | Lamontagne, Jasmin | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 |
| 12 | Savoie, Mathieu | 7 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 1.71 | |
| 7 | Thompson, Wallace | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0.86 | |
| 55 | Bruneau, Guillaume | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2.00 | |
| * | 4 | Dolegowski, Brandon | 7 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.86 |
| * | 44 | Widenmaier, Derek | 7 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 3.86 |
| 55 | Adam, Joel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 30 | Coughlin, Travis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 23 | Lavergne, J.F. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Groulx, Marcel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 1 | Lamothe, Kyle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Wong, Ryan | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.29 | |
| * | 22 | Bourbonnais, Denis | 7 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.57 |
| * | 2 | Harrison, Patrick | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.71 |
Char-Lan Rebels
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rudy, Sean | 13 | 8 | 17 | 25 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 1 | 1.92 | 1.23 | |
| * | 18 | Spink, Tyson | 13 | 10 | 10 | 20 | 0 | 10 | 3 | 0 | 0 | 2 | 0 | 1 | 1.54 | 0.77 |
| * | 15 | Spink, Tyler | 13 | 10 | 8 | 18 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1.38 | 0.46 |
| 3 | Dopud, AJ | 13 | 1 | 13 | 14 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 1.08 | 4.54 | |
| 5 | Duval, Danny | 13 | 5 | 7 | 12 | 0 | 30 | 2 | 0 | 1 | 0 | 0 | 0 | 0.92 | 2.31 | |
| 8 | Villeneuve, Derek | 12 | 6 | 5 | 11 | 0 | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0.92 | 3.42 | |
| * | 19 | Ming, Max | 13 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.69 | 0.00 |
| 23 | Michaud, Brett | 13 | 1 | 6 | 7 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0.54 | 2.15 | |
| 9 | MacDougall, Joey | 11 | 3 | 1 | 4 | 0 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0.36 | 4.18 | |
| 17 | Quesnel, Vince | 9 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.22 | |
| 22 | Mainville, Pat | 10 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.30 | 0.80 | |
| 14 | Theriault, Philip | 12 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
| 25 | Best, Bruce | 13 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0.15 | 1.08 | |
| 6 | Bourbonnais, Marc | 6 | 1 | 0 | 1 | 0 | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0.17 | 8.83 | |
| 24 | Rodrique, Sam | 11 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.73 | |
| 12 | Munroe, Dylan | 12 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.67 | |
| * | 21 | Lang, Thomas | 13 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 0.62 |
| 33 | Guillet, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 33 | Swamp, Leroy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 7 | Ladouceur, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 28 | Ramage, Ryan | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | |
| * | 4 | Hincks, Danny | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
| 26 | Villeneuve, Justin | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.46 | |
| * | 1 | Parker, Sebastian | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.31 |
Gananoque Islanders
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Ruffolo, Adam | 16 | 7 | 17 | 24 | 0 | 64 | 0 | 1 | 3 | 0 | 0 | 1 | 1.50 | 4.00 | |
| 27 | Peters, Curtis | 16 | 10 | 10 | 20 | 0 | 36 | 4 | 1 | 0 | 0 | 0 | 1 | 1.25 | 2.25 | |
| 22 | Gordanier, Max | 16 | 6 | 9 | 15 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0.94 | 0.63 | |
| 17 | Hebert, Eric | 15 | 7 | 6 | 13 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0.87 | 0.00 | |
| 8 | Kody, O'Conner | 16 | 4 | 6 | 10 | 0 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0.63 | 2.13 | |
| 23 | Abrams, Adam | 15 | 1 | 8 | 9 | 0 | 64 | 1 | 0 | 1 | 1 | 0 | 0 | 0.60 | 4.27 | |
| * | 11 | Mangan, Mason | 16 | 6 | 1 | 7 | 0 | 36 | 2 | 0 | 1 | 1 | 0 | 0 | 0.44 | 2.25 |
| 15 | Surya, Mark | 13 | 3 | 4 | 7 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0.54 | 2.77 | |
| * | 71 | McIntyre, Ken | 14 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.43 | 0.00 |
| 10 | Covell, Ben | 11 | 3 | 2 | 5 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0.45 | 0.73 | |
| 21 | Townsend, Jared | 14 | 0 | 4 | 4 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 3.00 | |
| 6 | MacDonald, Blake | 15 | 0 | 4 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 2.40 | |
| 20 | Knowles, Brad | 15 | 3 | 0 | 3 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0.20 | 2.13 | |
| 55 | Erdie, Trevor | 16 | 0 | 3 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 2.06 | |
| 4 | Gordon, Luc | 16 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.38 | |
| * | 3 | Herr, Andrew | 12 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 1.25 |
| * | 14 | Hulton, Dillan | 16 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.50 |
| 72 | Cross, Greg | 8 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.50 | |
| * | 41 | Mulville, Dan | 15 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0.93 |
| 34 | Topping, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 31 | Dahl, Steve | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 5 | Townsend, Luc | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.55 |
| 1 | Feniak, Chris | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.13 |
Westport Rideaus
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Mandel, Dan | 10 | 4 | 8 | 12 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1.20 | 0.80 | |
| * | 24 | Sinclair, Dustin | 10 | 6 | 5 | 11 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1.10 | 0.60 |
| 27 | Perkins, Brett | 8 | 4 | 7 | 11 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 2.75 | |
| 19 | Johnstone, Scott | 10 | 4 | 7 | 11 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1.10 | 0.80 | |
| 23 | Franzon, Thomas | 10 | 6 | 4 | 10 | 0 | 36 | 2 | 0 | 2 | 0 | 0 | 1 | 1.00 | 3.60 | |
| 16 | Held, Nick | 9 | 4 | 6 | 10 | 0 | 21 | 1 | 0 | 0 | 1 | 0 | 1 | 1.11 | 2.33 | |
| 4 | Thorne, Andrew | 10 | 4 | 5 | 9 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0.90 | 0.80 | |
| 21 | Babic, Anthony | 8 | 0 | 6 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 2.88 | |
| 11 | Donaldson, Adam | 8 | 1 | 4 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 2.38 | |
| 28 | Thompson, Kurt | 9 | 3 | 1 | 4 | 0 | 56 | 2 | 0 | 0 | 2 | 0 | 0 | 0.44 | 6.22 | |
| 10 | Burke, Grant | 8 | 2 | 1 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.38 | 1.25 | |
| 7 | Clow, Luke | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.22 | |
| 25 | Allan, Steve | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.29 | |
| 12 | Higgins, Andrew | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0.00 | |
| 18 | Davison, Alex | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.22 | |
| 8 | Crerar, Matt | 10 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 1.00 | |
| * | 31 | Strickland, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Davison, Ben | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 15 | Gamble, Taylor | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
| 35 | Kenny, Tyler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | Hudson, Luke | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.60 | |
| * | 3 | Dekroon, Andrew | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Winchester Hawks
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Peck, Kyle | 4 | 5 | 2 | 7 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 1.75 | 3.75 | |
| 19 | Collins, Ben | 5 | 0 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.40 | 0.80 | |
| * | 17 | Loyst, Graham | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.40 |
| 12 | Gordon, Allan | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.40 | |
| 9 | Boulanger, Brodie | 5 | 3 | 1 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 5.60 | |
| 20 | Giczewski, Chris | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 | |
| 18 | Kelly, Brandon | 5 | 1 | 3 | 4 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.80 | 2.00 | |
| 42 | Giczewski, Cory | 5 | 1 | 2 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 6.00 | |
| 16 | Davies, Parker | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| 22 | Parent, Benoit | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | |
| 5 | Schoefield, Adam | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 1.50 | |
| * | 11 | Simons, Devon | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.25 | 1.00 |
