2015 BRICK
Skaters
| # | Player | Position | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | 
| 14 | Pelosi, Christopher | F | 6 | 6 | 3 | 9 | 0 | 3 | 1 | 1 | 0 | 1 | 
| 2 | Sheridan, William | F | 6 | 3 | 3 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | 
| 68 | Bunting, Ryan | F | 6 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 
| 16 | Cerrato, Charlie | F | 6 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 88 | Ramos, Hunter | F | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 
| 4 | Erdman, Griffin | D | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 24 | Ross, Davis | D | 6 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 8 | Mccaw, jake | F | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Fascia, Nicholas | D | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 
| 42 | Gilbert, Brady | D | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Booth, Rory | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Mitchell, Jeffrey | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 66 | Bishop, Cole | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 71 | Fergusson, Connor | F | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalie | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | 
| 47 | Ferris, Zack | 3 | 117:00:00 | 1 | 2 | 0 | 1 | 8 | 2.67 | 59 | 0.881 | 
| 1 | Bruno, Rocco | 3 | 115:33:00 | 1 | 2 | 0 | 0 | 11 | 3.71 | 57 | 0.838 | 

