2022 Roster
2011 Roster
| First Name | Last Name | Player # | Position | Fall Team | 
| Brody | Hunter | 8 | D | Gloucester Rangers | 
| Mateo | Georgy | 9 | F | Vaughan Kings | 
| Rowan | Broze | 10 | D | Pittsburgh Penguins Elite | 
| Brayden | Pearsall | 12 | F | Pittsburgh Penguins Elite | 
| Easton | Reichardt | 15 | D | Columbus Blue Jackets | 
| Zachary | Breneman | 17 | F | Pittsburgh Penguins Elite | 
| Jimmy | Halliday | 19 | F | Pittsburgh Penguins Elite | 
| Gavin | Thomas | 21 | F | Pittsburgh Penguins Elite | 
| Cameron | Pelle | 27 | D | Pittsburgh Penguins Elite | 
| Luca | Brunetti | 34 | F | Philadelphia Hockey Club | 
| James | Caton | 35 | G | Pittsburgh Penguins Elite | 
| Owen | Gulnac | 53 | F | Pittsburgh Penguins Elite | 
| David | Chappell | 57 | D | Pittsburgh Penguins Elite | 
| Colin | Becker | 61 | D | Lehigh Valley Phantoms | 
| Justin | Saulnier | 82 | G | Gloucester Rangers | 
| Jack | Carlson | 90 | F | Pittsburgh Penguins Elite | 
| Dangelo | Fluhme | 97 | F | Pittsburgh Penguins Elite | 
 
						2011 Team
|   #8 Brody Hunter |   #9 Mateo Georgy |   #10 Rowan Broze |   #12 Brayden Pearsall | 
|   #15 Easton Reichardt |   #17 Zachary Breneman |   #19 Jimmy Halliday |   #21 Gavin Thomas | 
|   #27 Cameron Pelle |   #34 Luca Brunetti |   #35 James Caton |   #53 Owen Gulnac | 
|   #57 David Chappell |   #61 Colin Becker |   #82 Justin Saulnier |   #90 Jack Carlson | 
|   #97 D'Angelo Fluhme | 
2012 Team
| First Name | Last Name | Player # | Position | Fall Team | 
| Gunner | Morgan | 6 | D | Pittsburgh Penguins Elite | 
| Gabriel | Smart | 7 | F | Ottawa Sting | 
| Brayden | Pearsall | 12 | F | Pittsburgh Penguins Elite | 
| Kane | Nielsen | 17 | F | Ottawa Silver Seven | 
| Tanner | Julius | 18 | F | Pittsburgh Penguins Elite | 
| Kelly | Sullivan | 22 | F | Pittsburgh Penguins Elite | 
| Liam | Clark | 24 | D | Philadelphia Jr. Flyers | 
| Gavin | Clark | 25 | D | Philadelphia Jr Flyers | 
| Cooper | Wang | 28 | D | Vaughan Kings | 
| Jake | Amacher | 30 | G | Philadelphia Hockey Club | 
| Cooper | Hackett | 34 | F | Columbus Blue Jackets | 
| James | Caton | 35 | G | Pittsburgh Penguins Elite | 
| Gunner | Rieling | 36 | F | Pittsburgh Penguins Elite | 
| Alexander | Levin | 75 | F | Pittsburgh Penguins Elite | 
| Reid | Loya | 77 | D | Pittsburgh Penguins Elite | 
| Ryan | Burkhiser | 86 | F | Pittsburgh Penguins Elite | 
 
						2012 Team
|   #6 Gunner Morgan |   #7 Gabriel Smart |   #12 Brayden Pearsall |   #17 Kane Nielsen | 
|   #18 Tanner Julius |   #22 Kelly Sullivan |   #25 Gavin Clark |   #24 Liam Clark | 
|   #28 Cooper Wang |   #30 Jake Amacher |   #34 Cooper Hackett |   #35 James Caton | 
|   #36 Gunner Rieling |   #75 Alexander Levin |   #77 Reid Loya |   #86 Ryan Burkhiser | 

