2019 Brick Stats
2019 Brick Stats
| # | Player | P | GP | G | A | PTS | PIM | PP | 
| 76 | Bruce, Jesse | F | 6 | 4 | 3 | 7 | 8 | 1 | 
| 87 | Scuderi, Braiden | F | 6 | 4 | 1 | 5 | 2 | 0 | 
| 74 | Snyder, Nolan | D | 6 | 1 | 4 | 5 | 4 | 0 | 
| 93 | Jaworski, Sarvir | F | 6 | 1 | 4 | 5 | 2 | 0 | 
| 10 | Horton, Braden | F | 6 | 1 | 1 | 2 | 2 | 0 | 
| 23 | Pape, Mark | F | 6 | 0 | 2 | 2 | 4 | 0 | 
| 88 | Sargo, Alex | F | 6 | 1 | 0 | 1 | 2 | 0 | 
| 19 | Sargo, Anthony | F | 6 | 0 | 1 | 1 | 0 | 0 | 
| 24 | Brena, Blake Gregory | D | 6 | 0 | 1 | 1 | 4 | 0 | 
| 11 | Rose, Jack | D | 6 | 0 | 0 | 0 | 2 | 0 | 
| 22 | Stafferi, Luca | D | 6 | 0 | 0 | 0 | 2 | 0 | 
| 34 | Edwards, Riley | F | 6 | 0 | 0 | 0 | 4 | 0 | 
| 42 | Metcalf, Asa | D | 6 | 0 | 0 | 0 | 2 | 0 | 
| 45 | Goodlin, Colton | D | 6 | 0 | 0 | 0 | 0 | 0 | 
2019 Brick Goaltender Stats
| # | Goalies | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | 
| 15 | Lowe, Jeremy | 4 | 126:38 | 1 | 2 | 0 | 0 | 13 | 4.00 | 83 | .865 | 
| 32 | Jackson, Kamden | 4 | 110:33 | 1 | 1 | 1 | 0 | 12 | 4.23 | 74 | .860 | 

