2016 BRICK
Skaters
| # | Player | Position | GP | G | A | PTS | PIM | PP | PPA | SH | SHA | GWG | 
| 81 | Pehrkon, Reid | F | 6 | 3 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 
| 23 | Mooney, John | F | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 24 | 24 Humphreys, Christian | F | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 53 | Benz III, Jerome | F | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 6 | Watson, Landon | D | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 91 | Kozak, Logan | D | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | 19 Moritzen, Peyton | F | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 86 | Rosensteel, Jack | F | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 7 | Kunc, Jacob | D | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Schaefer, Lucas | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | 13 Basile, Nicholas | F | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
| 76 | Bales, Alexander | D | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 82 | Petroff, Aidan | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Goalies | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | 
| 44 | Werthman, Cole | 4 | 140:35:00 | 1 | 2 | 0 | 0 | 13 | 3.61 | 103 | .888 | 
| 1 | Daggett, Daniel | 3 | 101:52:00 | 0 | 2 | 1 | 0 | 12 | 4.59 | 68 | .850 | 

