2006-2007 MV Regular Season
Arnprior Packers
Carleton Place Kings
Clarence Beavers
Gatineau Mustangs
Metcalfe Jets
Ottawa West Golden Knights
Perth Blue Wings
Renfrew Timberwolves
Shawville Pontiacs
South Ottawa Canadians
Stittsville Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Reynolds | 3 | 185 | 10 | 0 | 0 | 3.24 | 0 | 2 | 1 | 0 | 0 | ----- | |
| Travis O'Donnell | 34 | 1978 | 191 | 1 | 0 | 5.79 | 6 | 24 | 2 | 0 | 0 | ----- | |
| * | James McLeod | 1 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 | 0 | 0 | ----- |
| James O'Donnell | 1 | 26 | 3 | 0 | 0 | 6.92 | 0 | 0 | 0 | 0 | 0 | ----- | |
| Chad Whitelock | 3 | 113 | 15 | 0 | 0 | 7.96 | 2 | 1 | 0 | 0 | 0 | ----- | |
| Tyler Baskin | 1 | 60 | 12 | 0 | 0 | 12.00 | 0 | 1 | 0 | 0 | 0 | ----- | |
| Arnprior Packers | 40 | 2422 | 238 | 1 | 0 | 5.90 | 8 | 29 | 3 | 1 | 0 | .000 |
Carleton Place Kings
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Labelle | 8 | 429 | 25 | 0 | 0 | 3.50 | 2 | 2 | 2 | 0 | 0 | ----- | |
| Craig Schoen | 9 | 560 | 37 | 0 | 0 | 3.96 | 3 | 3 | 3 | 0 | 0 | ----- | |
| * | Josh Smith | 8 | 450 | 40 | 0 | 0 | 5.33 | 3 | 4 | 0 | 0 | 0 | ----- |
| Matt Moreau | 15 | 902 | 88 | 0 | 1 | 5.85 | 5 | 10 | 0 | 0 | 0 | ----- | |
| Nick Ellis | 1 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 | 0 | 0 | ----- | |
| Cody Jasma | 1 | 32 | 7 | 0 | 0 | 13.13 | 0 | 1 | 0 | 0 | 0 | ----- | |
| Mark Kozuchowski | 1 | 1 | 1 | 0 | 0 | 60.00 | 0 | 1 | 0 | 0 | 0 | ----- | |
| Carleton Place Kings | 40 | 2436 | 204 | 0 | 1 | 5.02 | 13 | 22 | 5 | 0 | 0 | ----- |
Clarence Beavers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Labelle | 3 | 121 | 5 | 0 | 1 | 2.48 | 2 | 0 | 0 | 0 | 0 | ----- | |
| Luc Servais | 21 | 1242 | 62 | 1 | 2 | 3.00 | 15 | 5 | 1 | 0 | 0 | ----- | |
| * | Devon Armitage | 6 | 289 | 17 | 0 | 1 | 3.53 | 4 | 0 | 0 | 0 | 0 | ----- |
| Andy Groulx | 13 | 754 | 53 | 1 | 0 | 4.22 | 6 | 7 | 0 | 0 | 0 | ----- | |
| Clarence Beavers | 40 | 2407 | 139 | 2 | 4 | 3.46 | 27 | 12 | 1 | 2 | 0 | .000 |
Gatineau Mustangs
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Bernier-Dion | 17 | 953 | 52 | 0 | 1 | 3.27 | 10 | 6 | 0 | 0 | 0 | ----- | |
| Jason Lacelle | 6 | 312 | 23 | 0 | 0 | 4.42 | 5 | 1 | 0 | 0 | 0 | ----- | |
| David Goulet | 20 | 1050 | 82 | 0 | 0 | 4.69 | 10 | 7 | 0 | 0 | 0 | ----- | |
| Simon Labelle | 2 | 85 | 7 | 0 | 0 | 4.94 | 0 | 1 | 0 | 0 | 0 | ----- | |
| Gatineau Mustangs | 40 | 2402 | 164 | 0 | 1 | 4.10 | 25 | 15 | 0 | 0 | 0 | ----- |
Metcalfe Jets
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Bourgeois | 12 | 707 | 52 | 0 | 0 | 4.41 | 2 | 8 | 1 | 0 | 0 | ----- | |
| * | Jonathan Scrivens | 23 | 1246 | 129 | 0 | 0 | 6.21 | 4 | 17 | 0 | 0 | 0 | ----- |
| Andrew Syrett | 8 | 463 | 51 | 0 | 0 | 6.61 | 4 | 4 | 0 | 0 | 0 | ----- | |
| Metcalfe Jets | 40 | 2416 | 232 | 0 | 0 | 5.76 | 10 | 29 | 1 | 0 | 0 | ----- |
Ottawa West Golden Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Syrett | 7 | 388 | 13 | 0 | 1 | 2.01 | 4 | 1 | 1 | 0 | 0 | ----- | |
| Steve Lacelle | 29 | 1717 | 101 | 1 | 1 | 3.53 | 18 | 11 | 0 | 0 | 0 | ----- | |
| Aidan Gribbon | 4 | 244 | 18 | 0 | 0 | 4.43 | 2 | 2 | 0 | 0 | 0 | ----- | |
| Greg Sharpe | 1 | 60 | 8 | 0 | 0 | 8.00 | 0 | 1 | 0 | 0 | 0 | ----- | |
| Ottawa West Golden Knights | 40 | 2410 | 141 | 1 | 2 | 3.51 | 24 | 15 | 1 | 1 | 0 | .000 |
Perth Blue Wings
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Martin | 7 | 380 | 18 | 0 | 1 | 2.84 | 3 | 3 | 0 | 0 | 0 | ----- | |
| * | Adam Morden | 31 | 1802 | 119 | 2 | 1 | 3.96 | 14 | 14 | 2 | 0 | 0 | ----- |
| Stephen Larocque | 3 | 180 | 13 | 0 | 0 | 4.33 | 1 | 2 | 0 | 0 | 0 | ----- | |
| Mike Bjergso | 1 | 56 | 13 | 0 | 0 | 13.93 | 0 | 1 | 0 | 0 | 0 | ----- | |
| Perth Blue Wings | 40 | 2418 | 165 | 2 | 2 | 4.09 | 18 | 20 | 2 | 2 | 0 | .000 |
Renfrew Timberwolves
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Francois Perron | 14 | 763 | 41 | 1 | 0 | 3.22 | 5 | 5 | 2 | 0 | 0 | ----- | |
| * | Michel Simard | 7 | 371 | 25 | 0 | 0 | 4.04 | 3 | 4 | 0 | 0 | 0 | ----- |
| Shane Henderson | 24 | 1283 | 91 | 0 | 0 | 4.26 | 10 | 10 | 1 | 0 | 0 | ----- | |
| Renfrew Timberwolves | 40 | 2417 | 158 | 1 | 0 | 3.92 | 18 | 19 | 3 | 1 | 0 | .000 |
Shawville Pontiacs
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Racicot | 6 | 360 | 19 | 1 | 0 | 3.17 | 4 | 2 | 0 | 0 | 0 | ----- | |
| * | Adam Chalifoux | 2 | 120 | 8 | 0 | 0 | 4.00 | 1 | 1 | 0 | 0 | 0 | ----- |
| * | Adam Chalifoux | 5 | 300 | 20 | 0 | 0 | 4.00 | 4 | 1 | 0 | 0 | 0 | ----- |
| Mathieu Labelle | 26 | 1534 | 117 | 0 | 2 | 4.58 | 11 | 13 | 2 | 0 | 0 | ----- | |
| * | Stephen Bourget | 2 | 107 | 20 | 0 | 0 | 11.21 | 0 | 1 | 0 | 0 | 0 | ----- |
| Shawville Pontiacs | 40 | 2421 | 185 | 1 | 2 | 4.58 | 20 | 18 | 2 | 1 | 0 | .000 |
South Ottawa Canadians
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime Desjardins | 34 | 1962 | 118 | 2 | 1 | 3.61 | 21 | 10 | 1 | 0 | 0 | ----- | |
| Jordan Martin | 1 | 15 | 1 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | ----- | |
| * | Chris Millette | 9 | 434 | 36 | 0 | 1 | 4.98 | 3 | 5 | 0 | 0 | 0 | ----- |
| South Ottawa Canadians | 40 | 2412 | 157 | 2 | 2 | 3.91 | 24 | 15 | 1 | 2 | 0 | .000 |
Stittsville Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Adam Laderoute | 15 | 818 | 59 | 0 | 0 | 4.33 | 9 | 4 | 1 | 0 | 0 | ----- |
| Sam Robinson | 21 | 1244 | 95 | 1 | 1 | 4.58 | 12 | 8 | 0 | 0 | 0 | ----- | |
| Jean Francois Perron | 7 | 350 | 27 | 1 | 0 | 4.63 | 2 | 4 | 0 | 0 | 0 | ----- | |
| Stittsville Royals | 40 | 2414 | 183 | 2 | 1 | 4.55 | 23 | 16 | 1 | 2 | 0 | .000 |

