2010-2011 MV Regular Season
Almonte Thunder
Arnprior Packers
Clarence Beavers
Gatineau Mustangs
Metcalfe Jets
Ottawa Junior Canadians
Ottawa West Golden Knights
Perth Blue Wings
Renfrew Timberwolves
Shawville Pontiacs
Stittsville Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Barr | 31 | 1754 | 112 | 1 | 3 | 3.83 | 14 | 13 | 2 | 1279 | 1167 | .912 | |
| Chad Hetherington | 13 | 573 | 43 | 0 | 1 | 4.50 | 6 | 4 | 0 | 393 | 350 | .891 | |
| Jeff Stout | 3 | 150 | 13 | 0 | 0 | 5.20 | 1 | 1 | 0 | 107 | 94 | .879 | |
| Harry Hayes | 1 | 28 | 4 | 0 | 0 | 8.57 | 0 | 0 | 0 | 23 | 19 | .826 | |
| Nick Hanson | 1 | 35 | 5 | 0 | 0 | 8.57 | 0 | 1 | 0 | 23 | 18 | .783 | |
| Almonte Thunder | 42 | 2542 | 178 | 1 | 4 | 4.20 | 21 | 19 | 2 | 1826 | 1648 | .903 |
Arnprior Packers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| German Tsatsura | 20 | 1170 | 69 | 1 | 3 | 3.54 | 9 | 8 | 2 | 637 | 568 | .892 | |
| Matt Gagne | 21 | 1245 | 78 | 2 | 0 | 3.76 | 11 | 9 | 1 | 625 | 547 | .875 | |
| Jeff Stout | 2 | 120 | 8 | 0 | 0 | 4.00 | 1 | 1 | 0 | 57 | 49 | .860 | |
| Arnprior Packers | 42 | 2535 | 158 | 3 | 3 | 3.74 | 21 | 18 | 3 | 1322 | 1164 | .880 |
Clarence Beavers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Martin | 30 | 1809 | 83 | 2 | 2 | 2.75 | 22 | 6 | 2 | 1048 | 965 | .921 | |
| Gianmarco De Meis | 10 | 605 | 31 | 1 | 0 | 3.07 | 6 | 3 | 1 | 313 | 282 | .901 | |
| Alex Carre | 3 | 120 | 7 | 0 | 0 | 3.50 | 2 | 0 | 0 | 49 | 42 | .857 | |
| Clarence Beavers | 42 | 2535 | 124 | 3 | 2 | 2.93 | 30 | 9 | 3 | 1413 | 1289 | .912 |
Gatineau Mustangs
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean Philippe Charbonneau | 33 | 1960 | 121 | 1 | 1 | 3.70 | 12 | 18 | 1 | 1114 | 993 | .891 | |
| * | Patrick Rochfort | 9 | 453 | 32 | 0 | 0 | 4.24 | 2 | 7 | 0 | 260 | 228 | .877 |
| Anthony Gauthier | 1 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 18 | 13 | .722 | |
| Martin Gauthier | 1 | 60 | 5 | 0 | 0 | 5.00 | 0 | 1 | 0 | 36 | 31 | .861 | |
| Gatineau Mustangs | 42 | 2534 | 164 | 1 | 1 | 3.88 | 14 | 27 | 1 | 1429 | 1265 | .885 |
Metcalfe Jets
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mulder | 32 | 1871 | 132 | 2 | 3 | 4.23 | 11 | 19 | 2 | 1085 | 953 | .878 | |
| * | Adam Renaud | 8 | 452 | 33 | 0 | 1 | 4.38 | 3 | 3 | 1 | 194 | 161 | .830 |
| Matt Couvrette | 3 | 180 | 14 | 0 | 0 | 4.67 | 1 | 2 | 0 | 123 | 109 | .886 | |
| Metcalfe Jets | 42 | 2504 | 181 | 2 | 4 | 4.34 | 15 | 24 | 3 | 1404 | 1223 | .871 |
Ottawa Junior Canadians
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Bishop | 19 | 1121 | 52 | 0 | 2 | 2.78 | 12 | 7 | 0 | 527 | 475 | .901 | |
| * | Dominic Plaschy | 17 | 927 | 46 | 0 | 1 | 2.98 | 10 | 3 | 2 | 404 | 358 | .886 |
| Morgan Hudson | 8 | 451 | 34 | 0 | 1 | 4.52 | 3 | 5 | 0 | 228 | 194 | .851 | |
| Ottawa Junior Canadians | 42 | 2500 | 132 | 0 | 4 | 3.17 | 25 | 15 | 2 | 1159 | 1027 | .886 |
Ottawa West Golden Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Carrey | 25 | 1436 | 83 | 0 | 1 | 3.47 | 16 | 9 | 0 | 758 | 675 | .891 | |
| * | Karsten Pankhurst | 17 | 904 | 56 | 1 | 0 | 3.72 | 10 | 4 | 0 | 444 | 388 | .874 |
| Ryan Bishop | 3 | 181 | 13 | 0 | 0 | 4.31 | 1 | 2 | 0 | 109 | 96 | .881 | |
| Ottawa West Golden Knights | 42 | 2522 | 153 | 1 | 1 | 3.64 | 27 | 15 | 0 | 1312 | 1159 | .883 |
Perth Blue Wings
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Anderson | 21 | 1166 | 58 | 1 | 0 | 2.98 | 14 | 4 | 1 | 521 | 463 | .889 | |
| Jeremy Wright | 24 | 1360 | 76 | 1 | 1 | 3.35 | 16 | 7 | 0 | 747 | 671 | .898 | |
| Perth Blue Wings | 42 | 2527 | 136 | 2 | 1 | 3.23 | 30 | 11 | 1 | 1270 | 1134 | .893 |
Renfrew Timberwolves
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Curley | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 1.000 | |
| Mike Rosebrook | 29 | 1664 | 99 | 0 | 0 | 3.57 | 15 | 11 | 1 | 962 | 863 | .897 | |
| Richard Barr | 15 | 865 | 60 | 0 | 0 | 4.16 | 5 | 7 | 3 | 448 | 388 | .866 | |
| Renfrew Timberwolves | 42 | 2532 | 159 | 0 | 0 | 3.77 | 20 | 18 | 4 | 1411 | 1252 | .887 |
Shawville Pontiacs
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Ladoucer | 4 | 240 | 17 | 0 | 0 | 4.25 | 2 | 2 | 0 | 80 | 63 | .788 | |
| JR Thibert | 16 | 967 | 84 | 0 | 0 | 5.21 | 4 | 10 | 1 | 576 | 492 | .854 | |
| Brennan Smith | 1 | 60 | 6 | 0 | 0 | 6.00 | 0 | 1 | 0 | 35 | 29 | .829 | |
| * | Alex Clarke | 20 | 1112 | 114 | 0 | 0 | 6.15 | 3 | 17 | 0 | 684 | 570 | .833 |
| Vincent Chainey | 3 | 158 | 19 | 0 | 0 | 7.22 | 0 | 2 | 0 | 113 | 94 | .832 | |
| Shawville Pontiacs | 42 | 2538 | 240 | 0 | 0 | 5.67 | 9 | 32 | 1 | 1488 | 1248 | .839 |
Stittsville Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Berube | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.000 | |
| * | Erik Miksik | 13 | 635 | 37 | 2 | 0 | 3.50 | 5 | 4 | 1 | 396 | 359 | .907 |
| Josh Cooper | 29 | 1464 | 116 | 1 | 0 | 4.75 | 6 | 21 | 0 | 925 | 809 | .875 | |
| * | Andrew Rodier | 11 | 408 | 33 | 0 | 0 | 4.85 | 1 | 4 | 0 | 231 | 198 | .857 |
| Scott Shackell | 1 | 4 | 1 | 0 | 0 | 15.00 | 0 | 0 | 0 | 3 | 2 | .667 | |
| Stittsville Royals | 42 | 2515 | 190 | 3 | 0 | 4.53 | 12 | 29 | 1 | 1560 | 1370 | .878 |

