2010-2011 MV Regular Season
Almonte Thunder
Arnprior Packers
Clarence Beavers
Gatineau Mustangs
Metcalfe Jets
Ottawa Junior Canadians
Ottawa West Golden Knight
Perth Blue Wings
Renfrew Timberwolves
Shawville Pontiacs
Stittsville Royals
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | MacCosham, Aaron | 42 | 18 | 23 | 41 | 0 | 24 | 5 | 1 | 3 | 4 | 0 | 1 | 0.98 | 0.57 | |
| 16 | Davies, Parker | 39 | 26 | 11 | 37 | 0 | 12 | 6 | 1 | 1 | 4 | 0 | 3 | 0.95 | 0.31 | |
| 7 | Knight, Tanner | 41 | 16 | 16 | 32 | 0 | 32 | 2 | 1 | 0 | 0 | 0 | 1 | 0.78 | 0.78 | |
| 4 | Montgomery, Devon | 30 | 12 | 18 | 30 | 0 | 122 | 7 | 0 | 0 | 1 | 0 | 1 | 1.00 | 4.07 | |
| 14 | McGrath, Tim | 41 | 9 | 20 | 29 | 0 | 64 | 3 | 0 | 2 | 1 | 0 | 0 | 0.71 | 1.56 | |
| 17 | Miller, Steve | 41 | 11 | 17 | 28 | 0 | 28 | 0 | 0 | 1 | 2 | 0 | 0 | 0.68 | 0.68 | |
| 9 | Carisse, Storm | 30 | 9 | 14 | 23 | 0 | 105 | 2 | 0 | 0 | 1 | 1 | 1 | 0.77 | 3.50 | |
| * | 3 | Leighton, Eric | 34 | 7 | 15 | 22 | 0 | 57 | 2 | 0 | 1 | 0 | 0 | 0 | 0.65 | 1.68 |
| 23 | Hawkins, Scott | 37 | 5 | 15 | 20 | 0 | 50 | 3 | 0 | 1 | 1 | 0 | 0 | 0.54 | 1.35 | |
| 2 | Ward, Matt | 32 | 2 | 18 | 20 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 2.75 | |
| 10 | Vaillancourt, Craig | 25 | 9 | 9 | 18 | 0 | 14 | 2 | 1 | 2 | 2 | 0 | 2 | 0.72 | 0.56 | |
| 8 | Coakeley, Zachary | 20 | 9 | 6 | 15 | 0 | 26 | 0 | 0 | 3 | 3 | 0 | 1 | 0.75 | 1.30 | |
| 6 | Scott, Kyle | 39 | 3 | 9 | 12 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0.31 | 1.03 | |
| * | 25 | Brown, Travis | 24 | 2 | 9 | 11 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 1.00 |
| 15 | Lowry, Derek | 8 | 5 | 5 | 10 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 1.63 | |
| 25 | Nevins, Jack | 9 | 6 | 3 | 9 | 0 | 10 | 1 | 0 | 2 | 1 | 0 | 1 | 1.00 | 1.11 | |
| 24 | Schumacher, Jordan | 37 | 2 | 4 | 6 | 0 | 38 | 0 | 0 | 1 | 0 | 0 | 1 | 0.16 | 1.03 | |
| 11 | Stewart, Scott | 15 | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.40 | |
| 20 | Killeen, Kyle | 6 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.83 | 0.67 | |
| 22 | Stewart, Tyson | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.00 | |
| 20 | Imbesi, Pat | 16 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 0.13 | |
| 12 | Lafleur, Matt | 19 | 1 | 4 | 5 | 0 | 86 | 1 | 0 | 1 | 0 | 0 | 0 | 0.26 | 4.53 | |
| 5 | Dagenais, David | 17 | 0 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.76 | |
| 12 | Stover, Matt | 14 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.21 | 0.29 | |
| 20 | Killen, Liam | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 | |
| 8 | Fee, Blake | 8 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
| 15 | Forward, Jason | 23 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.35 | |
| 35 | Barr, Morgan | 31 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0.13 | |
| 2 | Abbis-Mills, Kane | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| 22 | Kealey, Joe | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.20 | 0.40 | |
| 20 | Sorrenti, Michael | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.00 | |
| 21 | Vaughn, Rick | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | |
| 11 | Desnoo, Bob | 20 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.20 | |
| 1 | Laforest, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 21 | Wall, Connor | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | |
| 20 | Scissons, Colton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | Hawkins, Chris | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | |
| 35 | Hayes, Harry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Hanson, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 5 | West, Devin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 21 | Nykil, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 20 | McGrath, Mitch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 20 | Rowbotham, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 21 | Mills, Shawn | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
| 21 | Mendham, Branden | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | |
| * | 12 | Higgins, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 1 | Hetherington, Chad | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.31 | |
| 22 | Odonnell, Travis | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Arnprior Packers
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Collins, Taylor | 40 | 34 | 35 | 69 | 0 | 66 | 3 | 1 | 4 | 4 | 1 | 4 | 1.73 | 1.65 | |
| * | 21 | Bradbury, Colin | 42 | 18 | 22 | 40 | 0 | 28 | 1 | 1 | 2 | 3 | 0 | 1 | 0.95 | 0.67 |
| * | 8 | Moffatt, Braedon | 40 | 15 | 23 | 38 | 0 | 56 | 4 | 0 | 1 | 1 | 1 | 3 | 0.95 | 1.40 |
| * | 4 | Doner, Casey | 36 | 20 | 13 | 33 | 0 | 51 | 5 | 1 | 3 | 0 | 0 | 3 | 0.92 | 1.42 |
| 23 | Byrne, Michael | 41 | 11 | 20 | 31 | 0 | 12 | 3 | 1 | 2 | 2 | 0 | 2 | 0.76 | 0.29 | |
| 22 | Eady, Ryan | 42 | 6 | 21 | 27 | 0 | 27 | 1 | 0 | 2 | 1 | 0 | 0 | 0.64 | 0.64 | |
| 17 | Melanson, Mitch | 39 | 6 | 20 | 26 | 0 | 57 | 5 | 0 | 0 | 1 | 0 | 0 | 0.67 | 1.46 | |
| * | 18 | Baylis, Stephen | 41 | 12 | 10 | 22 | 0 | 63 | 1 | 1 | 3 | 1 | 0 | 1 | 0.54 | 1.54 |
| * | 14 | Whitelock, Ty | 41 | 4 | 17 | 21 | 0 | 57 | 1 | 0 | 0 | 0 | 0 | 1 | 0.51 | 1.39 |
| 12 | Zielinski, Brock | 35 | 10 | 10 | 20 | 0 | 65 | 1 | 0 | 2 | 3 | 0 | 1 | 0.57 | 1.86 | |
| * | 10 | Suckow, Teddy | 41 | 7 | 11 | 18 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0.44 | 1.10 |
| 2 | Vacher, Marc | 39 | 4 | 14 | 18 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.46 | 0.05 | |
| * | 15 | Crozier, Matt | 38 | 3 | 14 | 17 | 0 | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 0.45 | 1.47 |
| 11 | Ross, Fred | 41 | 4 | 11 | 15 | 0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0.37 | 0.49 | |
| 16 | Briand, Dylan | 15 | 8 | 5 | 13 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0.87 | 0.53 | |
| 5 | Craig, Mark | 26 | 1 | 10 | 11 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0.42 | 1.81 | |
| * | 9 | Riopelle, Brandon | 41 | 2 | 5 | 7 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0.17 | 0.46 |
| * | 20 | Bimm, James | 41 | 1 | 4 | 5 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.88 |
| 3 | Trembinski, Gary | 14 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.43 | |
| 6 | Dick, Patrick | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.00 | 0.00 | |
| 7 | Van Wyck, Tait | 16 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.31 | |
| * | 6 | McLeod, Conner | 23 | 0 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 0.91 |
| 19 | Wade, Ben | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | |
| 1 | Cheslock, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Stout, Jeff | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 31 | Tsatsura, German | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | |
| 30 | Gagne, Matt | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.10 |
Clarence Beavers
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Talbot, Jason | 41 | 33 | 44 | 77 | 0 | 20 | 5 | 0 | 4 | 4 | 1 | 5 | 1.88 | 0.49 | |
| 4 | Brisson, Pascal | 41 | 29 | 33 | 62 | 0 | 14 | 8 | 0 | 2 | 4 | 1 | 3 | 1.51 | 0.34 | |
| 20 | Patry, Phillippe | 33 | 18 | 33 | 51 | 0 | 30 | 6 | 0 | 0 | 3 | 0 | 0 | 1.55 | 0.91 | |
| * | 19 | Boivin, Alex | 41 | 14 | 32 | 46 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 1 | 1.12 | 0.15 |
| 26 | Shutron, Brett | 42 | 15 | 29 | 44 | 0 | 34 | 2 | 0 | 2 | 5 | 0 | 2 | 1.05 | 0.81 | |
| 7 | Doucette, Trevor | 36 | 11 | 23 | 34 | 0 | 25 | 6 | 0 | 2 | 0 | 0 | 1 | 0.94 | 0.69 | |
| * | 22 | Dion, Sebastien | 39 | 12 | 18 | 30 | 0 | 50 | 4 | 0 | 3 | 0 | 1 | 1 | 0.77 | 1.28 |
| 10 | Shutron, Derek | 38 | 7 | 17 | 24 | 0 | 20 | 2 | 0 | 1 | 3 | 0 | 0 | 0.63 | 0.53 | |
| 15 | Schreider, Ryan | 40 | 8 | 14 | 22 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0.55 | 0.78 | |
| 8 | Boivin, Patrick | 30 | 8 | 13 | 21 | 0 | 20 | 5 | 0 | 2 | 0 | 0 | 2 | 0.70 | 0.67 | |
| 27 | Beland, Phil | 32 | 10 | 10 | 20 | 0 | 76 | 1 | 0 | 3 | 3 | 0 | 0 | 0.63 | 2.38 | |
| 11 | Fradette, Tyler | 40 | 7 | 13 | 20 | 0 | 41 | 1 | 0 | 1 | 0 | 0 | 3 | 0.50 | 1.03 | |
| * | 9 | Maisonneauve, Jeremie | 38 | 1 | 17 | 18 | 0 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0.47 | 0.58 |
| 2 | Bruy?re, Jonathan | 38 | 5 | 12 | 17 | 0 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0.45 | 0.53 | |
| 12 | McLean, Ryan | 36 | 6 | 9 | 15 | 0 | 66 | 1 | 0 | 0 | 1 | 0 | 0 | 0.42 | 1.83 | |
| 28 | Bakker, Ben | 24 | 3 | 11 | 14 | 0 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 0.58 | 2.17 | |
| 49 | Groulx, Joel | 39 | 3 | 8 | 11 | 0 | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0.28 | 2.49 | |
| 21 | Beland, Maxime | 20 | 4 | 5 | 9 | 0 | 48 | 0 | 0 | 2 | 1 | 0 | 0 | 0.45 | 2.40 | |
| 16 | Pilon, Marc-Olivier | 10 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.80 | 0.00 | |
| 16 | Rodgers, Christopher | 17 | 4 | 3 | 7 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 2 | 0.41 | 0.82 | |
| 18 | Kraft, Ryan | 34 | 1 | 3 | 4 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0.12 | 1.21 | |
| 33 | Martin, Patrick | 30 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.27 | |
| 1 | De Meis, Gianmarco | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.20 | |
| 33 | Quirion, Julien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 6 | Burroughs, Jonatan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 6 | Lortie, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 16 | Prieur, Luc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 1 | Carre, Alex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 6 | Paquette, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Gatineau Mustangs
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 89 | Robinson, Dominik | 40 | 27 | 27 | 54 | 0 | 24 | 9 | 0 | 2 | 3 | 1 | 2 | 1.35 | 0.60 |
| 55 | Moisan, Jean Philippe | 38 | 11 | 22 | 33 | 0 | 63 | 5 | 0 | 3 | 1 | 0 | 0 | 0.87 | 1.66 | |
| 18 | Daoust, Olivier | 40 | 15 | 16 | 31 | 0 | 59 | 7 | 0 | 1 | 1 | 0 | 1 | 0.78 | 1.48 | |
| * | 27 | Clement-Gratton, Vincent | 30 | 12 | 16 | 28 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0.93 | 0.33 |
| 96 | Tardif Richard, Guillaume | 38 | 9 | 18 | 27 | 0 | 67 | 4 | 0 | 1 | 3 | 0 | 2 | 0.71 | 1.76 | |
| * | 9 | Villeneuve-Menard, Maxime | 36 | 9 | 13 | 22 | 0 | 82 | 4 | 0 | 2 | 0 | 0 | 0 | 0.61 | 2.28 |
| 19 | Chauret, Steven | 15 | 8 | 12 | 20 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.33 | 0.13 | |
| * | 93 | Binette, Philip | 15 | 9 | 9 | 18 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 1.20 | 0.53 |
| 74 | Bigras, Patrice | 28 | 9 | 9 | 18 | 0 | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 0.64 | 0.68 | |
| 11 | Belleville, Nicolas | 11 | 6 | 10 | 16 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1.45 | 1.27 | |
| 80 | Hebert, Kevin | 24 | 2 | 14 | 16 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.04 | |
| 17 | Dagenais, Jean Francois | 20 | 8 | 6 | 14 | 0 | 37 | 3 | 0 | 0 | 1 | 0 | 0 | 0.70 | 1.85 | |
| * | 7 | Martineau, Jeremie | 39 | 2 | 11 | 13 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.85 |
| 32 | Pelletier, Jordan | 29 | 2 | 9 | 11 | 0 | 81 | 1 | 0 | 0 | 1 | 0 | 0 | 0.38 | 2.79 | |
| * | 88 | Poirier, Philippe | 28 | 4 | 6 | 10 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 5.18 |
| 16 | Desjardins, Rock | 22 | 5 | 3 | 8 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 1 | 0.36 | 1.77 | |
| 42 | Mayrand, Cedrik | 38 | 4 | 4 | 8 | 0 | 98 | 2 | 0 | 0 | 1 | 0 | 0 | 0.21 | 2.58 | |
| 58 | Morin, Danik | 26 | 1 | 7 | 8 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | 2.27 | |
| * | 40 | Grand-Maison, Raphael | 21 | 4 | 3 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.67 |
| * | 13 | Plouffe, Marc-Andre | 27 | 3 | 4 | 7 | 0 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0.26 | 2.07 |
| 40 | Leblanc, Guillaume | 7 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | 0.29 | |
| 83 | Grignon, Samuel | 7 | 2 | 3 | 5 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0.71 | 1.14 | |
| 19 | Desjardins, Jonathan | 18 | 2 | 3 | 5 | 0 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0.28 | 1.44 | |
| * | 61 | Lavergne, Jonathan | 29 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.14 |
| * | 72 | Grand-Maison, Nicolas | 7 | 1 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 2.00 |
| 72 | Gauthier, Jasmin | 7 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.29 | |
| 58 | Dunn-Laperriere, Nicolas | 4 | 1 | 1 | 2 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 5.00 | |
| 11 | Tremblay, Alexandre | 8 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.50 | |
| * | 33 | Rochfort, Patrick | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 | 0.00 |
| 11 | Chartrand, Kevin | 13 | 1 | 0 | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 0.08 | 4.15 | |
| 93 | Cote-Belanger, Jerome | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0.00 | |
| 31 | Charbonneau, Jean Philippe | 33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | |
| 31 | Gauthier, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 31 | Gauthier, Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 74 | Pacheco, Mathieu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 40 | Fournier, Jonathan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 11 | Dube, Alexandre | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | |
| 40 | Richard, Francis (Gat) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 40 | Crete-Denis, Yan | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.67 | |
| 72 | Bastien, Pascal | 12 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.42 |
Metcalfe Jets
| No. | Name | GP | G | A | PTS | +/- | PIM | PPG | SHG | FG | GW | GT | IG | PPG | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Witzel, Eric | 41 | 20 | 26 | 46 | 0 | 22 | 6 | 0 | 1 | 4 | 1 | 2 | 1.12 | 0.54 | |
| 9 | Nooyen, Brett | 39 | 18 | 18 | 36 | 0 | 24 | 3 | 0 | 2 | 2 | 1 | 1 | 0.92 | 0.62 | |
| 88 | Downey, Kyle | 41 | 16 | 15 | 31 | 0 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0.76 | 0.63 | |
| * | 27 | Hinch, Russell | 37 | 11 | 15 | 26 | 0 | 76 | 4 | 0 | 1 | 1 | 0 | 0 | 0.70 | 2.05 |
| 12 | Fleming, Scott | 37 | 11 | 11 | 22 | 0 | 15 | 3 | 1 | 3 | 3 | 0 | 1 | 0.59 | 0.41 | |
| 25 | Gulliver, Kale | 25 | 7 | 14 | 21 | 0 | 38 | 1 | 0 | 1 | 0 | 0 | 1 | 0.84 | 1.52 | |
| 24 | Bakker, Glenden | 42 | 4 | 16 | 20 | 0 | 42 | 4 | 0 | 0 | 1 | 0 | 0 | 0.48 | 1.00 | |
| * | 77 | Bakker, Cameron | 37 | 9 | 10 | 19 | 0 | 51 | 2 | 0 | 1 | 2 | 0 | 1 | 0.51 | 1.38 |
| * | 22 | Millett, Chad | 39 | 10 | 8 | 18 | 0 | 84 | 3 | 0 | 2 | 0 | 0 | 0 | 0.46 | 2.15 |
| * | 14 | Killen, Peter | 41 | 1 | 15 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0.39 | 0.24 |
| 26 | Desnoyers, Devin | 27 | 6 | 8 | 14 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0.52 | 1.07 | |
| 4 | Wichers, Dustin | 36 | 4 | 10 | 14 | 0 | 83 | 1 | 0 | 2 | 0 | 0 | 0 | 0.39 | 2.31 | |
| 21 | Pike, Ryan | 38 | 2 | 11 | 13 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.34 | 1.97 | |
| 19 | Nugent, Ryan | 38 | 2 | 10 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.32 | 0.63 | |
| * | 83 | Quinn, Jamie | 34 | 1 | 11 | 12 | 0 | 95 | 0 | 0 | 0 | 1 | 0 | 0 | 0.35 | 2.79 |
| * | 44 | Quinn, Hal | 37 | 6 | 3 | 9 | 0 | 87 | 0 | 0 | 0 | 1 | 0 | 1 | 0.24 | 2.35 |
| 6 | Caza, Matt | 26 | 2 | 7 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0.35 | 0.27 | |
| 5 | Argo, Brad | 13 | 1 | 5 | 6 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | 1.62 | |
| 15 | Sylvestre, JF | 6 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 1.67 | |
| 25 | Whalen, Alexandre | 8 | 2 | 1 | 3 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0.38 | 3.88 | |
| * | 15 | Funai, Ryan | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.00 |
| * | 18 | Leclerc, Eric | 28 | 1 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.50 |
| * | 6 | Ramsay, Shane | 12 | 0 | 3 | 3 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 5.58 |
| * | 5 | Bernard-Corbeil, Paul | 16 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.13 | 0.75 |
| * | 14 | Baulkham, Keegan | 23 | 0 | 2 | 2 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | 3.26 |
