2009-2010 MV Regular Season
Almonte Thunder
Arnprior Packers
Clarence Beavers
Gatineau Mustangs
Metcalfe Jets
Ottawa Junior Canadians
Ottawa West Golden Knights
Perth Blue Wings
Renfrew Timberwolves
Shawville Pontiacs
Stittsville Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Stout | 30 | 1497 | 131 | 0 | 2 | 5.25 | 8 | 14 | 1 | 1108 | 977 | .882 | |
| * | Brandan Fox | 21 | 972 | 86 | 0 | 2 | 5.31 | 8 | 8 | 1 | 699 | 613 | .877 |
| Morgan Barr | 5 | 244 | 26 | 0 | 0 | 6.39 | 0 | 5 | 0 | 197 | 171 | .868 | |
| Almonte Thunder | 45 | 2714 | 243 | 0 | 4 | 5.37 | 16 | 27 | 2 | 2004 | 1761 | .879 |
Arnprior Packers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Cooper | 22 | 1291 | 74 | 0 | 2 | 3.44 | 12 | 6 | 3 | 635 | 561 | .883 | |
| Matt Troutman | 5 | 300 | 19 | 0 | 0 | 3.80 | 1 | 4 | 0 | 175 | 156 | .891 | |
| * | Christopher Stack | 19 | 1145 | 80 | 1 | 2 | 4.19 | 8 | 9 | 2 | 640 | 560 | .875 |
| Arnprior Packers | 45 | 2737 | 174 | 1 | 4 | 3.81 | 21 | 19 | 5 | 1451 | 1277 | .880 |
Clarence Beavers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Patrick Martin | 32 | 1787 | 118 | 3 | 0 | 3.96 | 16 | 11 | 2 | 975 | 857 | .879 |
| Yannick Guilbeault | 14 | 757 | 53 | 0 | 0 | 4.20 | 8 | 5 | 0 | 401 | 348 | .868 | |
| * | Benoit Gagnon | 3 | 114 | 11 | 0 | 0 | 5.79 | 1 | 1 | 0 | 68 | 57 | .838 |
| Clarence Beavers | 44 | 2660 | 185 | 3 | 0 | 4.17 | 25 | 17 | 2 | 1447 | 1262 | .872 |
Gatineau Mustangs
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Jean Philippe Charbonneau | 17 | 850 | 47 | 1 | 0 | 3.32 | 8 | 4 | 1 | 469 | 422 | .900 |
| Israel Bernier-Dion | 34 | 1810 | 111 | 0 | 2 | 3.68 | 19 | 11 | 1 | 1095 | 984 | .899 | |
| Gatineau Mustangs | 44 | 2661 | 159 | 1 | 2 | 3.59 | 27 | 15 | 2 | 1565 | 1406 | .898 |
Metcalfe Jets
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Labelle | 32 | 1836 | 129 | 2 | 1 | 4.22 | 10 | 16 | 4 | 1232 | 1103 | .895 | |
| * | Eric Goneau | 7 | 359 | 30 | 0 | 0 | 5.01 | 2 | 4 | 0 | 272 | 242 | .890 |
| * | Matthew Gibson | 9 | 420 | 42 | 1 | 0 | 6.00 | 1 | 6 | 0 | 266 | 224 | .842 |
| Mike MacLeod | 1 | 60 | 9 | 0 | 0 | 9.00 | 0 | 1 | 0 | 40 | 31 | .775 | |
| Metcalfe Jets | 44 | 2676 | 213 | 3 | 1 | 4.78 | 13 | 27 | 4 | 1813 | 1600 | .883 |
Ottawa Junior Canadians
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Laderoute | 1 | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 12 | 12 | 1.000 | |
| Cory Athaide | 5 | 300 | 18 | 1 | 2 | 3.60 | 3 | 2 | 0 | 136 | 118 | .868 | |
| Eric Lepage | 21 | 1143 | 70 | 1 | 0 | 3.67 | 13 | 6 | 0 | 556 | 486 | .874 | |
| German Tsatsura | 18 | 972 | 61 | 0 | 2 | 3.77 | 12 | 5 | 0 | 542 | 481 | .887 | |
| * | Remo Febbraro | 4 | 215 | 23 | 0 | 0 | 6.42 | 1 | 2 | 0 | 101 | 78 | .772 |
| Ottawa Junior Canadians | 44 | 2649 | 174 | 2 | 4 | 3.94 | 29 | 15 | 0 | 1349 | 1175 | .871 |
Ottawa West Golden Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Saumier | 1 | 20 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 5 | 5 | 1.000 | |
| Alex Huard | 1 | 60 | 0 | 0 | 1 | 0.00 | 1 | 0 | 0 | 15 | 15 | 1.000 | |
| * | Steve Carrey | 21 | 1218 | 55 | 1 | 2 | 2.71 | 13 | 6 | 1 | 607 | 552 | .909 |
| Adam Morden | 23 | 1360 | 65 | 0 | 0 | 2.87 | 18 | 3 | 2 | 537 | 472 | .879 | |
| Ottawa West Golden Knights | 44 | 2658 | 121 | 1 | 3 | 2.73 | 32 | 9 | 3 | 1165 | 1044 | .896 |
Perth Blue Wings
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Jeremy Wright | 28 | 1591 | 83 | 0 | 1 | 3.13 | 11 | 12 | 4 | 851 | 768 | .902 |
| * | Troy Anderson | 21 | 1146 | 64 | 1 | 1 | 3.35 | 12 | 4 | 2 | 550 | 486 | .884 |
| Perth Blue Wings | 45 | 2738 | 148 | 1 | 2 | 3.24 | 23 | 16 | 6 | 1402 | 1254 | .894 |
Renfrew Timberwolves
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Rosebrook | 30 | 1759 | 108 | 0 | 1 | 3.68 | 13 | 13 | 2 | 1110 | 1002 | .903 | |
| * | Richard Barr | 17 | 957 | 67 | 0 | 1 | 4.20 | 8 | 9 | 0 | 582 | 515 | .885 |
| Renfrew Timberwolves | 45 | 2717 | 175 | 0 | 2 | 3.86 | 21 | 22 | 2 | 1692 | 1517 | .897 |
Shawville Pontiacs
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Stone | 10 | 605 | 41 | 0 | 0 | 4.07 | 2 | 7 | 1 | 366 | 325 | .888 | |
| Alex Huard | 9 | 468 | 34 | 0 | 0 | 4.36 | 3 | 3 | 1 | 280 | 246 | .879 | |
| Joel Grills | 4 | 158 | 12 | 0 | 0 | 4.56 | 0 | 3 | 0 | 102 | 90 | .882 | |
| Justin Bois | 19 | 921 | 96 | 0 | 1 | 6.25 | 5 | 10 | 0 | 557 | 461 | .828 | |
| Nathan Reany | 5 | 249 | 30 | 0 | 0 | 7.23 | 0 | 4 | 0 | 187 | 157 | .840 | |
| Matt Saikeley | 1 | 40 | 5 | 0 | 0 | 7.50 | 0 | 1 | 0 | 24 | 19 | .792 | |
| Taylor Lush | 5 | 213 | 30 | 0 | 0 | 8.45 | 0 | 4 | 0 | 139 | 109 | .784 | |
| Matt Troutman | 1 | 53 | 11 | 0 | 0 | 12.45 | 0 | 1 | 0 | 45 | 34 | .756 | |
| Shawville Pontiacs | 45 | 2711 | 259 | 0 | 1 | 5.73 | 10 | 33 | 2 | 1700 | 1441 | .848 |
Stittsville Royals
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Matt McCaughan | 25 | 1337 | 80 | 0 | 2 | 3.59 | 10 | 10 | 1 | 700 | 620 | .886 |
| * | Andrew Rodier | 1 | 65 | 4 | 0 | 0 | 3.69 | 0 | 0 | 1 | 32 | 28 | .875 |
| * | Andrew Moir | 23 | 1247 | 104 | 3 | 1 | 5.00 | 2 | 18 | 2 | 672 | 568 | .845 |
| Mike MacLeod | 1 | 60 | 7 | 0 | 0 | 7.00 | 0 | 1 | 0 | 29 | 22 | .759 | |
| Stittsville Royals | 45 | 2710 | 198 | 3 | 3 | 4.38 | 12 | 29 | 4 | 1436 | 1238 | .862 |

