2010-2011 MV Playoffs
Almonte Thunder
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Barr | 6 | 373 | 20 | 2 | 0 | 3.22 | 2 | 4 | 0 | 265 | 245 | .925 | |
| Almonte Thunder | 6 | 373 | 22 | 2 | 0 | 3.54 | 2 | 4 | 0 | 267 | 245 | .918 |
Arnprior Packers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gagne | 4 | 105 | 4 | 0 | 0 | 2.29 | 2 | 0 | 0 | 34 | 30 | .882 | |
| German Tsatsura | 10 | 567 | 35 | 0 | 0 | 3.70 | 3 | 6 | 0 | 281 | 246 | .875 | |
| Arnprior Packers | 11 | 673 | 39 | 0 | 0 | 3.48 | 5 | 6 | 0 | 315 | 276 | .876 |
Clarence Beavers
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianmarco De Meis | 1 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 6 | 1.000 | |
| Patrick Martin | 19 | 1168 | 43 | 0 | 2 | 2.21 | 16 | 3 | 0 | 595 | 552 | .928 | |
| Clarence Beavers | 19 | 1176 | 43 | 0 | 2 | 2.19 | 16 | 3 | 0 | 601 | 558 | .928 |
Metcalfe Jets
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Ryan Mulder | 5 | 301 | 24 | 0 | 0 | 4.78 | 1 | 4 | 0 | 182 | 158 | .868 |
| Metcalfe Jets | 5 | 301 | 24 | 0 | 0 | 4.78 | 1 | 4 | 0 | 182 | 158 | .868 |
Ottawa Junior Canadians
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | Dominic Plaschy | 5 | 302 | 17 | 0 | 0 | 3.38 | 1 | 4 | 0 | 159 | 142 | .893 |
| Ottawa Junior Canadians | 5 | 302 | 17 | 0 | 0 | 3.38 | 1 | 4 | 0 | 159 | 142 | .893 |
Ottawa West Golden Knights
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Carrey | 9 | 521 | 29 | 0 | 0 | 3.34 | 4 | 5 | 0 | 285 | 256 | .898 | |
| Ryan Bishop | 1 | 21 | 2 | 0 | 0 | 5.71 | 0 | 0 | 0 | 13 | 11 | .846 | |
| Ottawa West Golden Knights | 9 | 542 | 31 | 0 | 0 | 3.43 | 4 | 5 | 0 | 298 | 267 | .896 |
Perth Blue Wings
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Wright | 6 | 322 | 17 | 2 | 0 | 3.17 | 2 | 4 | 0 | 187 | 170 | .909 | |
| Troy Anderson | 1 | 37 | 4 | 0 | 0 | 6.49 | 0 | 0 | 0 | 20 | 16 | .800 | |
| Perth Blue Wings | 6 | 360 | 23 | 2 | 0 | 3.83 | 2 | 4 | 0 | 209 | 186 | .890 |
Renfrew Timberwolves
| Name | GPI | MINS | GA | EN | SO | Avg | W | L | T | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Barr | 15 | 886 | 45 | 0 | 0 | 3.05 | 9 | 5 | 0 | 555 | 510 | .919 | |
| Mike Rosebrook | 2 | 87 | 8 | 0 | 0 | 5.52 | 0 | 2 | 0 | 46 | 38 | .826 | |
| Renfrew Timberwolves | 16 | 974 | 53 | 0 | 0 | 3.26 | 9 | 7 | 0 | 601 | 548 | .912 |

