
2003-04 | Antigonish Bulldogs | MJAHL | 47 | 5 | 4 | 9 | 145 | ||||||
2004-05 | Antigonish Bulldogs | MJAHL | 55 | 1 | 11 | 12 | 95 | ||||||
2005-06 | Antigonish Bulldogs | MJAHL | 55 | 0 | 14 | 14 | 120 | ||||||
2006-07 | St. Francis Xavier University | AUS | 2 | 0 | 0 | 0 | 0 | 0 | |||||
2007-08 | St. Francis Xavier University | AUS | 6 | 0 | 0 | 0 | 6 | 3 | |||||
2008-09 | St. Francis Xavier University | AUS | 27 | 0 | 5 | 5 | 10 | -2 | |||||
2009-10 | St. Francis Xavier University | AUS | 26 | 0 | 6 | 6 | 34 | 8 | |||||
2010-11 | St. Francis Xavier University | AUS | 27 | 1 | 3 | 4 | 32 | 0 |
Sean Donovan: Appointed St F.X. Assistant Coach 2015-16 (Still Active)